JAGADEEH1
Companies debt free
by jagadeesh
4006 results found: Showing page 9 of 161
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
201. | Bombay Burmah | 1864.30 | 11.54 | 13015.30 | 0.91 | 497.66 | 0.95 | 4711.91 | 8.73 | 35.52 | 0.28 |
202. | Aditya AMC | 854.90 | 25.39 | 24680.42 | 2.81 | 277.11 | 17.56 | 447.39 | 15.72 | 35.51 | 0.02 |
203. | Dolat Algotech | 83.52 | 8.05 | 1468.87 | 0.30 | 38.93 | -45.86 | 110.60 | -27.11 | 35.48 | 0.07 |
204. | Dhanlaxmi Crop | 45.10 | 8.48 | 73.64 | 0.00 | 0.46 | 116.20 | 9.35 | 79.81 | 35.35 | 0.16 |
205. | Transrail Light | 780.10 | 27.50 | 10469.20 | 0.10 | 105.82 | 104.52 | 1659.84 | 81.25 | 35.22 | 0.35 |
206. | Patel Chem | 94.25 | 22.18 | 234.40 | 0.00 | 35.22 | 0.42 | ||||
207. | Royal Sense | 269.10 | 22.74 | 143.97 | 0.00 | 3.96 | -18.69 | 39.71 | 263.31 | 35.18 | 0.12 |
208. | Brace Port | 76.50 | 12.60 | 86.45 | 0.98 | 3.19 | -1.54 | 36.03 | -0.96 | 35.17 | 0.01 |
209. | Waaree Energies | 3177.50 | 41.08 | 91244.56 | 0.00 | 772.89 | 89.07 | 4425.83 | 29.83 | 35.12 | 0.13 |
210. | East India Drums | 121.55 | 44.23 | 179.58 | 0.82 | 1.27 | 54.88 | 65.82 | 16.83 | 34.98 | 2.92 |
211. | Wanbury | 274.05 | 20.86 | 896.97 | 0.00 | 13.49 | 1197.12 | 163.18 | 24.46 | 34.94 | 2.98 |
212. | Mamata Machinery | 401.10 | 22.81 | 985.19 | 0.12 | 2.65 | 1104.55 | 38.66 | 39.97 | 34.92 | 0.03 |
213. | Astal Lab | 81.40 | 15.41 | 143.59 | 0.00 | 2.09 | 23.67 | 25.33 | 92.62 | 34.78 | 0.37 |
214. | Star Imaging | 133.60 | 14.61 | 232.73 | 0.00 | 34.73 | 0.69 | ||||
215. | Iware Supplych. | 123.00 | 16.43 | 131.81 | 0.00 | 34.72 | 1.84 | ||||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
216. | FlySBS Aviation | 655.25 | 39.90 | 1133.83 | 0.00 | 34.65 | 0.12 | ||||
217. | Sharda Motor | 1063.70 | 19.20 | 6107.03 | 1.53 | 99.10 | 7.32 | 756.25 | 10.33 | 34.60 | 0.05 |
218. | Sugs Lloyd | 119.60 | 17.00 | 277.64 | 0.00 | 3.53 | 25.49 | 34.52 | 1.94 | ||
219. | Ecos (India) | 277.10 | 28.72 | 1660.53 | 0.87 | 13.26 | 0.08 | 177.64 | 23.31 | 34.46 | 0.07 |
220. | Identixweb | 65.85 | 18.63 | 68.76 | 0.00 | 1.37 | 60.75 | 4.38 | 30.75 | 34.33 | 0.02 |
221. | Indiamart Inter. | 2574.60 | 26.17 | 15444.99 | 1.17 | 153.50 | 34.65 | 372.10 | 12.32 | 34.24 | 0.02 |
222. | Gokul Agro | 341.10 | 19.06 | 5037.28 | 0.00 | 71.61 | 35.42 | 4924.35 | 14.78 | 34.20 | 0.53 |
223. | Cigniti Tech. | 1571.00 | 16.82 | 4300.50 | 0.19 | 65.90 | 160.47 | 534.20 | 14.02 | 34.09 | 0.03 |
224. | Reliance Infra. | 271.85 | 2.46 | 10993.96 | 0.00 | 305.45 | 125.55 | 5907.82 | -17.87 | 34.01 | 0.44 |
225. | DDev Plastiks | 316.05 | 16.71 | 3262.19 | 0.55 | 52.15 | 22.85 | 769.22 | 22.99 | 33.92 | 0.06 |
Results per page