Paisi hi paisa
Companies having qoq profit more than 40 percent
by Akash
1551 results found: Showing page 41 of 63
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|
1001. | Nahar Indl. Ent. | 132.06 | 28.43 | 570.57 | 0.00 | 16.18 | -15.42 | 390.14 | 4.67 | 4.63 | 249.46 |
1002. | Rita Finance and | 26.49 | 44.15 | 26.49 | 0.00 | 0.25 | 247.06 | 0.30 | 1400.00 | 4.62 | 525.00 |
1003. | Best Eastern Hot | 15.70 | 2645.00 | 26.45 | 0.00 | -0.03 | 86.36 | 1.33 | -4.32 | 4.61 | 85.00 |
1004. | Sai Capital | 262.05 | 7.10 | 75.45 | 0.00 | 5.04 | 132.06 | 0.12 | 140.00 | 4.60 | 120.09 |
1005. | Refex Renewables | 1004.00 | 451.45 | 0.00 | -5.02 | 41.44 | 20.07 | 12.69 | 4.59 | 50.64 | |
1006. | Tokyo Plast Intl | 131.62 | 94.73 | 125.04 | 0.00 | 0.48 | 900.00 | 17.16 | 1.18 | 4.57 | 500.00 |
1007. | Sharika Enterpr. | 17.43 | 1312.52 | 75.47 | 0.00 | 5.09 | -38.86 | 17.38 | -40.80 | 4.53 | 3535.71 |
1008. | GHCL Textiles | 93.40 | 15.98 | 892.77 | 0.54 | 14.20 | 38.54 | 283.61 | -0.89 | 4.53 | 51.55 |
1009. | Bannari Amm Spg. | 33.61 | 36.30 | 268.62 | 0.00 | 1.84 | 131.84 | 225.52 | -9.16 | 4.49 | 73.58 |
1010. | LMW | 16666.00 | 214.02 | 17804.29 | 0.18 | 47.82 | -27.52 | 803.63 | -17.21 | 4.48 | 147.77 |
1011. | Greenpanel Inds. | 290.55 | 49.41 | 3562.94 | 0.52 | 29.39 | -1.67 | 374.51 | -5.56 | 4.48 | 245.76 |
1012. | B H E L | 260.15 | 169.67 | 90585.88 | 0.19 | 504.45 | 3.03 | 8993.37 | 8.88 | 4.46 | 274.50 |
1013. | AA Plus Trade | 0.71 | 18.18 | 17.27 | 0.00 | 0.56 | 115.38 | 7.56 | -31.15 | 4.46 | 1766.67 |
1014. | Bharat Agri Fert | 39.01 | 224.12 | 206.19 | 0.13 | 4.27 | -16.60 | 7.06 | 40.08 | 4.45 | 514.56 |
1015. | Rajshree Sugars | 48.81 | 19.99 | 161.73 | 0.00 | 11.86 | -24.94 | 174.54 | -6.17 | 4.43 | 158.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
1016. | Robust Hotels | 259.05 | 27.21 | 447.94 | 0.00 | 10.28 | 399.03 | 39.62 | 4.68 | 4.43 | 306.32 |
1017. | Plaza Wires | 61.19 | 92.96 | 267.72 | 0.00 | 1.83 | 190.48 | 73.47 | 39.92 | 4.43 | 771.43 |
1018. | Jiwanram Sheo | 9.70 | 8.93 | 24.01 | 0.00 | 1.38 | 67.92 | 35.13 | 37.98 | 4.40 | 51.65 |
1019. | Bhakti Gems | 16.22 | 35.87 | 24.39 | 0.00 | 0.30 | 42.86 | 40.15 | 30.48 | 4.39 | 172.73 |
1020. | Dai-ichi Karkari | 380.20 | 35.85 | 283.25 | 0.53 | 6.20 | 468.81 | 70.06 | 109.76 | 4.38 | 136.64 |
1021. | Roni Households | 62.89 | 111.20 | 72.28 | 0.00 | 0.78 | 14.71 | 9.56 | -17.30 | 4.38 | 1014.29 |
1022. | Makers Labs. | 153.70 | 39.55 | 90.69 | 0.00 | 1.58 | 263.92 | 33.90 | 21.90 | 4.37 | 485.19 |
1023. | Vivaa Tradecom | 49.75 | 25.78 | 19.59 | 0.00 | 0.52 | 57.58 | 126.75 | 36.03 | 4.37 | 116.67 |
1024. | AMD Industries | 54.55 | 104.55 | 104.55 | 0.00 | 0.04 | -55.56 | 82.19 | 9.70 | 4.36 | 102.37 |
1025. | Valson Industrie | 30.29 | 38.03 | 23.20 | 0.00 | 0.52 | 40.54 | 33.45 | 19.81 | 4.33 | 642.86 |
Results per page