Paisi hi paisa
Companies having qoq profit more than 40 percent
by Akash
1551 results found: Showing page 39 of 63
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|
951. | OneSource Speci. | 2021.50 | 283.12 | 23139.31 | 0.00 | 98.50 | 347.05 | 425.95 | 482.38 | 5.39 | 243.06 |
952. | Standard Surfact | 58.12 | 94.16 | 48.02 | 0.00 | 0.16 | -65.22 | 41.02 | 26.57 | 5.38 | 161.54 |
953. | Scoobee Garments | 108.00 | 373.85 | 145.80 | 0.00 | 1.49 | 298.67 | 21.70 | 187.80 | 5.38 | 2383.33 |
954. | Brookfield India | 309.69 | 117.97 | 18821.49 | 6.18 | 78.62 | 3800.00 | 636.42 | 16.26 | 5.38 | 235.70 |
955. | MIRC Electronics | 13.85 | 388.41 | 0.00 | 1.18 | 97.95 | 200.72 | -32.38 | 5.35 | 122.39 | |
956. | Yatra Online | 83.91 | 36.00 | 1316.68 | 0.00 | 15.22 | 172.76 | 218.97 | 103.37 | 5.35 | 52.05 |
957. | Lords Chloro | 164.09 | 66.78 | 412.69 | 0.00 | 2.60 | 5300.00 | 79.78 | 27.71 | 5.32 | 104.72 |
958. | SEPC | 13.39 | 73.72 | 2554.36 | 0.00 | 10.02 | 50.22 | 117.80 | -20.31 | 5.31 | 125.68 |
959. | G G Engineering | 0.55 | 11.35 | 87.15 | 0.00 | -0.18 | -103.29 | 45.58 | 240.15 | 5.31 | 86.86 |
960. | Inani Securities | 28.22 | 21.08 | 12.86 | 0.00 | 0.31 | -71.07 | 0.32 | -36.00 | 5.28 | 416.67 |
961. | Info Edg.(India) | 1486.40 | 108.28 | 96306.92 | 0.40 | 677.89 | 271.00 | 749.63 | 14.03 | 5.28 | 135.04 |
962. | Deep Diamond | 4.52 | 16.81 | 14.46 | 0.00 | 0.41 | 472.73 | 0.45 | -73.53 | 5.28 | 4000.00 |
963. | Ginni Filaments | 46.42 | 94.66 | 397.59 | 0.00 | 4.79 | 145.64 | 103.50 | 5.81 | 5.27 | 794.20 |
964. | Sarup Industries | 91.50 | 45.75 | 29.74 | 0.00 | 0.43 | 290.91 | 4.87 | 26.82 | 5.25 | 230.77 |
965. | Murudesh.Ceramic | 43.18 | 26.35 | 261.43 | 1.16 | 3.46 | 195.73 | 66.40 | 28.53 | 5.24 | 87.03 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
966. | Minaxi Textiles | 1.94 | 9.59 | 0.00 | 0.71 | 143.03 | 6.19 | -29.74 | 5.23 | 257.78 | |
967. | DCM Nouvelle | 179.71 | 84.34 | 335.66 | 0.00 | 5.30 | 12.29 | 281.33 | 6.41 | 5.19 | 310.32 |
968. | Ponni Sug.Erode | 332.55 | 14.83 | 285.94 | 0.90 | 4.53 | -66.59 | 94.45 | 32.45 | 5.18 | 87.97 |
969. | Nagpur Power | 124.95 | 59.52 | 163.68 | 0.00 | 1.94 | 195.10 | 17.40 | 26.27 | 5.18 | 174.05 |
970. | Nutech Global | 30.20 | 9.68 | 0.00 | 0.11 | -26.67 | 7.56 | -13.60 | 5.17 | 200.00 | |
971. | W S Inds. | 97.51 | 618.05 | 0.00 | -1.65 | -108.25 | 39.67 | -55.49 | 5.16 | 93.04 | |
972. | Adarsh Mercantil | 22.24 | 12.89 | 36.74 | 0.00 | 2.60 | 155.05 | 20.09 | 687.84 | 5.15 | 6400.00 |
973. | 3i Infotech | 24.39 | 16.32 | 413.72 | 0.00 | 26.90 | 155.35 | 187.00 | -5.10 | 5.13 | 55.85 |
974. | BCL Enterprises | 0.87 | 14.49 | 10.14 | 0.00 | 0.01 | 100.30 | 0.66 | -4.35 | 5.13 | 111.11 |
975. | Bodal Chemicals | 78.09 | 49.92 | 983.50 | 0.00 | 14.50 | 610.78 | 450.87 | 14.55 | 5.10 | 167.53 |
Results per page