Shubh 21 - GARP
Growth at reasonable price
30 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | OPM % | NPM Ann % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools | 27.69 | 0.29 | 42.03 | 180.57 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 31.18 | 18.24 | 13.42 |
| 2. | Kronox Lab | 132.55 | 19.00 | 491.83 | 0.36 | 6.59 | 0.92 | 25.27 | 5.25 | 43.82 | 36.83 | 32.01 | 25.42 |
| 3. | Marc Technocrats | 91.00 | 16.65 | 157.55 | 0.00 | 5.76 | 52.38 | 32.20 | 47.98 | 40.86 | 22.21 | 21.70 | 15.66 |
| 4. | ITC | 310.30 | 18.82 | 388789.43 | 4.63 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 26.08 | 33.72 | 26.45 |
| 5. | Indrapr.Medical | 358.45 | 17.91 | 3286.03 | 1.24 | 41.70 | 1.68 | 364.81 | 9.31 | 35.83 | 27.10 | 18.00 | 12.39 |
| 6. | Hero Motocorp | 4990.00 | 17.17 | 99846.35 | 3.30 | 1473.92 | 25.72 | 12978.28 | 30.18 | 35.76 | 21.41 | 14.86 | 12.38 |
| 7. | Ecos (India) | 128.50 | 13.05 | 771.00 | 1.89 | 13.66 | 21.64 | 196.92 | 26.67 | 34.46 | 27.02 | 12.62 | 9.02 |
| 8. | Cigniti Tech. | 1260.30 | 11.36 | 3471.74 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 27.09 | 17.12 | 10.96 |
| 9. | TAAL Tech | 2698.00 | 16.38 | 840.80 | 2.40 | 11.58 | -0.44 | 45.79 | 5.58 | 32.73 | 29.19 | 30.22 | 24.08 |
| 10. | Premier Polyfilm | 53.07 | 17.45 | 555.87 | 0.28 | 8.58 | 53.49 | 80.97 | 12.26 | 30.79 | 22.19 | 16.16 | 10.66 |
| 11. | HCL Technologies | 1178.10 | 18.40 | 319696.85 | 4.69 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 | 23.51 | 20.56 | 13.35 |
| 12. | All E Tech | 152.00 | 10.13 | 306.97 | 0.99 | 6.18 | -1.25 | 35.70 | -0.81 | 29.60 | 20.14 | 21.39 | 21.07 |
| 13. | Kothari Petroche | 129.32 | 10.49 | 761.01 | 0.79 | 17.80 | 3.01 | 152.86 | -0.04 | 28.60 | 23.92 | 16.43 | 12.29 |
| 14. | M K Exim India | 60.35 | 14.07 | 243.62 | 0.00 | 4.64 | -16.70 | 26.22 | 9.30 | 28.36 | 24.05 | 22.00 | 19.41 |
| 15. | Luxury Time | 71.00 | 10.43 | 58.61 | 0.00 | 3.05 | 91.82 | 31.83 | 29.76 | 28.30 | 21.19 | 12.65 | 10.42 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | OPM % | NPM Ann % |
| 16. | VST Industries | 256.80 | 14.89 | 4362.03 | 4.66 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 | 24.08 | 30.72 | 19.96 |
| 17. | Nitta Gelatin | 1310.00 | 12.11 | 1189.51 | 0.46 | 34.10 | 104.57 | 161.73 | 25.24 | 27.39 | 22.69 | 23.20 | 16.70 |
| 18. | Jenburkt Pharma | 1160.35 | 13.63 | 512.07 | 1.55 | 10.85 | 61.01 | 44.63 | 8.72 | 27.15 | 20.14 | 25.92 | 22.29 |
| 19. | Tanla Platforms | 523.35 | 13.71 | 6940.48 | 2.29 | 134.32 | 14.48 | 1177.54 | 14.95 | 26.22 | 29.09 | 16.38 | 11.53 |
| 20. | Newgen Software | 461.00 | 19.75 | 6560.89 | 1.29 | 106.30 | 3.61 | 452.67 | 5.30 | 25.76 | 21.35 | 25.77 | 21.08 |
| 21. | G M Polyplast | 69.00 | 11.23 | 92.87 | 0.00 | 4.77 | 24.87 | 58.42 | 9.63 | 25.46 | 21.44 | 12.21 | 8.03 |
| 22. | Shelter Pharma | 31.60 | 6.49 | 53.21 | 1.11 | 4.50 | 27.12 | 33.29 | 38.36 | 24.48 | 23.56 | 19.10 | 14.30 |
| 23. | Saksoft | 143.75 | 14.56 | 1905.45 | 0.56 | 29.02 | 21.13 | 250.78 | 10.56 | 24.04 | 20.69 | 17.85 | 12.06 |
| 24. | Dhanuka Agritech | 1175.00 | 18.43 | 5291.10 | 0.17 | 97.77 | 29.50 | 483.34 | 9.35 | 23.97 | 20.90 | 19.98 | 14.22 |
| 25. | Shri Techtex | 75.00 | 9.70 | 187.12 | 0.00 | 13.25 | 88.48 | 47.14 | 10.29 | 22.83 | 20.84 | 27.55 | 22.93 |
Results per page