BHARGAV MAKWANA
compmi gorth is within a 30%
4875 results found: Showing page 45 of 195
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
1101. | Modi Naturals | 472.30 | 18.16 | 618.47 | 0.00 | 10.49 | 40.62 | 155.03 | 5.00 | 18.62 | 69.09 |
1102. | Roto Pumps | 83.38 | 45.42 | 1569.21 | 0.96 | 6.30 | 13.72 | 65.88 | 14.36 | 18.61 | 66.62 |
1103. | Brisk Technovisi | 105.75 | 21.80 | 21.15 | 1.32 | 0.14 | -70.83 | 17.09 | 52.73 | 18.60 | 59.98 |
1104. | TBI Corn | 91.10 | 12.14 | 165.42 | 0.00 | 6.12 | 78.43 | 117.62 | 33.83 | 18.58 | 56.47 |
1105. | Laxmipati Engg | 386.20 | 34.16 | 222.07 | 0.00 | 6.41 | 886.15 | 26.50 | 16.02 | 18.57 | 73.45 |
1106. | Tech Mahindra | 1527.10 | 32.96 | 149648.88 | 2.95 | 1128.80 | 33.95 | 13351.20 | 2.66 | 18.56 | 35.00 |
1107. | Quality RO Indu. | 134.50 | 19.83 | 34.30 | 0.00 | 1.63 | 87.36 | 8.10 | 14.41 | 18.55 | 48.07 |
1108. | Mewar Hi-Tech | 75.00 | 10.27 | 29.28 | 0.00 | 2.84 | 78.62 | 33.46 | 31.27 | 18.54 | 56.01 |
1109. | Spinaroo Comm. | 77.65 | 37.72 | 54.31 | 0.00 | 0.82 | 18.30 | 18.54 | 47.66 | ||
1110. | Dhariwalcorp | 168.00 | 42.24 | 150.38 | 0.00 | 0.87 | -42.38 | 113.24 | 1.78 | 18.53 | 73.67 |
1111. | Radix Industries | 185.00 | 102.07 | 277.64 | 0.27 | 0.63 | 18.87 | 8.04 | 15.19 | 18.52 | 74.96 |
1112. | Aries Agro | 436.40 | 15.39 | 566.19 | 0.23 | 9.93 | 37.96 | 161.15 | 19.02 | 18.51 | 52.66 |
1113. | Multibase India | 247.80 | 23.98 | 312.72 | 21.39 | 2.30 | -41.33 | 16.76 | -12.84 | 18.50 | 75.00 |
1114. | Ahluwalia Contr. | 958.90 | 28.84 | 6413.46 | 0.05 | 51.21 | 67.57 | 1004.88 | 9.30 | 18.50 | 55.32 |
1115. | Texel Industries | 107.25 | 19.74 | 142.72 | 0.00 | 0.78 | 150.00 | 25.75 | 8.51 | 18.48 | 26.47 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
1116. | Control Print | 782.55 | 13.17 | 1255.27 | 1.28 | 8.56 | -42.97 | 111.29 | 13.76 | 18.46 | 52.98 |
1117. | Platinum Industr | 277.20 | 33.83 | 1522.52 | 0.00 | 13.08 | -27.40 | 115.38 | 12.39 | 18.46 | 71.00 |
1118. | Trom Industries | 98.00 | 19.55 | 90.11 | 0.00 | 0.48 | -87.06 | 47.08 | 51.48 | 18.46 | 69.52 |
1119. | Vaidya Sane | 274.55 | 36.04 | 288.65 | 0.00 | 3.38 | 421.25 | 48.05 | -0.37 | 18.45 | 66.34 |
1120. | Markolines Pavem | 174.70 | 17.04 | 384.42 | 0.57 | 3.79 | 119.08 | 72.72 | 44.40 | 18.43 | 56.91 |
1121. | Namo eWaste | 166.85 | 44.99 | 381.54 | 0.00 | 3.06 | -26.79 | 69.36 | 42.42 | 18.43 | 69.06 |
1122. | Honeywell Auto | 38160.00 | 65.93 | 33735.21 | 0.28 | 124.60 | -8.72 | 1183.10 | 23.19 | 18.40 | 75.00 |
1123. | Kwality Pharma | 1013.10 | 24.21 | 1051.21 | 0.00 | 11.92 | 42.70 | 111.48 | 39.21 | 18.40 | 54.83 |
1124. | LKP Securities | 19.03 | 11.61 | 155.95 | 1.58 | 4.32 | 5.37 | 27.53 | -9.65 | 18.40 | 71.04 |
1125. | Touchwood Enter. | 110.00 | 19.20 | 121.90 | 0.36 | 1.30 | 282.35 | 16.90 | 337.82 | 18.39 | 62.89 |
Results per page