Stock with Face value grater than 9
Stock with Face value grater than 9
by sunil
2748 results found: Showing page 41 of 110
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | Face value Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001. | Panasonic Energy | 318.25 | 37.58 | 238.69 | 2.98 | 1.92 | -52.48 | 68.64 | 0.00 | 17.59 | 0.75 | 10.00 |
| 1002. | Seasons Textiles | 20.69 | 15.49 | 0.00 | 0.03 | 50.00 | 6.70 | -22.36 | 3.47 | 0.75 | 10.00 | |
| 1003. | Rel. Chemotex | 139.25 | 22.15 | 105.04 | 0.37 | 1.65 | 16.20 | 99.52 | 8.65 | 6.81 | 0.75 | 10.00 |
| 1004. | Chennai Meena | 47.49 | 35.47 | 0.00 | 0.15 | 122.39 | 9.47 | 17.35 | -5.14 | 0.75 | 10.00 | |
| 1005. | Lords Ishwar | 15.40 | 67.66 | 11.50 | 0.00 | -0.04 | -180.00 | 1.44 | -28.00 | 6.96 | 0.75 | 10.00 |
| 1006. | Chambal Brewer | 19.22 | 14.39 | 0.00 | -0.03 | -200.00 | 0.00 | -6.90 | 0.75 | 10.00 | ||
| 1007. | Salguti Industri | 26.25 | 19.79 | 0.00 | 0.05 | 28.48 | 38.86 | 7.15 | 0.75 | 10.00 | ||
| 1008. | Bijoy Hans | 47.72 | 35.79 | 0.00 | -0.31 | -121.43 | 0.00 | -100.00 | -10.60 | 0.75 | 10.00 | |
| 1009. | Athena Construc. | 4.40 | 3.30 | 0.00 | -0.36 | -5.88 | 0.00 | -3.60 | 0.75 | 10.00 | ||
| 1010. | Sarvottam Finve. | 21.00 | 15.74 | 0.00 | 0.06 | 127.27 | 0.40 | -42.86 | -2.18 | 0.75 | 10.00 | |
| 1011. | Dai-ichi Karkari | 243.25 | 23.53 | 181.22 | 1.44 | 0.01 | 104.35 | 42.79 | 16.44 | 4.29 | 0.75 | 10.00 |
| 1012. | Richfield Fin | 38.20 | 52.09 | 28.65 | 0.00 | 0.34 | 1233.33 | 2.71 | 243.04 | 6.66 | 0.75 | 10.00 |
| 1013. | BirlaNu Ltd | 1555.65 | 1173.09 | 1.93 | -42.86 | 25.56 | 810.15 | 4.61 | -2.58 | 0.75 | 10.00 | |
| 1014. | COSYN | 24.85 | 109.61 | 18.65 | 0.00 | 0.02 | 100.00 | 6.34 | 92.71 | -3.30 | 0.75 | 10.00 |
| 1015. | Inflame Applian. | 317.30 | 40.78 | 237.69 | 0.00 | 3.52 | 334.57 | 76.32 | 43.49 | 8.55 | 0.75 | 10.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | Face value Rs. |
| 1016. | Chandra Bhagat | 45.60 | 55.49 | 34.41 | 0.00 | 0.45 | -33.82 | 25.55 | -60.64 | 6.00 | 0.75 | 10.00 |
| 1017. | TCM | 64.10 | 319.53 | 47.93 | 0.00 | -0.83 | -36.84 | 5.92 | -14.20 | 6.32 | 0.75 | 10.00 |
| 1018. | D.K. Enterprises | 72.00 | 9.13 | 54.06 | 0.00 | 3.27 | 7.92 | 90.56 | 5.54 | 23.90 | 0.75 | 10.00 |
| 1019. | Ameya Precision | 103.00 | 14.47 | 77.25 | 0.00 | 2.88 | 43.28 | 20.23 | 6.98 | 22.55 | 0.75 | 10.00 |
| 1020. | Gabriel Pet | 311.00 | 64.79 | 232.63 | 0.00 | 2.24 | 966.67 | 54.55 | 895.44 | 7.62 | 0.75 | 10.00 |
| 1021. | DRS Cargo Movers | 47.75 | 35.96 | 0.00 | -1.11 | -244.16 | 13.31 | 5.72 | 3.70 | 0.75 | 10.00 | |
| 1022. | Bulkcorp Inter. | 58.00 | 11.09 | 43.58 | 0.00 | 1.80 | 29.50 | 33.43 | 27.84 | 21.42 | 0.75 | 10.00 |
| 1023. | P S Raj Steels | 307.90 | 30.95 | 232.10 | 0.00 | 3.96 | 2.33 | 130.58 | -6.13 | 19.30 | 0.75 | 10.00 |
| 1024. | TechD Cybersec. | 660.00 | 52.30 | 493.66 | 0.00 | 6.37 | 48.83 | 18.18 | 41.15 | 81.46 | 0.75 | 10.00 |
| 1025. | Logiciel Soluti. | 108.00 | 14.75 | 80.65 | 0.00 | 44.99 | 0.75 | 10.00 |
Results per page