Mcap 15K - 30K cr companies
Mid cap companies
by Icaido
163 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Krishna Institu. | 736.95 | 79.94 | 29488.24 | 0.00 | 85.00 | -9.24 | 871.60 | 26.61 | 15.00 |
2. | AIA Engineering | 3113.90 | 26.55 | 29370.42 | 0.51 | 305.17 | 17.51 | 1038.94 | 1.86 | 18.92 |
3. | Garden Reach Sh. | 2543.80 | 52.00 | 29139.74 | 0.54 | 120.18 | 37.84 | 1309.87 | 29.73 | 36.64 |
4. | ITI | 301.90 | 29009.18 | 0.00 | -63.32 | 7.58 | 498.01 | -4.23 | -1.33 | |
5. | Motherson Wiring | 43.00 | 47.52 | 28516.15 | 1.32 | 143.10 | -3.88 | 2494.03 | 14.15 | 42.53 |
6. | Sumitomo Chemi. | 570.95 | 51.50 | 28498.73 | 0.21 | 179.81 | 40.05 | 1048.07 | 26.00 | 25.14 |
7. | Sona BLW Precis. | 444.95 | 45.71 | 27663.47 | 0.72 | 121.71 | -7.38 | 853.91 | -4.18 | 17.82 |
8. | Tata Technolog. | 681.10 | 40.33 | 27630.84 | 1.23 | 170.28 | 5.09 | 1244.29 | -1.94 | 25.80 |
9. | NBCC | 101.58 | 43.09 | 27426.60 | 0.66 | 135.03 | 26.30 | 2391.19 | 11.61 | 33.48 |
10. | Ola Electric | 61.96 | 27329.50 | 0.00 | -428.00 | -32.10 | 828.00 | -49.64 | -28.09 | |
11. | Dr Lal Pathlabs | 3228.30 | 52.71 | 27045.25 | 0.74 | 134.00 | 24.44 | 669.80 | 11.28 | 28.88 |
12. | Aegis Vopak Term | 243.35 | 211.86 | 26962.97 | 0.00 | 47.72 | 85.10 | 164.01 | 6.48 | 7.01 |
13. | ZF Commercial | 14190.00 | 56.10 | 26904.24 | 0.13 | 120.17 | 21.13 | 963.23 | 2.66 | 20.15 |
14. | J B Chemicals & | 1715.40 | 39.17 | 26838.46 | 0.90 | 202.38 | 14.45 | 1093.94 | 8.91 | 25.79 |
15. | Affle 3i | 1901.00 | 66.71 | 26735.70 | 0.00 | 105.50 | 21.84 | 620.74 | 19.49 | 16.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | National High | 138.00 | 70.57 | 26728.54 | 2.85 | 121.47 | 102.62 | 1022.75 | 81.48 | 3.38 |
17. | Bandhan Bank | 162.04 | 12.71 | 26104.18 | 0.93 | 371.96 | -65.02 | 5475.61 | -1.09 | 7.82 |
18. | Mindspace Busine | 427.17 | 51.39 | 26022.50 | 1.87 | 166.80 | 22.17 | 740.26 | 17.92 | 6.53 |
19. | Emami | 595.70 | 31.78 | 26002.31 | 1.34 | 164.26 | 7.61 | 904.09 | -0.22 | 32.42 |
20. | Firstsour.Solu. | 366.75 | 41.71 | 25930.25 | 1.09 | 169.32 | 25.20 | 2217.65 | 23.81 | 15.37 |
21. | Amber Enterp. | 7645.00 | 94.20 | 25909.73 | 0.00 | 105.98 | 43.53 | 3449.13 | 43.64 | 14.49 |
22. | Emcure Pharma | 1365.10 | 34.35 | 25869.78 | 0.22 | 214.79 | 45.28 | 2100.54 | 15.72 | 20.72 |
23. | Star Health Insu | 439.75 | 43.86 | 25854.86 | 0.00 | 262.52 | -17.69 | 4232.86 | 10.93 | 11.98 |
24. | IRB Infra.Devl. | 42.80 | 30.97 | 25846.92 | 0.70 | 202.48 | 44.65 | 2098.97 | 13.28 | 7.82 |
25. | Force Motors | 19497.00 | 42.50 | 25689.76 | 0.21 | 176.36 | 52.40 | 2297.25 | 21.88 | 29.99 |
Results per page