Vijay Malik
Vijay maliks stock screener
by Nair Harish
19 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | P. H. Capital | 192.85 | 4.12 | 57.85 | 0.13 | 2.07 | -77.30 | 74.62 | 149.65 | 73.50 | 20.74 | 0.01 |
2. | Dhanalaxmi Roto | 84.96 | 7.88 | 66.28 | 0.88 | 2.49 | -32.15 | 68.88 | 39.04 | 38.40 | 17.34 | 0.11 |
3. | Geekay Wires | 70.25 | 9.48 | 367.12 | 0.85 | 9.62 | -8.03 | 113.30 | 6.94 | 34.51 | 26.26 | 0.75 |
4. | Natco Pharma | 813.20 | 7.81 | 14561.71 | 1.17 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 18.40 | 0.03 |
5. | Shardul Sec. | 39.37 | 2.90 | 344.46 | 0.00 | -39.94 | -197.49 | -32.89 | -155.67 | 28.87 | 39.76 | 0.01 |
6. | B N Rathi Sec. | 23.64 | 8.70 | 98.10 | 1.59 | 1.55 | -47.04 | 11.45 | -1.97 | 28.54 | 17.37 | 0.00 |
7. | Satia Industries | 69.94 | 5.71 | 700.29 | 1.43 | 19.80 | -50.05 | 375.83 | -13.73 | 23.35 | 16.24 | 0.31 |
8. | Titan Intech | 11.81 | 6.72 | 35.97 | 0.00 | 2.12 | 25.44 | 11.22 | -8.48 | 20.55 | 97.01 | 0.05 |
9. | Indian Sucrose | 87.84 | 4.43 | 152.64 | 0.00 | 2.86 | 62.50 | 51.68 | -21.45 | 17.24 | 16.85 | 0.96 |
10. | Sumedha Fiscal | 67.53 | 6.13 | 53.91 | 1.48 | 1.98 | 23.75 | 17.35 | -14.11 | 15.56 | 21.30 | 0.00 |
11. | Arnold Holdings | 28.39 | 3.96 | 67.50 | 0.00 | 2.94 | 286.84 | 39.25 | -28.82 | 14.73 | 36.44 | 0.68 |
12. | Vindhya Telelink | 1323.40 | 7.79 | 1567.50 | 1.13 | 39.09 | -43.15 | 1037.12 | -4.30 | 10.86 | 24.44 | 0.23 |
13. | IZMO | 274.85 | 7.78 | 413.28 | 0.00 | 6.06 | -11.92 | 58.67 | 16.85 | 9.53 | 20.44 | 0.01 |
14. | SPL Industries | 35.83 | 9.40 | 104.34 | 0.00 | 0.30 | -83.87 | 26.74 | -14.38 | 7.33 | 15.90 | 0.00 |
15. | Cons. Finvest | 179.88 | 5.73 | 582.17 | 0.00 | 15.22 | 54.31 | 14.16 | -1.73 | 6.56 | 31.48 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Debt / Eq |
16. | SwarnsaritaJewel | 33.27 | 7.44 | 69.47 | 0.00 | 2.29 | 1045.00 | 218.65 | 7.35 | 6.50 | 16.28 | 0.84 |
17. | BSEL ALGO | 6.82 | 2.27 | 59.07 | 0.00 | -9.11 | -55.99 | -12.03 | -58.50 | 6.36 | 44.44 | 0.00 |
18. | Sadhna Broadcast | 2.64 | 8.25 | 26.47 | 0.00 | 1.39 | 177.65 | 3.98 | 95.10 | 3.15 | 19.95 | 0.01 |
19. | Sh. Bajrang All. | 161.45 | 4.04 | 145.31 | 0.00 | 6.81 | -7.47 | 107.23 | -13.66 | 1.76 | 18.17 | 0.23 |
Results per page