Strong balance sheet rising sales and profit
Sales up Profit up Price less than 200dms
by DEEP
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Leverage | Int Coverage | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Accelya Solution | 1380.65 | 16.31 | 2060.81 | 4.73 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 1.38 | 53.00 | 0.10 |
2. | Coal India | 400.15 | 6.97 | 246601.58 | 6.40 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 2.51 | 54.15 | 0.09 |
3. | Ganesh Housing | 961.35 | 14.70 | 8016.41 | 1.14 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 1.20 | 194.05 | 0.02 |
4. | Gandhi Spl. Tube | 674.00 | 13.63 | 819.04 | 1.93 | 15.16 | 14.76 | 39.77 | -3.59 | 31.50 | 1.00 | 1104.00 | 0.00 |
5. | Shreyans Inds. | 194.00 | 5.70 | 268.11 | 1.55 | 9.10 | -56.35 | 169.66 | -1.73 | 31.27 | 1.36 | 15.57 | 0.11 |
6. | Hero Motocorp | 4041.60 | 18.50 | 80836.32 | 2.85 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 1.42 | 84.99 | 0.04 |
7. | Jamna Auto Inds. | 86.45 | 18.67 | 3449.22 | 2.82 | 43.83 | -20.22 | 562.48 | -6.88 | 30.73 | 1.32 | 78.81 | 0.13 |
8. | Natco Pharma | 825.40 | 7.96 | 14783.75 | 1.15 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 1.07 | 114.72 | 0.03 |
9. | West Coast Paper | 459.75 | 7.77 | 3036.69 | 1.71 | 67.41 | -52.77 | 1015.85 | -2.80 | 29.25 | 1.43 | 19.19 | 0.12 |
10. | Automotive Axles | 1720.20 | 16.89 | 2599.25 | 1.85 | 39.58 | 1.10 | 530.74 | -1.96 | 26.67 | 1.36 | 65.16 | 0.03 |
11. | Sun TV Network | 621.10 | 14.02 | 24476.61 | 2.70 | 363.26 | -20.00 | 827.56 | -10.35 | 26.20 | 1.02 | 194.84 | 0.01 |
12. | Guj Pipavav Port | 140.95 | 17.39 | 6814.09 | 5.15 | 93.99 | -14.83 | 262.89 | -2.50 | 24.80 | 1.27 | 78.49 | 0.03 |
13. | Satia Industries | 74.50 | 6.08 | 745.00 | 1.34 | 19.80 | -50.05 | 375.83 | -13.73 | 23.35 | 1.49 | 5.84 | 0.31 |
14. | Mazda | 242.30 | 16.93 | 485.21 | 1.30 | 7.42 | -10.17 | 46.78 | -13.32 | 21.26 | 1.09 | 66.79 | 0.00 |
15. | D B Corp | 231.75 | 11.12 | 4129.59 | 5.59 | 52.33 | -57.29 | 547.66 | -11.26 | 21.01 | 1.36 | 21.16 | 0.13 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Leverage | Int Coverage | Debt / Eq |
16. | Rane Brake Lin. | 745.05 | 12.59 | 575.91 | 4.03 | 9.47 | -5.63 | 185.28 | 12.80 | 20.51 | 1.38 | 188.61 | 0.01 |
17. | Expleo Solutions | 889.30 | 14.52 | 1380.19 | 5.63 | 19.78 | -41.89 | 257.58 | 2.94 | 20.49 | 1.22 | 42.37 | 0.05 |
18. | JK Paper | 341.75 | 9.45 | 5789.39 | 2.50 | 65.29 | -72.23 | 1631.99 | -4.35 | 20.29 | 1.80 | 5.56 | 0.39 |
19. | O N G C | 244.85 | 7.84 | 308028.20 | 5.06 | 9783.64 | -17.97 | 166096.68 | -0.75 | 18.43 | 1.96 | 5.11 | 0.54 |
20. | Oil India | 417.80 | 9.21 | 67959.67 | 2.48 | 1457.20 | -42.98 | 8336.90 | -13.29 | 17.67 | 1.72 | 10.69 | 0.53 |
Results per page