Sahil Oswal
Qoq sales > 40 and Qoq profits > 30.
by SAHIL OSWAL
516 results found: Showing page 17 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Prerna Infra. | 25.76 | 71.59 | 93.06 | 0.00 | 0.06 | -93.26 | 4.35 | -79.68 | 2.36 | 217.52 | 113.95 |
402. | Almondz Global | 25.40 | 23.63 | 442.03 | 0.00 | 8.49 | 41.50 | 52.75 | 16.16 | 8.69 | 58.74 | 249.38 |
403. | Rita Finance and | 25.36 | 42.27 | 25.36 | 0.00 | 0.25 | 247.06 | 0.30 | 1400.00 | 4.62 | 76.47 | 525.00 |
404. | Sakthi Sugars | 25.31 | 7.99 | 302.58 | 0.00 | 74.10 | 716.08 | 321.83 | 7.69 | 11.75 | 130.31 | 421.61 |
405. | Suryavanshi Spg. | 24.71 | 12.13 | 0.00 | 3.39 | 44.58 | 0.68 | 385.71 | -5.36 | 183.33 | 366.93 | |
406. | COSYN | 24.66 | 115.59 | 18.50 | 0.00 | 0.07 | -91.46 | 4.78 | -0.42 | 2.79 | 44.41 | 75.00 |
407. | Unison Metals | 24.59 | 16.40 | 73.17 | 0.00 | 2.28 | -76.83 | 121.60 | 13.43 | 12.93 | 70.91 | 500.00 |
408. | Venmax Drugs | 24.54 | 12.86 | 0.00 | 0.78 | 1460.00 | 0.33 | -0.96 | 65.00 | 256.00 | ||
409. | Pace E-Commerce | 23.90 | 16.27 | 53.86 | 0.00 | 1.94 | -8.49 | 45.65 | 54.28 | 6.76 | 72.33 | 42.65 |
410. | Agarwal Fortune | 23.69 | 43.74 | 8.31 | 0.00 | 0.10 | 900.00 | 2.33 | 27.32 | 24.80 | 429.55 | 150.00 |
411. | Latteys Industri | 22.43 | 71.25 | 128.96 | 0.00 | 0.49 | 63.33 | 24.44 | 41.44 | 12.91 | 40.54 | 104.17 |
412. | Balkrishna Paper | 21.36 | 68.92 | 0.00 | 6.96 | 62.19 | 1.67 | 6.37 | 156.92 | 484.53 | ||
413. | Retaggio | 21.00 | 13.45 | 32.69 | 0.00 | 1.62 | 37.29 | 14.46 | 119.42 | 12.61 | 60.13 | 100.00 |
414. | Kumbhat Fin. | 20.76 | 8.13 | 11.06 | 0.00 | 1.64 | 182.41 | 1.25 | 468.18 | 20.67 | 83.82 | 531.58 |
415. | Manugraph India | 20.44 | 61.50 | 0.00 | -1.15 | 77.99 | 27.93 | 91.17 | -15.73 | 335.73 | 74.73 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
416. | Kakatiya Textile | 20.41 | 8.91 | 11.86 | 0.00 | 2.12 | 571.11 | 22.74 | 10728.57 | 29.62 | 183.90 | 831.03 |
417. | Amrapali Capital | 20.04 | 17.04 | 19.60 | 0.00 | 1.03 | 32.05 | 46.57 | 233.84 | 3.31 | 2064.98 | 692.31 |
418. | AVI Products | 19.90 | 131.55 | 6.58 | 0.00 | 0.02 | -80.00 | 1.63 | 52.34 | 1.71 | 44.25 | 166.67 |
419. | Avonmore Capital | 19.67 | 19.14 | 555.05 | 0.00 | 8.60 | 476.29 | 55.55 | 15.23 | 10.50 | 57.59 | 481.08 |
420. | SSPDL Ltd | 19.60 | 25.35 | 0.00 | 1.53 | 160.71 | 0.89 | 17.11 | 0.40 | 368.42 | 195.63 | |
421. | Galada Finance | 19.51 | 23.41 | 5.85 | 0.00 | 0.15 | -25.00 | 0.54 | 12.50 | 7.64 | 42.11 | 400.00 |
422. | Adarsh Mercantil | 19.23 | 2.48 | 7.06 | 0.00 | 2.60 | 155.05 | 20.09 | 687.84 | 5.15 | 5329.73 | 6400.00 |
423. | Goel Food | 19.22 | 7.16 | 36.23 | 2.60 | 4.56 | 34.12 | 16.51 | 18.95 | 17.83 | 106.12 | 812.00 |
424. | Prem. Synthetic | 18.99 | 10.77 | 8.72 | 0.00 | 1.32 | 218.92 | 3.01 | -62.33 | 3.31 | 271.60 | 700.00 |
425. | Equippp Social | 18.85 | 334.89 | 194.23 | 0.00 | 1.57 | 112.16 | 5.71 | 266.03 | 10.96 | 1042.00 | 623.33 |
Results per page