latest quarterly results
quarterly results
3160 results found: Showing page 77 of 127
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901. | Home First Finan | 1181.60 | 27.11 | 12276.19 | 0.31 | 131.85 | 42.96 | 477.32 | 28.00 | 11.35 | 131.85 |
| 1902. | Maiden Forgings | 91.20 | 31.61 | 129.61 | 0.00 | 2.10 | -48.15 | 109.44 | 0.32 | 11.35 | 2.10 |
| 1903. | SG Mart | 337.90 | 35.47 | 4257.54 | 0.00 | 26.54 | 66.39 | 1704.25 | -4.94 | 11.33 | 26.54 |
| 1904. | PMC Fincorp | 1.94 | 12.92 | 138.14 | 0.52 | 1.96 | -63.57 | 5.06 | -28.93 | 11.32 | 1.96 |
| 1905. | MAS FINANC SER | 317.50 | 17.05 | 5761.14 | 0.54 | 91.43 | 17.75 | 480.23 | 24.97 | 11.32 | 90.34 |
| 1906. | Dhruv Consultanc | 52.28 | 14.69 | 99.16 | 0.38 | 1.01 | -46.56 | 19.23 | -41.14 | 11.32 | 1.01 |
| 1907. | Bharat Global | 148.55 | 302.05 | 1504.21 | 0.00 | 0.17 | -98.32 | 6.16 | -97.15 | 11.29 | 0.17 |
| 1908. | Alankit | 10.74 | 13.88 | 291.22 | 0.00 | 4.49 | 37.46 | 80.09 | 24.46 | 11.29 | 4.33 |
| 1909. | Total Transport | 75.02 | 8.67 | 120.98 | 0.00 | 2.36 | 3900.00 | 163.46 | -13.04 | 11.29 | 2.28 |
| 1910. | Purv Flexi | 91.00 | 20.21 | 190.94 | 0.00 | 8.15 | -13.89 | 337.06 | 90.93 | 11.29 | 6.19 |
| 1911. | Tera Software | 481.45 | 36.87 | 602.38 | 0.21 | 6.56 | 325.97 | 71.43 | 181.89 | 11.28 | 6.56 |
| 1912. | SagarSoft (India | 102.75 | 285.57 | 65.68 | 1.95 | -0.94 | -73.60 | 43.17 | 23.34 | 11.28 | 0.52 |
| 1913. | Ratnabhumi Dev. | 225.00 | 57.51 | 308.25 | 0.00 | 0.23 | -58.18 | 10.18 | -87.37 | 11.27 | 0.23 |
| 1914. | BMW Industries | 37.09 | 13.32 | 834.85 | 1.16 | 15.32 | -14.51 | 144.57 | -3.45 | 11.27 | 15.32 |
| 1915. | Nephro Care | 120.50 | 58.60 | 198.66 | 0.00 | 1.94 | -11.42 | 39.33 | 122.33 | 11.27 | 1.94 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
| 1916. | Baid Finserv | 11.72 | 10.38 | 175.90 | 0.85 | 4.55 | 132.14 | 23.84 | 21.32 | 11.25 | 4.55 |
| 1917. | Shrem InvIT | 102.00 | 6.47 | 6230.61 | 3.65 | 205.96 | -24.86 | 569.63 | 16.55 | 11.25 | 204.92 |
| 1918. | Prakash Industri | 133.02 | 7.27 | 2382.15 | 1.13 | 61.57 | -31.88 | 723.16 | -32.85 | 11.24 | 61.57 |
| 1919. | Finkurve Fin. | 103.60 | 70.57 | 1450.92 | 0.00 | 5.92 | 70.61 | 48.05 | 50.63 | 11.24 | 5.92 |
| 1920. | Destiny Logistic | 127.50 | 48.81 | 196.20 | 0.00 | 2.94 | 96.00 | 22.29 | 15.61 | 11.24 | 2.94 |
| 1921. | CESC | 169.82 | 15.52 | 22510.84 | 3.53 | 445.00 | 20.40 | 5267.00 | 12.06 | 11.23 | 425.00 |
| 1922. | JTEKT India | 141.15 | 55.97 | 3915.46 | 0.50 | 18.23 | -3.70 | 639.11 | 5.58 | 11.22 | 18.23 |
| 1923. | Relaxo Footwear | 401.00 | 57.27 | 9982.44 | 0.75 | 36.16 | -1.55 | 628.54 | -7.48 | 11.22 | 36.16 |
| 1924. | Paushak | 613.10 | 33.22 | 1511.72 | 0.41 | 8.61 | -39.37 | 58.78 | 2.56 | 11.21 | 8.61 |
| 1925. | Uttam Sug.Mills | 251.52 | 8.52 | 959.25 | 0.99 | 0.98 | 106.81 | 581.54 | 45.11 | 11.21 | 0.99 |
Results per page