INDRA STOCKS
Radar Counters
3112 results found: Showing page 73 of 125
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801. | Minda Corp | 584.95 | 52.42 | 13984.95 | 0.24 | 84.64 | 13.86 | 1535.36 | 19.02 | 12.66 | 84.64 | 266.78 |
| 1802. | Virtuoso Optoel. | 433.70 | 166.77 | 1342.47 | 0.00 | 2.54 | -65.95 | 301.02 | -1.39 | 12.66 | 2.54 | 8.05 |
| 1803. | Kirl. Ferrous | 461.00 | 22.03 | 7599.83 | 1.19 | 92.34 | 8.75 | 1728.00 | 3.65 | 12.64 | 92.34 | 344.92 |
| 1804. | Rubfila Intl. | 75.05 | 14.88 | 407.28 | 2.66 | 7.16 | 55.65 | 128.21 | 12.01 | 12.63 | 7.16 | 27.38 |
| 1805. | Dollar Industrie | 351.65 | 19.35 | 1994.42 | 0.85 | 35.49 | 34.28 | 470.29 | 5.49 | 12.63 | 35.49 | 103.08 |
| 1806. | Whirlpool India | 925.40 | 34.63 | 11740.72 | 0.54 | 41.80 | -32.22 | 1647.27 | -3.84 | 12.63 | 35.26 | 338.99 |
| 1807. | Cont. Securities | 12.17 | 20.00 | 35.60 | 0.41 | 0.55 | 48.65 | 0.96 | 47.69 | 12.62 | 0.55 | 1.78 |
| 1808. | Maheshwari Logi. | 48.51 | 8.18 | 143.58 | 0.00 | 3.91 | -13.69 | 265.19 | 17.97 | 12.62 | 3.91 | 17.56 |
| 1809. | AVG Logistics | 165.54 | 12.04 | 249.27 | 0.72 | 5.02 | -6.17 | 142.53 | 2.95 | 12.61 | 5.02 | 20.70 |
| 1810. | Mufin Green | 110.43 | 95.03 | 1912.99 | 0.00 | 6.06 | 6.13 | 51.42 | 27.53 | 12.61 | 6.06 | 20.13 |
| 1811. | INDIA SHELTE FIN | 859.90 | 20.99 | 9338.26 | 0.58 | 121.83 | 35.56 | 368.91 | 30.69 | 12.61 | 121.83 | 444.91 |
| 1812. | Precot | 440.20 | 11.69 | 528.24 | 0.68 | 7.03 | -33.11 | 213.55 | -15.79 | 12.60 | 7.03 | 45.18 |
| 1813. | Retaggio Indust. | 38.80 | 11.62 | 60.40 | 0.00 | 3.58 | 341.98 | 30.38 | 236.43 | 12.60 | 3.58 | 5.20 |
| 1814. | Jayaswal Neco | 72.75 | 18.75 | 7064.01 | 0.00 | 105.13 | 407.31 | 1781.00 | 44.79 | 12.59 | 105.13 | 376.72 |
| 1815. | Jayant Agro Org. | 204.27 | 11.91 | 612.81 | 1.22 | 9.21 | -29.66 | 499.60 | -16.46 | 12.59 | 9.65 | 51.45 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT 12M Rs.Cr. |
| 1816. | Saroja Pharma In | 43.00 | 13.61 | 17.29 | 0.00 | 0.57 | 67.65 | 38.76 | 106.28 | 12.57 | 0.57 | 1.27 |
| 1817. | RACL Geartech | 1044.50 | 35.53 | 1231.26 | 0.00 | 12.02 | 140.88 | 117.28 | 15.54 | 12.54 | 12.02 | 34.65 |
| 1818. | Lux Industries | 1119.20 | 26.18 | 3365.62 | 0.18 | 23.84 | -53.00 | 778.84 | 16.08 | 12.54 | 23.84 | 128.57 |
| 1819. | DB Intl.Stock | 25.37 | 20.37 | 88.80 | 0.00 | 0.98 | -32.41 | 8.01 | -35.25 | 12.53 | 0.98 | 4.36 |
| 1820. | HLE Glascoat | 461.50 | 56.03 | 3205.34 | 0.24 | 13.96 | 7.28 | 350.78 | 48.77 | 12.53 | 13.61 | 57.20 |
| 1821. | VST Till. Tract. | 5760.00 | 51.50 | 4978.57 | 0.35 | 25.43 | -43.40 | 315.15 | 11.19 | 12.52 | 25.43 | 96.67 |
| 1822. | Krsnaa Diagnost. | 735.70 | 27.92 | 2386.51 | 0.37 | 23.24 | 5.78 | 182.88 | 2.33 | 12.52 | 23.24 | 85.47 |
| 1823. | Dar Credit & Cap | 47.20 | 8.17 | 67.38 | 1.06 | 2.50 | 47.93 | 11.90 | 15.31 | 12.51 | 2.50 | 8.25 |
| 1824. | Gujarat Poly | 68.09 | 13.48 | 58.22 | 0.00 | 0.42 | -25.00 | 4.47 | -4.69 | 12.50 | 0.42 | 4.32 |
| 1825. | M M Forgings | 359.40 | 16.08 | 1735.24 | 1.11 | 17.71 | -50.71 | 377.68 | -3.02 | 12.50 | 17.71 | 107.94 |
Results per page