Apollo tyres
Company with over 20% growth
by bala
559 results found: Showing page 1 of 23
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | IMEC Services | 78.03 | 0.58 | 14.83 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 1550.00 | 0.00 |
2. | Varyaa Creations | 61.90 | 9.82 | 29.65 | 0.00 | 0.62 | 15.33 | 192.38 | 0.00 | ||
3. | Narmada Macplast | 200.00 | 13.44 | 72.49 | 0.05 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | 0.00 |
4. | Neptune Pet. | 133.50 | 14.53 | 302.42 | 0.00 | 118.54 | 0.00 | ||||
5. | Stellant Secu. | 192.05 | 11.02 | 14.21 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 0.00 | |
6. | Bridge Securitie | 9.29 | 28.42 | 36.09 | 0.00 | -0.48 | -277.78 | 0.00 | -100.00 | 90.26 | 0.00 |
7. | Nexus Surgical | 16.42 | 17.95 | 8.97 | 0.00 | 0.09 | 50.00 | 1.48 | 146.67 | 82.72 | 0.00 |
8. | Standard Battery | 65.10 | 41.07 | 33.68 | 0.00 | -0.14 | -187.50 | 0.00 | 78.47 | 0.00 | |
9. | Unified Data | 297.85 | 23.91 | 598.40 | 0.00 | 21.65 | 105.85 | 65.03 | 0.00 | ||
10. | Crestchem | 166.00 | 18.23 | 49.81 | 0.30 | 0.61 | -7.58 | 7.23 | 28.42 | 59.29 | 0.00 |
11. | Hindustan Motors | 31.10 | 41.59 | 648.91 | 0.00 | -0.71 | -104.41 | 0.00 | -100.00 | 56.72 | 0.00 |
12. | Goenka Business | 11.19 | 14.53 | 0.00 | 0.10 | -90.00 | 14.34 | -21.60 | 52.31 | 0.00 | |
13. | Glittek Granites | 5.75 | 2.18 | 14.93 | 0.00 | 26.04 | 950.98 | 0.31 | -80.75 | 51.10 | 0.00 |
14. | Unique Organics | 123.30 | 6.97 | 73.37 | 0.00 | 0.06 | 50.00 | 21.77 | -38.52 | 50.12 | 0.00 |
15. | Indsil Hydro | 49.24 | 1.66 | 136.82 | 0.00 | -25.25 | -28322.22 | 32.10 | 6.61 | 49.57 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
16. | Sodhani Academy | 283.00 | 41.86 | 161.17 | 0.00 | 1.88 | 45.74 | 2.89 | 74.10 | 47.34 | 0.00 |
17. | Evans Electric | 180.00 | 13.05 | 98.77 | 0.83 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | 0.00 |
18. | Kronox Lab | 168.75 | 24.59 | 626.12 | 0.29 | 6.32 | 7.48 | 26.13 | 17.81 | 43.82 | 0.00 |
19. | Humming Bird Edu | 90.85 | 101.25 | 55.69 | 0.00 | -0.33 | 21.43 | 1.28 | -17.95 | 42.18 | 0.00 |
20. | Kisaan Parivar | 29.30 | 14.34 | 25.78 | 0.00 | 0.05 | -94.12 | 1.40 | -53.33 | 41.27 | 0.00 |
21. | Tavernier Res. | 65.50 | 14.73 | 39.16 | 0.00 | 0.22 | 1200.00 | 0.26 | 41.07 | 0.00 | |
22. | Blue Pebble | 173.25 | 13.98 | 70.69 | 0.00 | 1.29 | 55.42 | 22.28 | 150.90 | 39.34 | 0.00 |
23. | Sri Adhik. Bros. | 539.60 | 2976.37 | 1369.13 | 0.00 | 0.44 | 108.22 | 1.39 | -43.27 | 39.22 | 0.00 |
24. | MRP Agro | 117.20 | 18.87 | 130.19 | 0.00 | 2.26 | 769.23 | 23.35 | 219.86 | 39.18 | 0.00 |
25. | 21st Cent. Mgmt. | 68.09 | 5.80 | 71.52 | 3.64 | -10.81 | -165.04 | -7.53 | -141.42 | 37.42 | 0.00 |
Results per page