W1
Net Profit latest quarter > Net Profit preceding year quarter AND Net Profit latest quarter > Net Profit preceding quarter AND Market Capitalization > 20000
by ajai
179 results found: Showing page 3 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. | NP Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | APL Apollo Tubes | 1920.90 | 70.42 | 53309.69 | 0.29 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 170.44 | 216.97 |
52. | Grindwell Norton | 1841.80 | 55.31 | 20392.41 | 0.92 | 92.84 | -0.08 | 709.51 | 2.67 | 22.27 | 92.68 | 87.97 |
53. | Mphasis | 2545.20 | 28.44 | 48415.72 | 2.24 | 446.49 | 13.55 | 3710.04 | 8.73 | 22.20 | 393.22 | 427.81 |
54. | Himadri Special | 496.40 | 44.16 | 24506.34 | 0.12 | 155.46 | 34.99 | 1134.64 | -3.59 | 22.01 | 115.18 | 141.15 |
55. | Pfizer | 5706.50 | 40.81 | 26105.94 | 0.61 | 330.94 | 10.89 | 591.91 | 8.28 | 21.58 | 178.86 | 127.60 |
56. | Ratnamani Metals | 2860.40 | 37.02 | 20049.12 | 0.49 | 203.16 | 5.72 | 1715.15 | 14.67 | 21.57 | 193.11 | 133.17 |
57. | Indraprastha Gas | 210.60 | 17.21 | 29484.03 | 2.14 | 453.21 | 4.60 | 3950.84 | 9.84 | 21.43 | 433.29 | 325.42 |
58. | Gujarat Fluoroch | 3652.30 | 73.48 | 40120.52 | 0.08 | 191.00 | 89.11 | 1225.00 | 8.12 | 21.41 | 101.00 | 126.00 |
59. | KEI Industries | 3747.80 | 51.42 | 35811.20 | 0.11 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.31 | 168.48 | 164.81 |
60. | Timken India | 3309.60 | 55.64 | 24894.39 | 0.08 | 186.83 | 32.10 | 939.79 | 4.68 | 21.00 | 141.43 | 74.31 |
61. | Emcure Pharma | 1327.40 | 36.54 | 25152.02 | 0.00 | 197.24 | 69.53 | 2116.25 | 19.47 | 20.82 | 121.02 | 156.09 |
62. | Coforge | 1775.50 | 71.04 | 59377.34 | 0.86 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 229.20 | 255.90 |
63. | Narayana Hrudaya | 1750.70 | 44.92 | 35777.45 | 0.23 | 197.28 | 7.80 | 1475.44 | 18.39 | 20.63 | 190.79 | 193.06 |
64. | Divi's Lab. | 6544.50 | 79.30 | 173735.91 | 0.46 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 538.00 | 589.00 |
65. | Nuvama Wealth | 7365.50 | 26.91 | 26509.56 | 1.96 | 255.27 | 41.24 | 1119.81 | 20.56 | 20.41 | 180.74 | 251.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. | NP Prev Qtr Rs.Cr. |
66. | Poly Medicure | 2232.90 | 66.83 | 22625.02 | 0.13 | 91.83 | 34.33 | 440.83 | 16.60 | 20.24 | 68.36 | 85.23 |
67. | ZF Commercial | 13856.00 | 57.28 | 26270.98 | 0.12 | 125.19 | 23.86 | 1003.19 | 4.99 | 20.20 | 101.07 | 124.91 |
68. | Cochin Shipyard | 2392.50 | 74.67 | 62942.08 | 0.41 | 284.70 | 7.57 | 1651.13 | 34.73 | 20.13 | 264.67 | 184.29 |
69. | Tech Mahindra | 1571.10 | 36.18 | 153821.77 | 2.86 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 | 664.20 | 988.80 |
70. | Interglobe Aviat | 5480.50 | 29.20 | 211788.10 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 1893.90 | 2442.00 |
71. | Wipro | 248.59 | 19.90 | 260552.92 | 2.41 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.51 | 2858.20 | 3366.70 |
72. | TVS Motor Co. | 2747.80 | 59.14 | 130544.44 | 0.36 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 411.53 | 609.35 |
73. | PG Electroplast | 772.55 | 76.06 | 21889.95 | 0.03 | 145.23 | 108.81 | 1909.86 | 77.40 | 19.36 | 69.55 | 39.54 |
74. | Hitachi Energy | 18203.00 | 211.30 | 81135.08 | 0.02 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 | 113.66 | 137.38 |
75. | AIA Engineering | 3502.00 | 31.16 | 33030.99 | 0.46 | 285.35 | 9.50 | 1157.04 | 0.59 | 19.09 | 260.48 | 258.89 |
Results per page