Cup and handle
Cup and handle
271 results found: Showing page 4 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|
76. | Guj.St.Petronet | 319.50 | 17.16 | 18026.55 | 1.56 | 464.85 | -16.08 | 4106.91 | -13.12 | 15.16 | 22.08 |
77. | Krishival Foods | 475.00 | 78.21 | 1059.02 | 0.05 | 4.40 | 27.46 | 49.52 | 69.59 | 14.81 | 4.43 |
78. | Diffusion Eng | 383.45 | 35.17 | 1435.11 | 0.39 | 12.26 | 68.37 | 80.67 | 13.49 | 14.73 | 21.74 |
79. | Apollo Micro Sys | 291.15 | 142.68 | 9710.80 | 0.09 | 19.43 | 125.67 | 133.58 | 46.47 | 14.54 | 17.92 |
80. | Welspun Living | 125.82 | 22.59 | 12227.29 | 1.35 | 89.30 | -52.81 | 2260.57 | -10.88 | 14.41 | 33.00 |
81. | Belrise Industri | 150.85 | 33.94 | 13423.83 | 0.36 | 111.68 | 56.06 | 2262.21 | 27.02 | 14.30 | 8.35 |
82. | Ashok Leyland | 135.69 | 24.95 | 79696.90 | 2.30 | 657.72 | 20.67 | 11708.54 | 9.18 | 14.26 | 6.10 |
83. | Rashi Peripheral | 333.85 | 10.36 | 2200.06 | 0.60 | 61.70 | 11.07 | 3152.14 | -26.13 | 14.19 | 26.51 |
84. | Parag Milk Foods | 263.65 | 26.43 | 3147.34 | 0.38 | 27.58 | 1.03 | 851.52 | 12.35 | 14.13 | 16.70 |
85. | Shanti Educat. | 110.00 | 257.41 | 1771.00 | 0.00 | 2.90 | -6.15 | 15.16 | 54.22 | 14.11 | 45.00 |
86. | Filatex India | 57.12 | 17.73 | 2535.30 | 0.44 | 40.73 | 26.14 | 1049.40 | -0.47 | 14.08 | 22.17 |
87. | DCM Shriram Inds | 169.75 | 16.98 | 1476.69 | 1.18 | 16.87 | -46.21 | 498.59 | -9.99 | 13.73 | 20.68 |
88. | Samvardh. Mothe. | 104.78 | 32.74 | 110589.45 | 0.54 | 606.09 | -42.81 | 30212.00 | 4.66 | 13.66 | 23.96 |
89. | GRM Overseas | 399.20 | 39.31 | 2449.17 | 0.00 | 19.09 | 5.94 | 326.78 | -11.70 | 13.50 | 2.28 |
90. | Bharat Wire | 179.35 | 17.57 | 1230.07 | 0.00 | 15.61 | -13.52 | 141.65 | 6.13 | 13.38 | 30.58 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
91. | General Insuranc | 382.65 | 7.84 | 67132.12 | 2.61 | 2530.59 | 80.67 | 14623.26 | 13.48 | 13.32 | 27.18 |
92. | Knowledge Realty | 116.47 | 162.42 | 51647.45 | 0.00 | -0.91 | 0.00 | 13.17 | 3.00 | ||
93. | Paisalo Digital | 39.89 | 17.53 | 3598.55 | 0.25 | 47.17 | 13.69 | 218.71 | 17.24 | 13.13 | 37.42 |
94. | Oil India | 423.05 | 10.49 | 68813.64 | 2.72 | 2046.51 | 0.56 | 7928.66 | -2.36 | 12.89 | 22.65 |
95. | JK Tyre & Indust | 377.65 | 22.42 | 10348.37 | 0.79 | 163.35 | -26.16 | 3868.94 | 6.32 | 12.78 | 10.93 |
96. | Power Grid Corpn | 290.95 | 17.54 | 270601.07 | 3.09 | 3630.58 | -2.51 | 11196.22 | 1.73 | 12.78 | 15.76 |
97. | Le Travenues | 327.15 | 223.81 | 14285.78 | 0.00 | 18.95 | 62.47 | 314.47 | 72.90 | 12.62 | 1.33 |
98. | Jayaswal Neco | 71.82 | 29.38 | 6973.71 | 0.00 | 93.02 | 393.62 | 1649.35 | 14.73 | 12.59 | 5.25 |
99. | HLE Glascoat | 497.30 | 60.32 | 3394.84 | 0.22 | 17.86 | 334.12 | 283.95 | 25.05 | 12.53 | 14.23 |
100. | Mufin Green | 95.55 | 88.75 | 1652.59 | 0.00 | 3.14 | -22.15 | 48.92 | 32.29 | 12.44 | 32.52 |
Results per page