Profit making sure shots
Net profit better than previous year quarter and last quarter
by sandeep
618 results found: Showing page 21 of 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501. | Aegis Vopak Term | 245.00 | 213.28 | 27145.79 | 0.00 | 47.72 | 85.10 | 164.01 | 6.48 | 7.01 | 41.34 | 25.78 |
502. | Worth Investment | 27.87 | 540.90 | 1033.21 | 0.00 | 0.81 | 1.25 | 1.24 | -2.36 | 6.98 | -0.02 | 0.80 |
503. | Smartworks Cowor | 457.85 | 5225.47 | 0.00 | -4.20 | 81.76 | 379.21 | 20.99 | 6.97 | -8.30 | -23.03 | |
504. | Veefin Solutions | 343.60 | 61.56 | 823.72 | 0.00 | 12.13 | 53.82 | 59.51 | 273.81 | 6.92 | 4.13 | 6.41 |
505. | T N Petro Prod. | 103.96 | 13.07 | 935.33 | 1.16 | 35.25 | 311.73 | 463.01 | 0.21 | 6.89 | 26.88 | 15.05 |
506. | Jagran Prakashan | 72.58 | 10.21 | 1579.70 | 8.25 | 66.77 | 62.73 | 460.05 | 3.59 | 6.87 | -51.46 | 41.03 |
507. | City Union Bank | 211.10 | 13.46 | 15642.71 | 0.93 | 305.92 | 15.66 | 1605.33 | 15.60 | 6.86 | 287.96 | 264.49 |
508. | SG Finserve | 387.45 | 25.15 | 2165.69 | 0.00 | 24.52 | 26.46 | 67.59 | 55.24 | 6.83 | 23.79 | 19.39 |
509. | CIAN Agro | 453.00 | 13.60 | 1267.76 | 0.00 | 52.21 | 52110.00 | 510.80 | 2823.87 | 6.82 | 8.36 | 0.10 |
510. | NCL Industries | 217.00 | 25.53 | 981.51 | 1.42 | 20.21 | 56.18 | 338.47 | -4.63 | 6.81 | 6.44 | 12.94 |
511. | PNB Gilts | 102.70 | 5.49 | 1848.70 | 0.98 | 160.07 | 199.48 | 563.27 | 27.93 | 6.80 | 75.02 | 53.44 |
512. | Piramal Enterp. | 1128.40 | 49.14 | 25578.30 | 0.97 | 276.37 | 52.29 | 2642.67 | 18.69 | 6.78 | 102.44 | 181.48 |
513. | Nahar Poly | 300.00 | 12.87 | 737.61 | 0.37 | 18.24 | 119.23 | 196.75 | 17.27 | 6.76 | 14.14 | 8.32 |
514. | RDB Infrastruc. | 43.98 | 103.98 | 760.11 | 0.00 | 2.72 | 186.32 | 67.56 | 120.07 | 6.75 | 1.16 | 0.95 |
515. | IFB Agro Inds. | 793.50 | 21.48 | 743.52 | 0.00 | 18.19 | 101.44 | 292.78 | 10.39 | 6.75 | 1.63 | 9.03 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
516. | Shree Cement | 30370.00 | 73.70 | 109577.23 | 0.36 | 643.66 | 130.80 | 5280.88 | 3.06 | 6.71 | 574.99 | 278.45 |
517. | Asian Hotels (N) | 344.95 | 671.02 | 0.00 | 174.18 | 44.38 | 91.51 | 9.47 | 6.65 | 90.30 | -15.21 | |
518. | Orient Green | 13.20 | 43.31 | 1548.43 | 0.00 | -15.09 | 29.03 | 41.47 | 15.26 | 6.65 | -22.41 | -25.25 |
519. | HDFC Life Insur. | 776.40 | 89.05 | 167348.94 | 0.27 | 548.35 | 14.49 | 29463.18 | 9.39 | 6.58 | 475.36 | 478.97 |
520. | Godrej Propert. | 1962.05 | 40.29 | 59098.20 | 0.00 | 598.40 | 15.34 | 434.56 | -41.20 | 6.57 | 378.44 | 518.80 |
521. | Dhunseri Vent. | 354.60 | 8.63 | 1241.80 | 1.43 | 70.81 | 1.48 | 173.48 | 7.56 | 6.55 | -87.42 | 69.78 |
522. | PC Jeweller | 13.32 | 14.98 | 8758.45 | 0.00 | 161.93 | 3.76 | 724.91 | 80.71 | 6.53 | 94.78 | 156.06 |
523. | Mindspace Busine | 418.31 | 50.30 | 25482.78 | 1.94 | 166.80 | 22.17 | 740.26 | 17.92 | 6.53 | 96.11 | 137.70 |
524. | JSW Energy | 534.80 | 43.27 | 93470.64 | 0.38 | 835.86 | 42.43 | 5143.37 | 78.62 | 6.49 | 414.51 | 534.16 |
525. | Gulshan Polyols | 164.45 | 36.35 | 1025.70 | 0.18 | 13.17 | 35.63 | 593.23 | 30.51 | 6.47 | 7.02 | 9.71 |
Results per page