ROE more than 20 PE less than 10
growth companies at cheaper valuations
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Guj. Toolroom | 1.45 | 1.94 | 201.89 | 11.50 | 1.43 | -90.01 | 230.74 | 76.06 | 179.38 | 170.45 | 475.04 |
2. | Vintron Info. | 25.52 | 5.23 | 253.76 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 2328.67 | 3165.19 |
3. | Athena Global | 84.50 | 0.57 | 118.72 | 0.00 | -3.84 | 8.79 | 4.19 | 5.81 | 123.99 | 216.06 | 1001.43 |
4. | Maha Rashtra Apx | 117.45 | 0.40 | 166.19 | 0.00 | -6.80 | 92.12 | 0.05 | -92.06 | 119.79 | 119.45 | 587.33 |
5. | Mishtann Foods | 4.52 | 1.41 | 487.08 | 0.02 | 72.95 | -21.60 | 322.69 | -2.37 | 88.74 | 98.73 | 30.91 |
6. | Vipul Ltd | 12.21 | 0.81 | 172.13 | 0.00 | 3.73 | -94.10 | 11.26 | -92.83 | 66.14 | 98.12 | 776.42 |
7. | Key Corp | 200.00 | 2.85 | 120.00 | 0.00 | -3.96 | -178.11 | -3.72 | -168.76 | 57.25 | 57.25 | 78.09 |
8. | DCM | 99.05 | 6.71 | 185.00 | 0.00 | 20.56 | 34366.67 | 17.34 | -7.17 | 50.22 | 28.77 | 868.99 |
9. | Authum Invest | 1779.50 | 7.59 | 30223.97 | 0.06 | 545.18 | -9.63 | 617.66 | 26.08 | 39.34 | 44.05 | 208.70 |
10. | Revathi Equip | 890.00 | 9.65 | 272.96 | 0.00 | 0.20 | -97.60 | 42.30 | -24.13 | 39.14 | 35.30 | 133.61 |
11. | Rikhav Securitie | 68.80 | 6.18 | 263.44 | 0.00 | 50.37 | 92.86 | 37.68 | 36.60 | 123.30 | ||
12. | Deccan Transcon | 49.05 | 9.42 | 111.46 | 0.00 | 4.88 | 76.59 | 36.65 | 45.08 | 38.04 | ||
13. | IIFL Capital | 227.00 | 9.86 | 7035.97 | 1.32 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 33.18 | 40.53 |
14. | Nirman Agri | 258.75 | 9.62 | 207.25 | 0.78 | 6.73 | 114.33 | 61.07 | 223.29 | 33.81 | 32.35 | 159.35 |
15. | Keynote Finan. | 345.00 | 9.11 | 242.17 | 0.28 | 5.63 | -42.37 | 6.65 | -52.33 | 31.71 | 24.09 | 40.59 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Profit growth % |
16. | Natco Pharma | 852.30 | 8.20 | 15265.56 | 1.15 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 25.92 | 45.85 |
17. | Upsurge Invest. | 85.10 | 9.30 | 170.81 | 0.59 | 1.76 | -29.32 | 17.70 | 5.17 | 29.48 | 26.53 | 220.77 |
18. | Gamco Ltd | 39.00 | 7.10 | 210.72 | 0.23 | -4.93 | -141.53 | 5.43 | -91.98 | 29.27 | 43.80 | 54.26 |
19. | Arihant Capital | 67.83 | 9.67 | 706.22 | 0.73 | 12.25 | -50.13 | 51.79 | -28.72 | 28.97 | 24.35 | 53.10 |
20. | Seacoast Ship. | 2.67 | 6.49 | 143.81 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 | 21.45 | 51.29 |
21. | Dolat Algotech | 83.82 | 6.02 | 1475.24 | 0.30 | 37.38 | -9.80 | 93.87 | 15.40 | 27.67 | 21.98 | 153.64 |
22. | Ashoka Buildcon | 184.05 | 3.62 | 5166.75 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 | 22.67 | 580.69 |
23. | Pudumjee Paper | 107.40 | 8.92 | 1019.77 | 0.56 | 19.58 | -38.54 | 193.69 | -4.92 | 26.83 | 20.91 | 59.90 |
24. | KNR Construct. | 219.25 | 5.09 | 6166.07 | 0.10 | 248.28 | 82.98 | 848.10 | -14.85 | 25.74 | 23.66 | 117.96 |
25. | D B Corp | 242.30 | 9.81 | 4317.56 | 5.38 | 118.21 | -4.65 | 642.65 | -0.32 | 25.12 | 20.16 | 28.24 |
Results per page