Latest Quarterly Result Date
Latest Quarterly Result Date
by Suresh
5244 results found: Showing page 115 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Qtr Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2851. | Kilburn Engg. | 568.50 | 34.91 | 2924.24 | 0.35 | 26.88 | 76.61 | 153.60 | 48.02 | 21.68 | 202509.00 |
| 2852. | KIFS Financial | 129.60 | 16.08 | 140.22 | 1.16 | 2.12 | 29.27 | 7.05 | -19.24 | 9.37 | 202509.00 |
| 2853. | Kiduja India | 19.47 | 46.72 | 0.00 | -15.33 | -352.14 | 0.00 | -100.00 | 5.79 | 202509.00 | |
| 2854. | KIC Metaliks | 27.99 | 99.35 | 0.00 | 0.08 | -50.00 | 182.42 | -22.10 | -0.42 | 202509.00 | |
| 2855. | Khyati Multimed. | 2.75 | 2.97 | 0.00 | -0.04 | -104.88 | 0.00 | -100.00 | -60.48 | 202509.00 | |
| 2856. | Khyati Global | 50.00 | 7.02 | 34.89 | 0.00 | 2.88 | 8.68 | 62.70 | 7.25 | 19.86 | 202509.00 |
| 2857. | Khoobsurat Ltd | 0.55 | 25.87 | 0.00 | 0.63 | 270.59 | 0.34 | 9.68 | -4.75 | 202509.00 | |
| 2858. | KHFM Hospitality | 66.50 | 39.31 | 143.86 | 0.00 | 2.11 | 24.85 | 52.45 | 10.56 | 10.35 | 202509.00 |
| 2859. | Khemani Distrib. | 130.90 | 15.52 | 300.73 | 0.00 | 9.45 | 150.66 | 49.56 | 32.83 | 16.74 | 202509.00 |
| 2860. | Khazanchi Jewell | 755.00 | 29.37 | 1868.39 | 0.13 | 23.55 | 118.46 | 548.60 | 46.23 | 24.07 | 202509.00 |
| 2861. | Khandwala Sec. | 22.03 | 33.87 | 0.00 | 0.24 | 0.00 | 3.40 | 8.28 | -14.51 | 202509.00 | |
| 2862. | Khandelwal Extra | 138.50 | 69.25 | 11.77 | 0.00 | 0.06 | -50.00 | 0.15 | -31.82 | 13.29 | 202509.00 |
| 2863. | Khaitan Chemical | 83.20 | 12.52 | 802.19 | 0.00 | 21.48 | 799.67 | 308.60 | 33.80 | 2.48 | 202509.00 |
| 2864. | Khaitan (India) | 101.00 | 7.84 | 47.90 | 0.00 | 0.34 | -50.72 | 19.58 | 32.57 | 21.03 | 202509.00 |
| 2865. | Khadim India | 171.00 | 21.77 | 312.58 | 0.00 | 1.68 | -28.81 | 101.60 | -36.73 | 9.34 | 202509.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Qtr Date |
| 2866. | KG Petrochem | 212.05 | 20.28 | 110.71 | 0.00 | -0.22 | -214.29 | 84.69 | 8.69 | 5.29 | 202509.00 |
| 2867. | KFin Technolog. | 1050.00 | 52.36 | 18108.99 | 0.71 | 93.31 | 4.47 | 309.23 | 10.25 | 32.75 | 202509.00 |
| 2868. | Keystone Realtor | 535.00 | 65.32 | 6723.60 | 0.28 | 9.89 | -87.10 | 499.28 | -6.34 | 9.33 | 202509.00 |
| 2869. | Keynote Finan. | 320.00 | 23.37 | 224.14 | 0.31 | -0.91 | -110.45 | -1.59 | -114.10 | 9.27 | 202509.00 |
| 2870. | Key Corp | 79.38 | 47.63 | 0.00 | -2.55 | -143.52 | -2.37 | -139.04 | 6.54 | 202509.00 | |
| 2871. | Kewal Kir.Cloth. | 482.20 | 23.98 | 2977.63 | 0.42 | 42.55 | -34.00 | 287.84 | 13.69 | 18.79 | 202509.00 |
| 2872. | Kesoram Inds. | 8.57 | 266.93 | 0.00 | -25.87 | -8.02 | 55.17 | -6.03 | -4.71 | 202509.00 | |
| 2873. | Kesar Terminals | 80.99 | 88.49 | 0.00 | -17.37 | -13.64 | 8.12 | -0.12 | 202506.00 | ||
| 2874. | Kesar Petroprod. | 24.00 | 13.87 | 232.02 | 0.00 | 5.92 | 102.74 | 50.20 | 3.04 | 7.11 | 202509.00 |
| 2875. | Kesar India | 910.00 | 584.66 | 2256.77 | 0.00 | 1.35 | -91.57 | 29.81 | -40.96 | 39.60 | 202509.00 |
Results per page