high volume with market cap above 5000
high volume with market cap above 5000
by Ketangandhi
91 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Wk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dam Capital Advi | 263.11 | 17.95 | 1859.82 | 0.38 | 8.48 | -74.30 | 36.56 | -56.56 | 64.79 | 6422563 | 2518686 |
2. | Alpex Solar | 894.05 | 26.21 | 2188.04 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 286000 | 132440 |
3. | Insolation Ener | 256.60 | 55.59 | 5654.00 | 0.00 | 61.27 | 307.38 | 612.03 | 119.84 | 47.81 | 510000 | 229800 |
4. | Enviro Infra | 228.03 | 37.60 | 4002.61 | 0.00 | 36.72 | 111.28 | 247.45 | 65.03 | 47.37 | 11790932 | 3570811 |
5. | BSE | 2448.00 | 75.49 | 99420.40 | 0.25 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 16556320 | 5979524 |
6. | Waaree Energies | 2765.00 | 42.47 | 79433.80 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 9480033 | 3683551 |
7. | Indo Tech.Trans. | 2162.30 | 35.95 | 2296.36 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 34.48 | 335347 | 122740 |
8. | Reliance Infra. | 305.45 | 2.78 | 12099.83 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 23625396 | 8078171 |
9. | Dreamfolks Servi | 282.83 | 23.16 | 1506.63 | 0.71 | 14.93 | -16.96 | 314.16 | 11.75 | 33.76 | 943724 | 367888 |
10. | Prakash Pipes | 460.60 | 11.22 | 1101.68 | 0.39 | 23.11 | -0.13 | 192.50 | 21.67 | 32.72 | 251706 | 96569 |
11. | Gulf Oil Lubric. | 1236.90 | 16.83 | 6098.47 | 2.91 | 91.62 | 7.25 | 915.08 | 7.30 | 29.14 | 517606 | 226409 |
12. | Venus Pipes | 1452.00 | 31.48 | 2966.60 | 0.07 | 17.97 | -22.81 | 231.30 | 11.67 | 28.41 | 684671 | 187504 |
13. | TCC Concept | 473.95 | 60.73 | 1690.70 | 0.00 | 10.34 | -3.00 | 22.38 | -23.38 | 28.31 | 155062 | 59881 |
14. | Clean Science | 1433.20 | 57.60 | 15230.22 | 0.35 | 74.09 | 5.44 | 263.68 | 15.89 | 27.22 | 1662510 | 450168 |
15. | Vadilal Inds. | 5906.00 | 27.23 | 4246.41 | 0.03 | 11.93 | 29.11 | 203.85 | 16.98 | 27.14 | 218630 | 88065 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Wk |
16. | Orient Tech. | 334.50 | 27.62 | 1392.92 | 0.54 | 13.44 | -5.08 | 260.68 | 43.97 | 26.52 | 565878 | 245978 |
17. | TBO Tek | 1320.90 | 65.42 | 14343.36 | 0.00 | 58.91 | 10.84 | 446.13 | 20.88 | 26.35 | 4927473 | 1093540 |
18. | Thyrocare Tech. | 1005.70 | 58.73 | 5329.55 | 1.79 | 21.57 | 25.55 | 187.16 | 21.34 | 26.01 | 289635 | 114435 |
19. | Radhika Jeweltec | 92.02 | 18.06 | 1085.84 | 0.22 | 11.13 | -2.88 | 156.51 | 1.90 | 25.78 | 611328 | 297667 |
20. | KNR Construct. | 224.78 | 5.24 | 6321.59 | 0.11 | 248.28 | 82.98 | 848.10 | -14.85 | 25.74 | 3342288 | 1530182 |
21. | Kernex Microsys. | 993.75 | 33.28 | 1665.47 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 | 483608 | 240015 |
22. | Lloyds Engineeri | 51.28 | 75.79 | 7558.82 | 0.39 | 16.88 | -20.11 | 178.49 | -5.01 | 23.24 | 31913868 | 12786778 |
23. | Power Mech Proj. | 3157.30 | 30.58 | 9982.21 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 | 1173012 | 283213 |
24. | Magellanic Cloud | 80.33 | 45.71 | 4694.45 | 0.04 | 22.59 | -42.63 | 156.35 | 13.95 | 22.90 | 4796400 | 1617863 |
25. | Expleo Solutions | 1020.85 | 15.35 | 1584.33 | 4.90 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 435326 | 128102 |
Results per page