Raj Kumar
Companies growth as per last QTR
by Rajsingh
5248 results found: Showing page 141 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ann Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3501. | Mysore Petro | 105.00 | 8.37 | 69.13 | 1.90 | 0.10 | -97.93 | 5.03 | -45.09 | 7.82 | 202503.00 |
| 3502. | Aspira Pathlab | 67.03 | 28.75 | 68.99 | 0.00 | 0.42 | 740.00 | 5.25 | 13.15 | 17.04 | 202503.00 |
| 3503. | M E T S | 125.00 | 18.32 | 68.88 | 0.00 | 0.65 | -35.64 | 5.89 | -19.65 | 16.68 | 202503.00 |
| 3504. | TSC India | 49.00 | 13.19 | 68.84 | 0.00 | 3.43 | 26.00 | 15.70 | 30.83 | 22.03 | 202503.00 |
| 3505. | Real Touch Fin | 54.20 | 11.94 | 68.79 | 0.00 | 2.02 | 72.65 | 8.67 | 27.13 | 10.16 | 202503.00 |
| 3506. | Terai Tea Co | 99.95 | 68.76 | 0.00 | -2.92 | -132.27 | 15.32 | -51.12 | 3.05 | 202503.00 | |
| 3507. | Diligent Indust. | 2.88 | 26.72 | 68.67 | 0.00 | 1.18 | -9.23 | 45.73 | 50.92 | 7.06 | 202503.00 |
| 3508. | Mena Mani Inds. | 6.82 | 68.44 | 0.00 | -0.07 | -113.73 | 2.14 | 7.00 | 2.90 | 202503.00 | |
| 3509. | AastamangalamFin | 44.02 | 8.36 | 68.40 | 0.00 | 2.38 | -4.80 | 3.62 | -8.59 | 13.02 | 202503.00 |
| 3510. | Konstelec Engg. | 45.15 | 26.43 | 68.18 | 0.00 | 1.54 | -58.49 | 104.82 | 24.14 | 9.24 | 202503.00 |
| 3511. | Jhandewala Foods | 44.50 | 10.27 | 68.17 | 0.00 | 3.13 | 25.70 | 74.94 | 147.57 | 22.36 | 202503.00 |
| 3512. | Jamshri Realty | 97.50 | 68.12 | 0.00 | -0.08 | 95.52 | 1.93 | 8.43 | 3.08 | 202503.00 | |
| 3513. | Ram Info | 82.99 | 25.85 | 67.97 | 0.00 | 1.79 | 1185.71 | 11.83 | 194.28 | 4.30 | 202503.00 |
| 3514. | Sodhani Capital | 85.50 | 31.02 | 67.93 | 0.00 | 1.25 | 0.00 | 2.19 | 11.17 | 47.30 | 202503.00 |
| 3515. | Popular Found. | 33.25 | 29.33 | 67.76 | 0.00 | 0.92 | -61.98 | 34.01 | 41.71 | 14.92 | 202503.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ann Date |
| 3516. | GACM Tech | 0.53 | 7.44 | 67.74 | 0.00 | 2.51 | 512.20 | 5.13 | 54.52 | 16.43 | 202503.00 |
| 3517. | Sunil Healthcare | 66.00 | 39.13 | 67.69 | 0.00 | 1.00 | 281.82 | 23.52 | 16.09 | 3.96 | 202503.00 |
| 3518. | Rachit Prints | 137.00 | 14.09 | 67.63 | 0.00 | 2.48 | 11.21 | 26.20 | 27.00 | 38.57 | 202503.00 |
| 3519. | B N Rathi Sec. | 16.29 | 11.88 | 67.61 | 3.08 | 2.34 | -40.91 | 12.61 | -12.25 | 20.12 | 202503.00 |
| 3520. | Durlax Top | 40.65 | 9.28 | 67.59 | 0.00 | 3.18 | -6.47 | 68.19 | 14.74 | 14.76 | 202503.00 |
| 3521. | Rapicut Carbides | 125.71 | 67.51 | 0.00 | 1.25 | 365.96 | 15.82 | 76.76 | -6.11 | 202503.00 | |
| 3522. | Share Samadhan | 55.00 | 25.66 | 67.49 | 0.00 | 0.34 | -61.90 | 3.80 | -14.41 | 21.95 | 202503.00 |
| 3523. | Meera Industries | 62.95 | 24.09 | 67.22 | 1.60 | 0.53 | -58.91 | 9.67 | -11.28 | 14.96 | 202503.00 |
| 3524. | Kothari Ferment. | 44.80 | 67.20 | 0.00 | -3.08 | -76.00 | 23.96 | -4.81 | 5.46 | 202503.00 | |
| 3525. | Bombay Cycle | 1679.60 | 74.64 | 67.18 | 0.30 | -0.10 | -108.20 | 2.70 | 6.72 | 8.05 | 202503.00 |
Results per page