QUADA ALL
Companies over 20% Growth
by Mahesh
4455 results found: Showing page 150 of 179
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | OP Qtr Rs.Cr. | Profit growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3726. | LWS Knitwear | 16.00 | 9.11 | 23.42 | 0.00 | 0.30 | 50.00 | 32.89 | 28.53 | 12.82 | 20.72 | 0.90 | 43.58 |
| 3727. | Onelife Capital | 16.00 | 21.38 | 0.00 | -4.83 | 80.27 | 3.86 | 153.95 | -26.66 | 21.14 | -4.55 | 81.10 | |
| 3728. | Flexituff Vent. | 15.99 | 52.48 | 0.00 | -18.03 | -51.90 | 5.69 | -93.31 | 8.07 | -34.81 | -3.37 | 6.88 | |
| 3729. | Gujarat Hy-Spin | 15.98 | 297.44 | 26.77 | 0.00 | -0.30 | 0.00 | 36.59 | -19.35 | 4.09 | 10.05 | 0.40 | -91.43 |
| 3730. | 3i Infotech | 15.95 | 4.72 | 330.81 | 0.00 | 18.20 | 284.30 | 174.89 | -1.53 | 4.94 | 2.34 | -5.29 | 173.17 |
| 3731. | Indifra Ltd | 15.95 | 11.63 | 0.00 | -0.13 | -148.15 | 2.60 | -72.77 | 0.11 | 2.42 | -0.28 | -250.00 | |
| 3732. | Kakatiya Textile | 15.92 | 54.41 | 9.25 | 0.00 | -0.74 | -64.44 | 4.26 | 622.03 | 19.03 | -7.27 | -0.55 | 112.41 |
| 3733. | Cyber Media Ind | 15.91 | 25.97 | 24.92 | 0.00 | 0.93 | 1450.00 | 24.21 | 17.24 | 4.52 | 6.61 | 1.18 | -60.98 |
| 3734. | Arnold Holdings | 15.90 | 15.02 | 37.81 | 0.00 | 1.66 | -43.54 | 38.83 | -24.82 | 9.21 | 19.26 | 4.14 | -83.03 |
| 3735. | California Soft. | 15.90 | 49.46 | 45.52 | 0.00 | 0.23 | 187.50 | 1.54 | 43.93 | 4.41 | -20.53 | 0.45 | 48.39 |
| 3736. | Falcon | 15.90 | 11.50 | 8.51 | 0.00 | 0.39 | -52.44 | 13.98 | 10.69 | 10.59 | 5.01 | 0.60 | -45.59 |
| 3737. | Northlink Fiscal | 15.88 | 8.34 | 0.00 | -0.10 | 64.29 | 0.05 | -28.57 | -10.10 | -10.61 | -0.03 | -420.00 | |
| 3738. | Ramgopal Polytex | 15.87 | 23.01 | 0.00 | -0.09 | 0.00 | 0.43 | -24.56 | -1.59 | -43.71 | -0.30 | 17.92 | |
| 3739. | C J Gelatine | 15.85 | 63.50 | 7.62 | 0.00 | 0.04 | 115.38 | 12.09 | 20.18 | 5.86 | 1.46 | 0.51 | -81.25 |
| 3740. | Nila Spaces | 15.85 | 31.54 | 624.31 | 0.00 | 5.34 | 47.57 | 42.18 | 32.18 | 24.16 | 194.26 | 9.88 | -1.40 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | OP Qtr Rs.Cr. | Profit growth % |
| 3741. | Deccan Healthcar | 15.80 | 27.72 | 39.09 | 0.00 | 0.91 | 71.70 | 21.40 | 13.71 | 1.65 | 31.29 | 1.71 | -9.03 |
| 3742. | Motisons Jewel | 15.80 | 27.84 | 1556.12 | 0.00 | 21.43 | 106.06 | 90.47 | -17.26 | 14.51 | 13.71 | 30.53 | 47.49 |
| 3743. | Rasi Electrodes | 15.79 | 17.17 | 49.15 | 0.00 | 0.76 | -5.00 | 16.78 | -18.66 | 10.85 | 6.00 | 0.77 | -20.56 |
| 3744. | Technopack Poly. | 15.79 | 13.44 | 17.05 | 0.00 | 0.40 | -52.94 | 3.94 | -57.54 | 11.68 | 20.08 | 1.13 | 29.59 |
| 3745. | Mihika Industrie | 15.75 | 15.75 | 0.00 | 0.04 | -90.91 | 0.35 | -94.48 | 0.50 | 170.25 | -0.09 | -155.95 | |
| 3746. | Alok Industries | 15.75 | 7820.28 | 0.00 | -162.38 | 36.04 | 941.09 | 6.26 | -4.76 | -20.24 | 4.36 | 11.87 | |
| 3747. | Galaxy Cloud | 15.71 | 80.61 | 78.20 | 0.00 | 0.01 | -89.50 | 10.62 | 85.02 | -11.75 | 1.07 | 193.27 | |
| 3748. | Globalspace Tech | 15.68 | 96.24 | 53.91 | 0.00 | -0.12 | -300.00 | 10.01 | -13.48 | 2.13 | 47.96 | 1.14 | 136.36 |
| 3749. | Country Club Hos | 15.60 | 30.55 | 255.00 | 0.00 | 0.13 | 103.96 | 20.08 | 111.59 | 2.75 | -6.80 | 1.67 | 1243.84 |
| 3750. | Uniinfo Telecom | 15.52 | 103.72 | 16.59 | 0.00 | 0.14 | 166.67 | 11.85 | 34.35 | -0.97 | -5.60 | 0.50 | 121.92 |
Results per page