Balance sheet
best stocks
by Shalabh
2063 results found: Showing page 1 of 83
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Int Coverage | Current ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Guj. Toolroom | 1.38 | 1.84 | 192.17 | 12.08 | 1.43 | -90.01 | 230.74 | 76.06 | 179.38 | 2797.75 | 1.28 |
2. | Ksolves India | 336.90 | 23.25 | 798.86 | 4.55 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 164.57 | 1.69 |
3. | Voler Car | 99.00 | 28.58 | 110.32 | 0.00 | 2.49 | 21.50 | 149.21 | 52.00 | 2.31 | ||
4. | CLN Energy | 400.00 | 43.17 | 422.11 | 0.00 | 4.64 | 74.83 | 146.26 | 68.94 | 1.32 | ||
5. | Infronics Sys. | 44.35 | 22.97 | 35.15 | 0.00 | 0.08 | -74.19 | 0.39 | -39.06 | 123.82 | 17.31 | 17.44 |
6. | Narmada Macplast | 174.00 | 11.70 | 63.04 | 0.06 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | 324.50 | 3.04 |
7. | P & G Hygiene | 14000.00 | 63.47 | 45445.04 | 1.39 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 | 33.20 | 1.41 |
8. | Tips Music | 645.45 | 49.51 | 8250.90 | 1.11 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 744.93 | 2.75 |
9. | Sanofi Consumer | 4910.00 | 60.32 | 11308.04 | 1.12 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 61.02 | 3.00 |
10. | Medinova Diagno. | 39.45 | 20.72 | 39.38 | 0.00 | 0.60 | 0.00 | 2.51 | 0.80 | 106.57 | 6.00 | 1.41 |
11. | RRPSemiconductor | 1053.30 | 141.52 | 1435.01 | 0.00 | 6.56 | 65700.00 | 14.82 | 104.76 | 73.43 | 16.45 | |
12. | Nisus Finance | 327.05 | 34.14 | 780.92 | 0.00 | 18.87 | 269.41 | 32.92 | 172.29 | 101.56 | 29.31 | 4.00 |
13. | Identical Brains | 49.25 | 12.91 | 69.07 | 0.00 | 2.41 | 11.39 | 97.75 | 369.50 | 2.52 | ||
14. | Colgate-Palmoliv | 2590.60 | 48.24 | 70460.64 | 1.86 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 | 427.87 | 1.31 |
15. | Anirit Ventures | 93.43 | 8.88 | 56.06 | 0.00 | -0.17 | -13.33 | 0.02 | -80.00 | 88.89 | 13.02 | 3.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Int Coverage | Current ratio |
16. | Mishtann Foods | 5.18 | 1.61 | 558.20 | 0.02 | 72.95 | -21.60 | 322.69 | -2.37 | 88.74 | 146.49 | 17.26 |
17. | Shubhshree | 375.00 | 59.57 | 196.58 | 0.00 | 4.04 | 77.36 | 86.51 | 22.00 | 3.48 | ||
18. | Waaree Renewab. | 1005.00 | 44.97 | 10476.77 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 21.56 | 1.33 |
19. | Network People | 2053.00 | 81.34 | 3980.76 | 0.00 | 5.13 | -21.44 | 21.24 | -32.34 | 83.46 | 3246.50 | 2.99 |
20. | Associated | 100.53 | 13.46 | 13.59 | 0.00 | 0.40 | 2.21 | 80.47 | 136.00 | 3.02 | ||
21. | Apex Ecotech | 95.50 | 18.99 | 125.92 | 0.00 | 1.55 | 21.70 | 79.09 | 90.80 | 1.98 | ||
22. | Jhandewala Foods | 42.01 | 7.11 | 55.71 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 78.22 | 15.93 | 2.60 |
23. | Esab India | 5033.95 | 45.01 | 7748.79 | 2.20 | 40.38 | 6.40 | 337.49 | 11.96 | 75.86 | 519.02 | 1.99 |
24. | Unimech Aero. | 1040.00 | 91.12 | 5289.12 | 0.00 | 15.57 | -23.60 | 53.90 | -16.72 | 75.43 | 23.94 | 2.08 |
25. | Teerth | 333.05 | 22.65 | 399.65 | 0.00 | 9.52 | 178.36 | 68.00 | 81.96 | 75.31 | 17.18 | 1.66 |
Results per page