ROCE>20 & ROE>20 & 500Cr<MarketCap<10KCr & D/E<1
Return on equity > 20% AND Return on capital employed > 20% AND Market Capitalization > 500 AND Market Capitalization < 10000 AND Debt to equity <= 1
by Ramkumar
213 results found: Showing page 1 of 9
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Magnus Steel | 127.00 | 147.54 | 665.41 | 0.00 | 1.52 | 590.91 | 7.14 | 385.71 | 170.70 | 464.95 |
| 2. | SPARC | 208.50 | 4.33 | 6772.58 | 0.00 | 1760.70 | 2987.34 | 1853.22 | 6715.81 | 165.00 | 281.14 |
| 3. | Ksolves India | 281.80 | 20.20 | 668.32 | 5.50 | 9.02 | 40.50 | 42.11 | 25.85 | 127.40 | 131.53 |
| 4. | Indosolar | 418.15 | 7.06 | 1740.69 | 0.00 | 42.00 | 4.90 | 83.10 | -56.72 | 123.80 | 150.63 |
| 5. | Tips Music | 659.85 | 38.88 | 8427.45 | 1.97 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 92.33 |
| 6. | Timex Group | 433.20 | 55.19 | 4375.16 | 0.00 | 27.34 | 212.12 | 235.20 | 73.69 | 92.77 | 116.16 |
| 7. | One Global Serv | 505.45 | 14.21 | 987.81 | 0.00 | 18.19 | 68.58 | 133.81 | 141.27 | 87.02 | 65.27 |
| 8. | GE Power | 868.45 | 16.69 | 5831.24 | 0.00 | 113.21 | 418.10 | 316.40 | 18.78 | 79.96 | 77.73 |
| 9. | Mobavenue AI Tech | 1363.90 | 71.84 | 2108.53 | 0.07 | 8.44 | 752.53 | 62.62 | 1285.40 | 75.89 | 55.54 |
| 10. | Jeena Sikho | 692.30 | 38.70 | 8598.79 | 0.16 | 45.35 | 78.97 | 215.55 | 54.79 | 70.74 | 60.01 |
| 11. | Emkay Tools | 960.00 | 17.45 | 1024.44 | 0.26 | 34.36 | 39.96 | 82.48 | 31.74 | 70.68 | 52.48 |
| 12. | Esab India | 5940.50 | 47.23 | 9147.14 | 1.09 | 43.55 | -8.18 | 395.75 | 7.62 | 64.87 | 48.99 |
| 13. | Jindal Poly Inve | 983.40 | 1.20 | 1032.21 | 0.00 | 35.16 | -47.25 | 47.28 | 503.83 | 63.41 | 54.80 |
| 14. | Websol Energy | 107.32 | 15.34 | 4664.70 | 0.00 | 124.50 | 152.31 | 401.45 | 132.07 | 63.18 | 66.94 |
| 15. | Sigma Advanced System | 436.90 | 27.76 | 7698.98 | 0.00 | 128.45 | 1400.69 | 322.82 | 469.05 | 60.82 | 90.63 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
| 16. | Swaraj Engines | 3778.30 | 23.08 | 4588.35 | 2.91 | 54.56 | 20.12 | 545.79 | 20.18 | 58.72 | 43.79 |
| 17. | Vivid Electromech | 906.40 | 25.49 | 805.59 | 0.00 | 22.16 | 41.69 | 129.57 | 27.96 | 58.63 | 54.88 |
| 18. | Sanofi India | 3212.90 | 22.50 | 7396.63 | 2.33 | 102.60 | -14.14 | 472.30 | -11.87 | 57.51 | 43.03 |
| 19. | Australian Prem | 324.70 | 11.58 | 654.59 | 0.03 | 28.39 | 8.94 | 388.18 | 43.96 | 55.94 | 45.36 |
| 20. | NINtec Systems | 722.90 | 42.11 | 1347.90 | 0.00 | 8.74 | 18.91 | 46.37 | 22.51 | 54.95 | 41.85 |
| 21. | Accelya Solution | 1143.70 | 16.30 | 1702.12 | 7.87 | 21.38 | -29.32 | 136.05 | -0.47 | 53.61 | 45.47 |
| 22. | Crizac | 215.71 | 17.23 | 3775.42 | 3.71 | 74.50 | 50.26 | 391.73 | 15.02 | 52.34 | 40.28 |
| 23. | Frontier Springs | 1508.00 | 29.18 | 1789.15 | 0.04 | 16.59 | 42.28 | 82.54 | 17.78 | 50.92 | 39.88 |
| 24. | Shilchar Tech. | 4057.70 | 29.35 | 4641.75 | 0.31 | 28.39 | -48.72 | 151.65 | -34.59 | 50.72 | 37.76 |
| 25. | Viviana Power | 876.70 | 17.69 | 887.64 | 0.00 | 43.26 | 245.25 | 432.34 | 208.24 | 50.69 | 57.18 |
Results per page