Darvas Scan
Within 10% of 52w High, 100% of 52w Low, Volume > 100000 & Price > 10
by Isitpossible
126 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. | Down % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bodal Chemicals | 82.91 | 15.20 | 1044.20 | 0.00 | 30.38 | 218.78 | 709.04 | 56.11 | 6.68 | 82.92 | 41.25 | 0.01 |
| 2. | Atvo Enterprises | 43.03 | 2301.80 | 460.36 | 0.00 | 0.05 | -16.67 | 0.87 | 8.75 | 2.48 | 43.07 | 12.00 | 0.09 |
| 3. | Amanta Healthcar | 205.17 | 51.93 | 796.66 | 0.00 | 3.31 | -5.70 | 68.80 | 5.34 | 11.63 | 205.57 | 92.00 | 0.19 |
| 4. | Jay Kailash | 65.79 | 27.39 | 32.87 | 0.00 | 0.36 | -40.98 | 7.55 | 21.38 | 8.24 | 66.00 | 10.73 | 0.32 |
| 5. | HFCL | 238.42 | 63.73 | 36492.62 | 0.04 | 245.64 | 809.06 | 1914.98 | 119.85 | 10.86 | 239.41 | 59.82 | 0.41 |
| 6. | Welspun Corp | 2409.20 | 27.52 | 63552.44 | 0.21 | 1047.88 | 198.64 | 4081.12 | 14.91 | 22.89 | 2422.00 | 709.75 | 0.53 |
| 7. | ACME Solar Hold. | 409.15 | 48.57 | 28921.76 | 0.05 | 235.33 | 64.83 | 857.50 | 67.81 | 8.89 | 411.50 | 195.65 | 0.57 |
| 8. | Viji Finance | 13.92 | 74.49 | 307.63 | 0.00 | 1.14 | 445.45 | 0.89 | 56.14 | 10.16 | 14.01 | 1.97 | 0.64 |
| 9. | Cont. Securities | 22.44 | 29.69 | 71.25 | 0.22 | 0.70 | 45.83 | 1.18 | 29.67 | 13.60 | 22.60 | 10.86 | 0.71 |
| 10. | Mena Mani Inds. | 15.06 | 157.67 | 175.01 | 0.00 | 1.10 | 587.50 | 4.46 | 7.99 | 1.22 | 15.23 | 6.00 | 1.12 |
| 11. | Shilpa Medicare | 855.80 | 58.86 | 16737.89 | 0.07 | 100.88 | 115.14 | 465.78 | 44.90 | 10.88 | 866.70 | 259.50 | 1.26 |
| 12. | Dec.Gold Mines | 247.61 | 4920.05 | 0.00 | -8.73 | 73.23 | 0.60 | 57.89 | -13.09 | 250.80 | 83.75 | 1.27 | |
| 13. | Krishana Phosch. | 199.68 | 31.39 | 6172.87 | 0.05 | 47.09 | 53.99 | 532.31 | 34.58 | 27.24 | 202.32 | 86.20 | 1.30 |
| 14. | Afcom Holdings | 1608.80 | 31.48 | 4619.45 | 0.00 | 39.24 | 86.06 | 176.10 | 48.12 | 33.49 | 1630.00 | 637.85 | 1.30 |
| 15. | Aether Industri. | 1667.80 | 92.26 | 22136.43 | 0.00 | 62.75 | 27.98 | 326.56 | 27.25 | 11.92 | 1692.00 | 723.15 | 1.43 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. | Down % |
| 16. | Makers Labs. | 220.86 | 38.22 | 130.32 | 0.00 | 4.59 | 240.91 | 42.77 | 22.20 | 9.28 | 224.25 | 109.00 | 1.51 |
| 17. | MSTC | 730.60 | 21.95 | 5143.42 | 1.04 | 58.22 | 37.51 | 94.24 | 21.71 | 30.27 | 743.90 | 362.00 | 1.79 |
| 18. | Standard Engineering Technology | 312.35 | 72.85 | 6231.12 | 0.00 | 26.75 | 26.26 | 247.69 | 43.12 | 14.68 | 319.00 | 104.56 | 2.08 |
| 19. | Kabra Extrusion | 611.10 | 3053.13 | 2137.19 | 0.41 | -1.74 | 77.14 | 124.49 | 44.81 | 0.06 | 625.15 | 171.00 | 2.25 |
| 20. | V-Marc India | 396.85 | 49.90 | 5814.81 | 0.00 | 28.55 | 163.62 | 555.51 | 102.42 | 41.32 | 406.00 | 70.00 | 2.25 |
| 21. | California Soft. | 29.21 | 7.00 | 102.34 | 0.00 | 4.19 | 2105.26 | 6.63 | 327.74 | 42.02 | 29.89 | 10.25 | 2.28 |
| 22. | Man Industries | 718.10 | 26.37 | 5386.44 | 0.00 | 61.43 | 122.41 | 1053.13 | 41.91 | 16.21 | 735.00 | 302.05 | 2.30 |
| 23. | TD Power Systems | 780.10 | 88.64 | 24374.76 | 0.13 | 86.29 | 72.34 | 640.05 | 72.10 | 34.02 | 798.85 | 246.50 | 2.35 |
| 24. | PVP Ventures | 48.59 | 82.90 | 1265.30 | 0.00 | 11.06 | 7513.79 | 45.64 | 165.19 | 6.37 | 49.88 | 19.97 | 2.59 |
| 25. | Bluspring Enter. | 133.01 | 131.04 | 1988.53 | 0.00 | -1.59 | 88.70 | 949.29 | 19.07 | 5.22 | 136.80 | 42.01 | 2.77 |
Results per page