Darvas Scan
Within 10% of 52w High, 100% of 52w Low, Volume > 100000 & Price > 10
by Isitpossible
81 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. | Down % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MIRC Electronics | 39.75 | 1467.90 | 0.00 | -13.11 | -101.52 | 212.04 | 27.11 | 5.35 | 39.76 | 12.15 | 0.03 | |
| 2. | Sterlite Tech. | 358.05 | 366.62 | 17462.22 | 0.00 | 59.00 | 744.40 | 1441.00 | 36.98 | 7.75 | 358.35 | 59.26 | 0.08 |
| 3. | Hitachi Energy | 34875.00 | 176.40 | 155590.15 | 0.02 | 261.42 | 119.97 | 2082.21 | 28.51 | 19.44 | 34950.00 | 14240.00 | 0.21 |
| 4. | Belrise Industri | 227.94 | 42.12 | 20267.49 | 0.24 | 121.97 | 25.79 | 2340.52 | 8.02 | 14.30 | 228.60 | 89.15 | 0.29 |
| 5. | Multi Comm. Exc. | 3042.60 | 82.78 | 77585.13 | 0.20 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 3058.00 | 1120.00 | 0.50 |
| 6. | DEE Development | 457.70 | 37.57 | 3163.29 | 0.00 | 18.55 | 262.27 | 286.67 | 76.96 | 9.39 | 460.15 | 183.00 | 0.53 |
| 7. | GE Power | 667.65 | 26.76 | 4493.01 | 0.00 | 72.32 | 431.62 | 385.62 | 21.69 | 6.09 | 671.70 | 212.40 | 0.60 |
| 8. | SBC Exports | 33.99 | 54.06 | 1624.36 | 0.00 | 11.20 | 206.01 | 104.45 | 44.99 | 16.98 | 34.21 | 13.08 | 0.64 |
| 9. | Acutaas Chemical | 2725.70 | 62.71 | 22341.82 | 0.06 | 134.28 | 110.88 | 432.75 | 40.28 | 31.56 | 2745.00 | 1059.00 | 0.70 |
| 10. | M B Agro Prod. | 576.70 | 33.65 | 5053.45 | 0.09 | 59.76 | 319.37 | 394.71 | 32.99 | 19.40 | 581.00 | 275.60 | 0.74 |
| 11. | Kernex Microsys. | 1518.50 | 48.48 | 2552.85 | 0.00 | 6.06 | -15.88 | 72.60 | 97.23 | 23.76 | 1530.00 | 694.15 | 0.75 |
| 12. | Apar Inds. | 12801.00 | 51.86 | 51423.20 | 0.40 | 208.93 | 29.80 | 5479.73 | 16.18 | 32.70 | 12900.00 | 5810.75 | 0.77 |
| 13. | Tour. Fin. Corp. | 83.69 | 31.93 | 3883.84 | 0.72 | 31.82 | 40.61 | 69.64 | 21.71 | 10.67 | 84.40 | 37.00 | 0.84 |
| 14. | Wheels India | 1327.60 | 26.50 | 3239.98 | 0.87 | 32.05 | 42.00 | 1280.33 | 21.18 | 16.14 | 1339.00 | 634.05 | 0.85 |
| 15. | Coastal Corporat | 62.93 | 27.41 | 424.51 | 0.35 | 7.09 | 263.59 | 302.65 | 64.89 | 4.61 | 63.50 | 29.72 | 0.90 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. | Down % |
| 16. | Syrma SGS Tech. | 1093.40 | 74.15 | 21098.03 | 0.14 | 110.32 | 108.80 | 1264.18 | 45.36 | 11.67 | 1104.35 | 456.25 | 0.99 |
| 17. | HFCL | 146.24 | 71.76 | 22369.30 | 0.07 | 184.45 | 319.21 | 1824.12 | 127.81 | 10.86 | 147.75 | 59.82 | 1.02 |
| 18. | Silver Touch | 167.78 | 59.09 | 2111.26 | 0.03 | 13.22 | 43.54 | 100.53 | 17.35 | 28.93 | 169.55 | 66.18 | 1.04 |
| 19. | Cupid | 131.14 | 211.02 | 17632.48 | 0.00 | 32.87 | 196.66 | 104.40 | 105.67 | 17.10 | 132.60 | 15.81 | 1.10 |
| 20. | GE Vernova T&D | 4768.20 | 109.37 | 122226.37 | 0.10 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 | 4822.00 | 1562.10 | 1.12 |
| 21. | Jayaswal Neco | 114.93 | 23.72 | 11169.58 | 0.00 | 190.87 | 87.79 | 1974.24 | 17.85 | 20.67 | 116.30 | 34.85 | 1.18 |
| 22. | Cemindia Project | 970.30 | 27.89 | 16670.32 | 0.21 | 242.17 | 113.63 | 2973.49 | 17.42 | 33.83 | 982.80 | 481.40 | 1.27 |
| 23. | Laurus Labs | 1206.50 | 73.35 | 65191.82 | 0.17 | 282.09 | 19.46 | 1811.57 | 5.31 | 17.66 | 1223.70 | 572.25 | 1.41 |
| 24. | Gujarat Cotex | 12.45 | 210.39 | 124.13 | 0.00 | 0.05 | -58.33 | 7.63 | 9.47 | 4.04 | 12.63 | 4.26 | 1.43 |
| 25. | Goodluck India | 1405.10 | 27.77 | 4668.16 | 0.28 | 43.68 | 6.52 | 1037.15 | 10.10 | 15.10 | 1426.50 | 685.70 | 1.50 |
Results per page