QTLY Sales and Profit number
QTLY sales and Profit growth
581 results found: Showing page 4 of 24
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | QoQ Sales % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Z-Tech | 668.80 | 47.49 | 958.40 | 0.00 | 9.08 | 236.30 | 34.99 | 58.04 | 28.71 | 57.91 | 44.95 |
77. | Yash Highvoltage | 353.00 | 47.07 | 1007.86 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 135.05 | 63.17 |
78. | Loyal Equipments | 326.00 | 33.00 | 351.76 | 0.00 | 4.01 | 5.25 | 28.94 | 5.24 | 28.26 | 52.47 | 54.68 |
79. | Challani Capital | 27.10 | 21.85 | 40.65 | 0.00 | 0.95 | 691.67 | 1.12 | 460.00 | 28.22 | 143.59 | 250.00 |
80. | Solex Energy | 1262.45 | 34.44 | 1363.76 | 0.04 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 102.75 | 41.70 |
81. | Kirl.Pneumatic | 1344.20 | 40.75 | 8719.84 | 0.74 | 80.65 | 25.93 | 582.66 | 18.92 | 28.14 | 124.09 | 71.36 |
82. | Quality Power El | 523.45 | 60.35 | 4050.99 | 0.00 | 30.50 | 48.22 | 108.32 | 176.33 | 27.99 | 55.85 | 49.22 |
83. | GB Logistics | 44.78 | 4.17 | 36.70 | 0.00 | 6.28 | 111.45 | 154.98 | 206.59 | 27.73 | 148.22 | 204.84 |
84. | Supreme Power | 190.55 | 25.60 | 476.21 | 0.00 | 11.47 | 52.12 | 89.97 | 52.83 | 27.50 | 60.87 | 64.09 |
85. | Panorama Studios | 189.00 | 33.74 | 1340.74 | 0.11 | 31.02 | 9.52 | 212.54 | -24.99 | 27.17 | 2286.15 | 527.33 |
86. | SML ISUZU | 1893.70 | 22.55 | 2742.72 | 0.85 | 52.95 | 1.20 | 771.38 | 13.51 | 27.14 | 9890.57 | 132.48 |
87. | Macpower CNC | 931.00 | 35.82 | 931.39 | 0.16 | 8.60 | 3.39 | 80.01 | 12.06 | 27.09 | 92.39 | 33.11 |
88. | Khaitan (India) | 121.05 | 8.03 | 56.02 | 0.00 | 3.44 | 74.62 | 25.57 | 60.21 | 26.98 | 346.75 | 42.93 |
89. | Trident Techlabs | 498.70 | 74.94 | 861.80 | 0.00 | 8.04 | -35.47 | 55.50 | -13.61 | 26.58 | 132.37 | 163.41 |
90. | Brijlaxmi Leas. | 9.97 | 4.08 | 6.44 | 0.00 | 3.55 | 17850.00 | 4.79 | 725.86 | 26.53 | 681.97 | 839.22 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | QoQ Sales % |
91. | Dynamic Cables | 890.40 | 33.29 | 2158.99 | 0.06 | 23.56 | 71.10 | 331.18 | 37.47 | 26.37 | 49.11 | 31.68 |
92. | V-Marc India | 293.55 | 19.86 | 716.87 | 0.00 | 24.73 | 15.78 | 559.66 | 43.61 | 26.28 | 117.50 | 62.12 |
93. | AVP Infracon | 186.95 | 14.11 | 466.99 | 0.00 | 20.34 | 84.57 | 176.56 | 100.98 | 26.24 | 59.40 | 84.13 |
94. | Purple United | 322.60 | 29.61 | 310.02 | 0.00 | 7.18 | 72.63 | 26.19 | 118.24 | 138.13 | ||
95. | Nexxus Petro | 105.50 | 12.04 | 73.33 | 0.00 | 4.75 | 262.60 | 217.82 | 120.29 | 26.13 | 257.14 | 150.05 |
96. | C2C Advanced | 558.90 | 32.25 | 930.07 | 0.00 | 19.11 | 71.89 | 26.10 | 96.40 | 66.34 | ||
97. | Blue Star | 1673.50 | 59.15 | 34416.96 | 0.54 | 194.00 | 21.24 | 4018.96 | 20.77 | 26.05 | 46.46 | 43.16 |
98. | Hind.Construct. | 33.17 | 814.77 | 6029.29 | 0.00 | 90.08 | 137.31 | 1373.70 | -22.53 | 25.58 | 331.45 | 36.44 |
99. | Vdeal | 154.00 | 18.88 | 75.31 | 0.00 | 2.74 | 32.37 | 24.35 | 32.34 | 25.57 | 119.20 | 163.81 |
100. | Brady & Morris | 1595.45 | 43.51 | 358.98 | 0.00 | 17.06 | -73.81 | 26.69 | 2.65 | 25.44 | 704.72 | 35.97 |
Results per page