FII Holding Increased
FII Holding Increased
by Smparakh
2445 results found: Showing page 49 of 98
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | Chg in DII Hold % | Avg Vol 1Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201. | Sinclairs Hotels | 79.48 | 29.76 | 407.41 | 1.01 | 5.77 | 415.18 | 17.80 | 23.35 | 15.33 | -0.01 | 0.12 | 10542 |
| 1202. | One Global Serv | 544.65 | 17.15 | 1064.41 | 0.00 | 21.66 | 522.41 | 141.27 | 323.34 | 56.38 | -0.01 | 0.01 | 47800 |
| 1203. | 3i Infotech | 17.46 | 6.19 | 362.13 | 0.00 | 2.09 | -67.84 | 172.14 | -5.11 | 4.94 | -0.01 | 0.00 | 348518 |
| 1204. | Astec Lifescienc | 694.70 | 1547.95 | 0.00 | -7.75 | 51.77 | 158.62 | 32.70 | -5.45 | -0.01 | 0.16 | 79139 | |
| 1205. | AVT Natural Prod | 69.30 | 18.47 | 1055.44 | 1.01 | 17.37 | -19.58 | 194.01 | 12.23 | 12.84 | -0.01 | -0.22 | 72804 |
| 1206. | DCM Shriram | 1227.50 | 27.40 | 19141.92 | 0.73 | 212.64 | -5.28 | 3811.22 | 13.20 | 11.37 | -0.01 | 0.24 | 138306 |
| 1207. | Ester Industries | 90.18 | 880.03 | 0.67 | -12.41 | -150.00 | 338.98 | -1.91 | 6.45 | -0.01 | 0.03 | 64207 | |
| 1208. | Glaxosmi. Pharma | 2336.40 | 39.35 | 39580.03 | 1.80 | 295.62 | 22.82 | 1041.26 | 9.67 | 63.25 | -0.01 | -0.02 | 120292 |
| 1209. | Gokul Refoils | 39.65 | 20.37 | 392.52 | 0.00 | 5.25 | 805.17 | 1075.61 | 6.84 | 8.40 | -0.01 | 0.00 | 14802 |
| 1210. | Shah Metacorp | 5.46 | 62.77 | 483.33 | 0.00 | 0.72 | -77.00 | 50.04 | 25.54 | 7.63 | -0.01 | 0.00 | 2204823 |
| 1211. | India Nipp.Elec. | 792.05 | 18.22 | 1791.73 | 1.96 | 24.93 | 56.20 | 271.76 | 26.59 | 15.43 | -0.01 | 0.00 | 16802 |
| 1212. | Kewal Kir.Cloth. | 474.85 | 20.98 | 2926.27 | 0.42 | 37.91 | 38.86 | 301.12 | 18.01 | 18.19 | -0.01 | -0.23 | 9841 |
| 1213. | NDTV | 78.64 | 887.25 | 0.00 | -98.57 | -60.71 | 147.96 | 16.46 | -72.49 | -0.01 | 0.00 | 374575 | |
| 1214. | Panama Petrochem | 279.81 | 9.12 | 1692.67 | 1.79 | 45.81 | -5.55 | 775.05 | 6.47 | 20.41 | -0.01 | 0.00 | 28062 |
| 1215. | Sadbhav Engg. | 9.60 | 164.71 | 0.00 | -85.66 | 159.46 | 229.92 | -4.23 | 9.98 | -0.01 | -0.01 | 45216 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | Chg in DII Hold % | Avg Vol 1Wk |
| 1216. | Soma Textiles | 108.99 | 486.53 | 360.03 | 0.00 | 1.94 | 183.45 | 28.01 | 4647.46 | -1.74 | -0.01 | 0.00 | 48795 |
| 1217. | Supreme Holdings | 51.08 | 197.41 | 0.00 | 0.12 | -96.76 | 1.30 | -93.39 | 2.41 | -0.01 | 0.00 | 26646 | |
| 1218. | Transpek Inds. | 1177.55 | 11.28 | 657.73 | 1.70 | 10.85 | 1.88 | 158.48 | -6.80 | 10.02 | -0.01 | -0.04 | 1048 |
| 1219. | Zee Learn | 5.23 | 8.79 | 171.05 | 0.00 | -2.65 | 29.52 | 79.67 | 6.60 | 15.43 | -0.01 | 0.05 | 739896 |
| 1220. | Spacenet Enterpr | 4.03 | 14.31 | 228.80 | 0.00 | 3.11 | 109.09 | 47.63 | 22.66 | 10.00 | -0.01 | 0.00 | 1155157 |
| 1221. | Precision Camshf | 158.77 | 29.91 | 1508.09 | 0.63 | 9.21 | 262.73 | 178.68 | -8.16 | 6.19 | -0.01 | 0.09 | 462525 |
| 1222. | TCI Express | 524.35 | 22.45 | 2014.50 | 1.53 | 22.88 | 10.64 | 314.05 | 5.98 | 15.79 | -0.01 | 0.00 | 12784 |
| 1223. | RMC Switchgears | 472.00 | 12.28 | 499.23 | 0.00 | 19.48 | 90.05 | 194.96 | 86.07 | 37.19 | -0.01 | 0.00 | 15822 |
| 1224. | Hindustan Media | 66.02 | 5.91 | 486.38 | 0.00 | 0.89 | -8.12 | 212.24 | 7.48 | 5.36 | -0.01 | 0.00 | 12407 |
| 1225. | Aarvi Encon | 125.10 | 11.15 | 185.28 | 1.60 | 4.01 | 96.20 | 167.45 | 27.20 | 10.82 | -0.01 | 0.00 | 11249 |
Results per page