share
best companies
423 results found: Showing page 6 of 17
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | ROCE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Sika Interplant | 1414.45 | 119.85 | 2998.76 | 0.17 | 7.91 | 30.74 | 46.02 | 23.84 | 29.04 | 28.43 | 25.51 |
127. | Dr Lal Pathlabs | 2768.90 | 47.47 | 23196.60 | 0.87 | 155.50 | 83.20 | 602.60 | 10.49 | 28.88 | 16.69 | 26.85 |
128. | SKF India | 4623.80 | 40.40 | 22859.13 | 0.31 | 202.77 | 15.99 | 1213.37 | 0.83 | 28.83 | 16.57 | 29.14 |
129. | Pokarna | 1007.20 | 16.67 | 3122.72 | 0.06 | 58.90 | 259.01 | 262.68 | 62.56 | 28.82 | 21.52 | 17.97 |
130. | Dhanuka Agritech | 1661.20 | 25.50 | 7571.47 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.79 | 16.12 | 29.84 |
131. | United Spirits | 1442.20 | 64.35 | 104898.54 | 0.62 | 421.00 | 61.01 | 3031.00 | 8.91 | 28.67 | 23.12 | 23.07 |
132. | Tinna Rubber | 945.10 | 32.85 | 1618.91 | 0.53 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 | 66.34 | 23.03 |
133. | Yash Highvoltage | 371.45 | 49.53 | 1060.54 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 49.89 | 41.09 |
134. | Elecon Engg.Co | 653.35 | 35.44 | 14661.17 | 0.31 | 146.48 | 41.32 | 797.57 | 41.26 | 28.46 | 35.57 | 22.65 |
135. | Tilaknagar Inds. | 349.70 | 29.52 | 6777.67 | 0.14 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 26.49 | 16.84 |
136. | ITD Cem | 889.40 | 40.98 | 15278.79 | 0.22 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 | 38.29 | 19.69 |
137. | Kirl. Brothers | 2327.80 | 43.94 | 18484.81 | 0.30 | 137.80 | -9.26 | 1281.30 | 4.70 | 28.18 | 42.46 | 20.67 |
138. | Kirl.Pneumatic | 1428.00 | 43.31 | 9268.00 | 0.70 | 80.65 | 25.93 | 582.66 | 18.92 | 28.14 | 31.83 | 20.40 |
139. | T R I L | 490.80 | 69.56 | 14732.14 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 250.57 | 15.43 |
140. | Newgen Software | 1153.90 | 53.02 | 16342.13 | 0.43 | 108.34 | 2.92 | 429.89 | 14.55 | 27.97 | 33.45 | 26.55 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | ROCE 5Yr % |
141. | Fiem Industries | 1833.90 | 23.88 | 4826.76 | 1.64 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 21.91 | 22.79 |
142. | C.E. Info System | 1739.70 | 64.32 | 9467.46 | 0.20 | 49.02 | 28.02 | 143.55 | 34.28 | 27.72 | 48.42 | 23.74 |
143. | LTIMindtree | 5293.00 | 34.11 | 156857.80 | 1.23 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 24.78 | 35.99 |
144. | Likhitha Infra. | 289.10 | 16.44 | 1140.50 | 0.52 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 28.01 | 33.28 |
145. | Advait Energy | 1864.90 | 65.23 | 2018.89 | 0.08 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 | 131.05 | 26.08 |
146. | ASK Automotive | 523.45 | 41.67 | 10319.43 | 0.29 | 57.61 | 20.62 | 849.67 | 8.58 | 27.58 | 18.44 | 21.63 |
147. | Supriya Lifesci. | 688.80 | 29.49 | 5543.66 | 0.12 | 50.38 | 36.42 | 184.11 | 16.39 | 27.45 | 20.71 | 34.21 |
148. | Stylam Industrie | 1650.60 | 22.96 | 2797.45 | 0.15 | 28.97 | -24.52 | 265.28 | 10.59 | 27.42 | 33.94 | 28.29 |
149. | GPT Healthcare | 146.79 | 24.13 | 1204.48 | 1.70 | 12.89 | 0.55 | 101.40 | 1.98 | 27.37 | 35.08 | 24.16 |
150. | Beta Drugs Ltd | 1776.00 | 39.15 | 1792.79 | 0.00 | 17.98 | 28.86 | 182.05 | 17.87 | 27.33 | 37.14 | 30.52 |
Results per page