Vaibhav
results announcements
by knoph
4854 results found: Showing page 131 of 195
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|
3251. | Prolife Indust. | 138.10 | 12.08 | 56.54 | 0.36 | 0.92 | -75.79 | 28.79 | 6.79 | 14.01 | -75.47 |
3252. | Promact Impex | 8.50 | 42.54 | 5.53 | 0.00 | -0.15 | 0.00 | 0.07 | 0.00 | 25.00 | -193.75 |
3253. | Promax Power | 26.00 | 27.78 | 65.00 | 0.00 | 1.07 | 15.05 | 37.08 | 17.56 | 11.02 | -15.75 |
3254. | PropsharePlatina | 990000.00 | 332.74 | 2.30 | 4.17 | 7.63 | 230.95 | ||||
3255. | Prospect Consum. | 87.60 | 21.79 | 46.63 | 0.00 | 1.04 | 0.97 | 17.84 | 45.51 | 14.66 | -5.45 |
3256. | Prostarm Info | 207.78 | 40.10 | 1223.58 | 0.00 | 1.56 | 50.98 | 29.75 | -77.19 | ||
3257. | Protean eGov | 846.95 | 36.04 | 3431.30 | 1.18 | 23.85 | 13.09 | 210.84 | 7.28 | 11.99 | 16.91 |
3258. | Proventus Agro. | 943.00 | 44.16 | 325.02 | 0.00 | 2.53 | -47.62 | 288.14 | -1.80 | 8.16 | -48.05 |
3259. | Prozone Realty | 42.55 | 647.10 | 0.00 | 3.78 | 115.94 | 38.24 | 18.79 | 2.88 | 107.14 | |
3260. | Pruden. Sugar | 37.31 | 23.02 | 133.04 | 0.00 | 1.40 | 3.70 | 5.21 | -84.69 | 7.64 | 28.44 |
3261. | Prudent Corp. | 2847.50 | 58.15 | 11817.90 | 0.09 | 51.78 | 17.15 | 293.76 | 17.78 | 44.06 | 0.08 |
3262. | PS IT Infra | 1.42 | 7.64 | 0.00 | -0.94 | -154.05 | 0.64 | -0.93 | -508.70 | ||
3263. | PSP Projects | 663.30 | 118.71 | 2629.44 | 0.00 | 0.42 | -98.79 | 517.76 | -16.90 | 8.71 | -93.50 |
3264. | PTC India | 191.52 | 9.17 | 5674.83 | 6.11 | 242.88 | 40.94 | 4009.17 | -11.98 | 11.51 | -34.69 |
3265. | PTC India Fin | 40.13 | 8.35 | 2583.30 | 0.00 | 136.63 | 207.73 | 141.91 | -11.97 | 9.93 | 134.92 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
3266. | PTC Industries | 13367.00 | 323.16 | 20039.03 | 0.00 | 5.16 | 5.31 | 97.15 | 107.28 | 7.75 | -79.00 |
3267. | PTL Enterprises | 39.97 | 13.13 | 528.85 | 4.38 | 9.22 | 76.29 | 16.08 | 0.00 | 7.29 | 5.37 |
3268. | Pudumjee Paper | 131.62 | 11.92 | 1245.18 | 0.46 | 36.24 | 31.45 | 196.45 | -3.15 | 22.35 | 92.25 |
3269. | Pulsar Intl. | 2.86 | 13.99 | 20.42 | 0.00 | 0.40 | -45.95 | 7.50 | 21.36 | 15.26 | 190.91 |
3270. | Pulz Electronics | 42.00 | 14.84 | 91.59 | 0.00 | -0.63 | -48.45 | 16.35 | -14.44 | 27.09 | -113.13 |
3271. | Pun. & Sind Bank | 29.51 | 18.98 | 20946.21 | 0.24 | 269.16 | 48.30 | 2910.66 | 9.74 | 5.98 | -13.95 |
3272. | Pune e | 174.35 | 14.89 | 272.87 | 0.00 | 5.63 | -15.99 | 22.82 | -42.61 | 16.66 | -58.42 |
3273. | Punjab Chemicals | 1219.50 | 30.81 | 1497.13 | 0.25 | 20.63 | 53.50 | 319.51 | 31.91 | 15.28 | 192.62 |
3274. | Punjab Commun. | 50.84 | 61.11 | 0.00 | 1.41 | 406.52 | 4.92 | -16.33 | -3.62 | 156.36 | |
3275. | Punjab Natl.Bank | 107.16 | 7.41 | 123227.41 | 2.71 | 2167.10 | -46.68 | 32572.33 | 11.76 | 6.32 | -56.75 |
Results per page