Momentum Stocks
Momentum stocks are turbo charged growth stocks. The earnings of these companies are growing at increasingly higher rates. Momentum stock investing can be very rewarding but be forewarned that it is also very risky. A bad quarter or negative earnings warning can see the stock's price plummet very rapidly.
by Saintl
24 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Tax Ann Rs.Cr. | PBT Ann Rs.Cr. | EPS Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ken Enter. | 40.20 | 8.02 | 98.75 | 0.00 | 7.20 | 41.73 | 267.37 | 24.85 | 28.02 | 4.41 | 16.73 | 2.93 |
2. | Vinyl Chemicals | 313.60 | 25.75 | 575.04 | 2.15 | 7.27 | -3.45 | 172.88 | 2.74 | 24.91 | 8.07 | 30.40 | 3.96 |
3. | Sudal Industries | 65.00 | 8.40 | 47.90 | 0.00 | 3.32 | 191.23 | 44.13 | 26.70 | 24.54 | 1.98 | 7.67 | 4.51 |
4. | Siyaram Silk | 693.40 | 15.84 | 3145.99 | 1.56 | 72.45 | 5.02 | 736.08 | 13.88 | 20.42 | 70.20 | 268.94 | 15.97 |
5. | NILE | 1530.00 | 12.64 | 459.00 | 0.26 | 9.71 | 60.23 | 189.98 | 9.11 | 19.85 | 13.95 | 50.30 | 32.35 |
6. | SP Refractories | 133.65 | 11.44 | 23.92 | 0.00 | 1.12 | 38.27 | 15.85 | 6.52 | 19.43 | 0.70 | 2.79 | 6.26 |
7. | Hindalco Inds. | 645.35 | 8.75 | 145024.79 | 0.56 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 6335.00 | 22337.00 | 23.51 |
8. | KN Agri Resource | 222.95 | 15.04 | 557.35 | 0.00 | 22.71 | 19.65 | 970.79 | -8.65 | 14.76 | 12.96 | 49.87 | 9.08 |
9. | Talbros Engg. | 578.45 | 14.56 | 293.64 | 0.69 | 5.32 | 20.91 | 125.16 | 21.69 | 14.57 | 7.04 | 27.20 | 10.48 |
10. | Unilex Colour &C | 44.00 | 9.35 | 59.91 | 0.00 | 2.22 | 72.80 | 13.78 | 2.22 | 8.63 | 1.63 | ||
11. | Pasupati Acrylon | 46.79 | 11.79 | 417.04 | 0.00 | 11.27 | -9.91 | 168.32 | -4.78 | 11.89 | 12.34 | 47.72 | 1.26 |
12. | Sportking India | 107.70 | 12.53 | 1368.57 | 0.46 | 36.12 | 58.01 | 628.81 | 2.88 | 11.88 | 40.55 | 149.80 | 2.84 |
13. | Venus Remedies | 440.00 | 15.04 | 588.13 | 0.00 | 21.00 | 99.81 | 194.97 | -0.10 | 11.36 | 26.51 | 71.83 | 15.71 |
14. | Jubilant Ingrev. | 723.40 | 45.89 | 11522.39 | 0.69 | 74.05 | 153.16 | 1051.26 | -2.16 | 11.14 | 92.44 | 343.61 | 4.65 |
15. | Repco Home Fin | 424.85 | 5.74 | 2657.94 | 0.70 | 120.65 | 6.10 | 426.15 | 8.55 | 10.97 | 148.05 | 583.70 | 19.29 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Tax Ann Rs.Cr. | PBT Ann Rs.Cr. | EPS Qtr Rs. |
16. | Lahoti Overseas | 40.30 | 8.95 | 117.56 | 0.50 | 4.28 | 586.36 | 123.64 | 21.67 | 10.89 | 5.58 | 18.72 | 1.47 |
17. | Acknit Indus. | 279.00 | 9.43 | 84.82 | 0.54 | 3.16 | 2.93 | 65.47 | -4.35 | 10.65 | 3.15 | 12.15 | 10.39 |
18. | Asi Industries | 33.84 | 11.97 | 304.81 | 1.03 | 8.89 | -28.71 | 47.81 | 5.03 | 10.61 | 11.78 | 37.23 | 0.99 |
19. | Him Teknoforg. | 185.05 | 17.95 | 175.27 | 0.22 | 4.13 | 11.62 | 106.61 | 7.78 | 8.99 | 3.15 | 12.91 | 4.36 |
20. | Mysore Petro | 125.85 | 5.96 | 82.85 | 1.98 | 2.26 | 4620.00 | 7.44 | -50.99 | 7.90 | 4.32 | 7.36 | 3.43 |
21. | Teesta Agro Ind. | 112.50 | 9.29 | 63.10 | 0.00 | 3.71 | 68.64 | 39.44 | 3.93 | 7.86 | 2.64 | 9.43 | 6.61 |
22. | Cravatex | 459.20 | 24.52 | 118.48 | 2.71 | 1.44 | 188.00 | 60.52 | 19.42 | 6.60 | 1.55 | 6.37 | 5.57 |
23. | Nidan Laborator. | 21.00 | 14.74 | 29.19 | 0.00 | 0.88 | 7.32 | 13.99 | 13.28 | 6.20 | 0.78 | 2.76 | 0.63 |
24. | Rasandik Engg. | 83.50 | 13.54 | 49.91 | 0.00 | -1.11 | -109.35 | 13.65 | -28.01 | -0.77 | -7.83 | -13.41 | -1.86 |
Results per page