Increase in quarter on quarter growth
Net Profit latest quarter > Net Profit preceding quarter AND Net Profit preceding quarter > Net profit 2quarters back AND Net profit 2quarters back > Net profit 3quarters back AND Market Capitalization > 500 AND Return on capital employed > 20 AND YOY Quarterly sales growth >15
by Basanth
61 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zodiac Energy | 491.00 | 37.11 | 741.20 | 0.00 | 9.44 | 65.91 | 171.34 | 60.69 | 20.17 | 5.71 | 2.49 |
2. | Thomas Scott | 386.05 | 44.25 | 566.34 | 0.00 | 4.16 | 4.00 | 47.62 | 85.15 | 20.34 | 3.00 | 2.83 |
3. | Arih.Found.Hsg. | 1447.05 | 33.77 | 1442.07 | 0.07 | 11.46 | 1173.33 | 67.43 | 48.36 | 20.44 | 11.17 | 10.56 |
4. | Ram Ratna Wires | 675.00 | 47.26 | 2972.84 | 0.37 | 18.66 | -10.06 | 956.75 | 19.09 | 20.45 | 18.34 | 16.80 |
5. | Coforge | 1943.55 | 77.75 | 64997.32 | 0.78 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 255.90 | 233.60 |
6. | KRN Heat Exchan | 815.45 | 100.98 | 5068.60 | 0.00 | 13.75 | 10.98 | 130.84 | 59.66 | 20.72 | 12.69 | 12.10 |
7. | Allied Blenders | 430.90 | 61.89 | 12052.72 | 0.84 | 78.62 | 3362.24 | 920.65 | 19.94 | 21.08 | 57.47 | 47.56 |
8. | KEI Industries | 3756.00 | 51.62 | 35889.58 | 0.10 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.31 | 164.81 | 154.81 |
9. | EFC (I) | 301.70 | 26.67 | 3003.55 | 0.00 | 47.96 | 10.27 | 211.01 | 126.41 | 21.38 | 40.47 | 36.56 |
10. | Gravita India | 1855.00 | 43.84 | 13691.44 | 0.34 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 78.06 | 71.92 |
11. | Krishana Phosch. | 462.60 | 32.33 | 2801.15 | 0.10 | 32.86 | 487.84 | 472.88 | 79.53 | 21.76 | 20.53 | 16.74 |
12. | Shukra Pharma. | 17.41 | 79.58 | 762.35 | 0.57 | 5.39 | 35.09 | 13.27 | 21.97 | 21.80 | 3.16 | 0.54 |
13. | Power Mech Proj. | 3216.00 | 31.15 | 10167.83 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 | 86.55 | 69.51 |
14. | Manorama Indust. | 1458.85 | 77.63 | 8696.80 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 29.53 | 26.71 |
15. | Interarch Build. | 2275.00 | 35.10 | 3785.71 | 0.00 | 38.68 | 30.24 | 463.51 | 20.25 | 23.61 | 28.20 | 20.67 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
16. | Kernex Microsys. | 1170.80 | 39.24 | 1962.19 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 | 7.13 | 6.82 |
17. | Jyoti CNC Auto. | 1032.45 | 72.69 | 23480.32 | 0.00 | 108.97 | 9.36 | 575.68 | 27.89 | 24.35 | 80.24 | 75.88 |
18. | Saksoft | 235.70 | 28.78 | 3124.23 | 0.28 | 30.03 | 29.44 | 239.88 | 23.08 | 24.54 | 27.02 | 26.16 |
19. | Jash Engineering | 578.20 | 41.83 | 3628.55 | 0.25 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 34.80 | 16.14 |
20. | Engineers India | 243.90 | 23.71 | 13708.24 | 1.20 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 108.73 | 99.63 |
21. | Dynamic Cables | 984.65 | 36.79 | 2385.75 | 0.03 | 23.56 | 71.10 | 331.18 | 37.47 | 26.37 | 15.80 | 13.85 |
22. | Raghav Product. | 712.00 | 88.40 | 3268.89 | 0.06 | 10.13 | 28.07 | 50.65 | 31.46 | 26.42 | 9.81 | 8.75 |
23. | Banganga Paper | 75.05 | 478.20 | 899.01 | 0.00 | 1.00 | 10100.00 | 20.49 | 18527.27 | 26.95 | 0.76 | 0.13 |
24. | Supriya Lifesci. | 739.55 | 31.66 | 5952.15 | 0.11 | 50.38 | 36.42 | 184.11 | 16.39 | 27.45 | 46.78 | 46.15 |
25. | T R I L | 466.85 | 66.19 | 14013.25 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 55.49 | 45.91 |
Results per page