Quartley results
magic numbers
by Akshay
510 results found: Showing page 17 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Mukesh Babu Fin. | 130.00 | 20.20 | 90.62 | 0.92 | 3.97 | -12.33 | 3.85 | -33.73 | 1.50 | 456.48 | 285.51 |
402. | Nanavati Venture | 112.20 | 227.81 | 52.40 | 0.00 | 0.20 | -66.67 | 5.19 | -63.76 | 1.39 | 48.71 | 566.67 |
403. | Omnitex Industri | 520.90 | 218.78 | 1.54 | 1.72 | 1811.11 | 0.27 | -74.53 | 1.38 | 92.86 | 218.62 | |
404. | KJMC Financial | 85.34 | 29.81 | 40.84 | 0.00 | 1.08 | 92.86 | 2.14 | 35.44 | 1.36 | 4180.00 | 325.00 |
405. | TCFC Finance | 47.28 | 49.55 | 3.81 | 1.74 | -51.93 | 6.59 | 37.01 | 1.27 | 282.55 | 157.24 | |
406. | Indl. Inv. Trust | 168.95 | 47.98 | 380.03 | 0.00 | 10.33 | 46.02 | 15.53 | 33.30 | 1.27 | 389.20 | 266.61 |
407. | Nexome Cap. Mkt. | 127.60 | 36.05 | 74.99 | 0.00 | 1.27 | 95.38 | 16.70 | 5.56 | 1.24 | 69.37 | 309.68 |
408. | Kanani Industrie | 1.96 | 48.24 | 38.59 | 0.00 | 0.28 | 7.69 | 83.69 | 25.77 | 1.21 | 148.26 | 216.67 |
409. | Summit Securitie | 1978.00 | 25.13 | 2157.02 | 0.00 | 20.19 | 111.64 | 27.54 | 32.15 | 1.21 | 180.73 | 535.13 |
410. | Tata Inv.Corpn. | 6894.50 | 106.52 | 34866.76 | 0.39 | 146.30 | 11.62 | 145.46 | 2.11 | 1.21 | 785.33 | 287.86 |
411. | Veerkrupa Jewel | 0.92 | 66.98 | 12.06 | 0.00 | 0.16 | -30.43 | 20.99 | 378.13 | 1.17 | 153.81 | 700.00 |
412. | Kalyani Invest. | 4854.20 | 29.97 | 2144.05 | 0.00 | 25.68 | -11.96 | 21.44 | 5.67 | 1.15 | 281.49 | 695.05 |
413. | Fischer Medical | 963.30 | 5204.36 | 6245.23 | 0.00 | 1.32 | -49.03 | 49.17 | 136.51 | 1.07 | 318.47 | 555.17 |
414. | A and M Jumbo | 6.85 | 42.31 | 7.19 | 0.00 | 0.13 | 750.00 | 14.98 | 343.20 | 1.05 | 89.14 | 225.00 |
415. | Padmanabh Inds. | 9.66 | 587.45 | 5.87 | 0.00 | 0.07 | 600.00 | 2.45 | 308.33 | 1.00 | 775.00 | 600.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
416. | R O Jewels | 2.20 | 65.28 | 11.10 | 0.00 | 0.05 | 107.69 | 38.86 | -32.66 | 0.91 | 16091.67 | 66.67 |
417. | Integra Capital | 16.40 | 7.72 | 0.00 | 0.31 | 19.23 | 0.45 | -2.17 | 0.82 | 295.65 | 520.00 | |
418. | HB Portfolio | 86.35 | 92.95 | 1.16 | 2.20 | -37.18 | 7.70 | -12.00 | 0.80 | 79.07 | 171.90 | |
419. | Landmarc Leisur. | 2.53 | 809.60 | 202.40 | 0.00 | 0.53 | 247.22 | 0.72 | 350.00 | 0.75 | 2300.00 | 411.76 |
420. | KCD Industries | 10.59 | 148.79 | 26.78 | 0.00 | 0.11 | -15.38 | 0.85 | -86.33 | 0.75 | 116.87 | 178.57 |
421. | Jocil | 163.46 | 121.98 | 145.16 | 0.92 | 2.22 | 8.29 | 269.94 | 13.56 | 0.74 | 51.52 | 393.33 |
422. | Dalmia Industria | 7.58 | 153.50 | 15.35 | 0.00 | 0.80 | 135.29 | 3.19 | 4457.14 | 0.68 | 786.11 | 286.05 |
423. | Richfield Fin | 40.20 | 231.92 | 30.15 | 1.00 | 0.11 | -67.65 | 1.72 | 156.72 | 0.59 | 53.57 | 1000.00 |
424. | Neelkanth | 49.56 | 2161.00 | 21.61 | 0.00 | 0.23 | 109.09 | 2.56 | 148.54 | 0.50 | 300.00 | 560.00 |
425. | Vishwaraj Sugar | 8.99 | 196.49 | 2.22 | 2.06 | -10.43 | 166.68 | 1.81 | 0.49 | 78.84 | 226.98 |
Results per page