DEATH CROSS ABOUT TO HAPPEN
It is bearish sign , It happens when 200 days moving average cross 50 days moving average from below . Please correlate with market conditions and share news . Opposite to GOLDEN CROSS OVER.
by mayank
128 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. | 50 DMA Rs. | 200 DMA prev. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sanofi Consumer | 5001.15 | 61.43 | 11517.95 | 1.09 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 4871.88 | 4929.59 | 4870.01 |
2. | Nestle India | 2428.70 | 75.59 | 234164.86 | 0.70 | 885.41 | -4.45 | 5503.88 | 4.49 | 73.27 | 2332.87 | 2345.84 | 2332.00 |
3. | Australian Prem | 528.95 | 26.88 | 1044.16 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 433.53 | 438.73 | 432.90 |
4. | PNGS Gargi FJ | 852.00 | 30.66 | 882.50 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 997.54 | 994.58 | 999.03 |
5. | Britannia Inds. | 5489.20 | 60.19 | 132217.41 | 1.35 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 5199.20 | 5298.77 | 5196.45 |
6. | Sanofi India | 6221.05 | 37.70 | 14327.11 | 1.88 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 | 5941.49 | 6018.68 | 5938.80 |
7. | Panorama Studios | 208.90 | 40.89 | 1481.90 | 0.10 | 1.30 | -43.23 | 33.88 | 2.20 | 45.59 | 193.74 | 196.49 | 193.57 |
8. | P & G Health Ltd | 5825.00 | 39.41 | 9669.16 | 1.36 | 90.90 | 26.13 | 309.77 | -0.06 | 44.97 | 5228.39 | 5249.55 | 5223.35 |
9. | Ganesh Housing | 1015.00 | 14.14 | 8463.79 | 1.09 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 1058.10 | 1067.27 | 1058.48 |
10. | Akzo Nobel | 3371.90 | 35.83 | 15355.74 | 2.23 | 107.50 | -1.19 | 1022.10 | 5.00 | 41.68 | 3419.42 | 3484.64 | 3419.88 |
11. | Zen Technologies | 2113.50 | 68.09 | 19082.85 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 1569.32 | 1594.91 | 1564.86 |
12. | Cigniti Tech. | 1595.70 | 19.77 | 4371.75 | 0.19 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 1427.42 | 1444.33 | 1425.84 |
13. | Effwa Infra | 226.05 | 26.03 | 523.25 | 0.00 | 15.35 | 22.31 | 124.26 | 10.80 | 33.89 | 216.55 | 217.53 | 216.46 |
14. | D.P. Abhushan | 1474.70 | 29.65 | 3341.76 | 0.00 | 25.15 | 55.25 | 717.24 | 28.82 | 33.61 | 1439.93 | 1465.10 | 1439.85 |
15. | RPG LifeScience. | 2163.30 | 30.26 | 3577.88 | 0.74 | 117.35 | 64.27 | 143.09 | 12.68 | 33.33 | 2126.05 | 2165.62 | 2125.70 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. | 50 DMA Rs. | 200 DMA prev. Rs. |
16. | Sahaj Solar | 274.90 | 23.42 | 604.02 | 0.19 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 242.80 | 247.20 | 242.53 |
17. | Balu Forge | 685.65 | 36.76 | 7503.94 | 0.02 | 62.69 | 121.68 | 269.65 | 67.31 | 31.26 | 588.21 | 596.11 | 587.38 |
18. | Foseco India | 4577.50 | 37.09 | 2923.41 | 0.54 | 21.67 | 36.72 | 148.51 | 21.18 | 31.12 | 3963.01 | 3997.01 | 3956.65 |
19. | Pidilite Inds. | 3035.95 | 73.75 | 154423.21 | 0.53 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 2953.69 | 2973.38 | 2953.21 |
20. | eClerx Services | 3484.95 | 31.58 | 17085.10 | 0.03 | 152.51 | 17.15 | 898.29 | 17.19 | 29.08 | 2877.79 | 2893.29 | 2872.91 |
21. | Dhanuka Agritech | 1686.00 | 25.85 | 7684.49 | 0.83 | 75.50 | 27.92 | 442.02 | 20.01 | 28.79 | 1403.26 | 1421.31 | 1400.43 |
22. | Tilaknagar Inds. | 367.45 | 30.99 | 7121.64 | 0.14 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 299.75 | 303.43 | 299.06 |
23. | Kirl. Brothers | 1755.90 | 33.13 | 13943.34 | 0.34 | 137.80 | -9.26 | 1281.30 | 4.70 | 28.18 | 1783.67 | 1784.71 | 1784.02 |
24. | C.E. Info System | 1932.90 | 71.46 | 10518.83 | 0.18 | 49.02 | 28.02 | 143.55 | 34.28 | 27.72 | 1828.43 | 1852.48 | 1827.52 |
25. | Dodla Dairy | 1226.00 | 28.45 | 7396.20 | 0.25 | 67.97 | 45.14 | 909.62 | 15.51 | 27.31 | 1112.53 | 1123.09 | 1111.81 |
Results per page