S.Rajagopal
dividend and high 52
by Rajagopal
1241 results found: Showing page 45 of 50
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | From 52w high |
---|---|---|---|---|---|---|---|---|---|---|---|
1101. | Kriti Industries | 147.07 | 751.58 | 0.14 | -3.66 | -201.67 | 137.51 | -29.34 | 6.02 | 0.54 | |
1102. | GTPL Hathway | 120.27 | 28.19 | 1352.59 | 3.33 | 10.83 | -18.53 | 890.99 | 10.27 | 5.99 | 0.66 |
1103. | Pun. & Sind Bank | 32.10 | 22.42 | 22776.83 | 0.62 | 312.78 | 124.46 | 3158.94 | 27.31 | 5.98 | 0.44 |
1104. | Dhunseri Invest. | 1499.00 | 10.09 | 913.97 | 0.17 | -109.18 | -1392.31 | 41.26 | -85.18 | 5.96 | 0.56 |
1105. | Sustainable Ener | 108.00 | 25.19 | 3499.20 | 6.67 | 42.50 | 49.28 | 191.04 | 9.19 | 5.91 | 0.99 |
1106. | Orient Ceratech | 35.16 | 42.36 | 420.65 | 0.71 | 3.47 | -19.11 | 84.57 | 2.37 | 5.90 | 0.58 |
1107. | Om Infra | 131.24 | 35.21 | 1263.89 | 0.38 | 14.85 | 388.49 | 171.94 | -41.86 | 5.87 | 0.58 |
1108. | Vakrangee | 9.70 | 164.43 | 1050.70 | 0.52 | 2.52 | 0.80 | 63.18 | 17.24 | 5.86 | 0.25 |
1109. | T N Newsprint | 166.09 | 308.18 | 1149.52 | 2.41 | 22.12 | -32.95 | 1336.77 | 8.73 | 5.84 | 0.55 |
1110. | I R F C | 139.99 | 28.14 | 182946.02 | 1.14 | 1681.87 | -2.06 | 6723.23 | 3.83 | 5.83 | 0.61 |
1111. | UCO Bank | 31.53 | 16.17 | 39537.23 | 1.24 | 652.43 | 24.09 | 6744.59 | 15.10 | 5.76 | 0.52 |
1112. | Bank of Maha | 54.30 | 7.54 | 41765.14 | 2.76 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.72 | 0.77 |
1113. | IFGL Refractori. | 523.55 | 43.90 | 1886.84 | 1.34 | 8.43 | -32.78 | 448.53 | 13.86 | 5.71 | 0.76 |
1114. | KCP Sugar &Inds. | 36.13 | 34.37 | 409.66 | 0.55 | -22.22 | -469.72 | 63.99 | -13.16 | 5.70 | 0.58 |
1115. | Jai Corp | 112.57 | 30.06 | 2008.81 | 0.44 | 23.27 | -0.21 | 135.37 | 10.29 | 5.67 | 0.26 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | From 52w high |
1116. | Divgi Torq | 606.30 | 76.02 | 1854.24 | 0.43 | 5.35 | -41.91 | 58.22 | -10.51 | 5.66 | 0.77 |
1117. | Nexus Select | 139.84 | 43.88 | 21185.76 | 5.98 | 114.27 | -21.93 | 586.76 | 8.30 | 5.65 | 0.90 |
1118. | Elpro Internatio | 110.42 | 28.31 | 1871.39 | 0.63 | 7.37 | -69.33 | 69.88 | -39.71 | 5.64 | 0.75 |
1119. | Mahindra Logis. | 337.05 | 2431.19 | 0.74 | -5.29 | 55.58 | 1569.51 | 8.19 | 5.64 | 0.61 | |
1120. | Z F Steering | 1158.15 | 83.43 | 1050.44 | 0.69 | 2.41 | -70.75 | 137.02 | 10.34 | 5.63 | 0.59 |
1121. | NIIT | 131.29 | 37.30 | 1781.85 | 0.95 | 13.70 | 19.10 | 86.29 | 16.07 | 5.62 | 0.56 |
1122. | Globus Spirits | 953.35 | 125.97 | 2761.35 | 0.37 | 4.90 | 6025.00 | 654.77 | 10.99 | 5.62 | 0.69 |
1123. | N R Agarwal Inds | 351.75 | 33.92 | 598.65 | 0.57 | -6.82 | -143.55 | 465.74 | 88.38 | 5.58 | 0.65 |
1124. | Dalmia BharatLtd | 2208.60 | 59.07 | 41425.64 | 0.41 | 439.00 | 38.10 | 4091.00 | -5.02 | 5.58 | 0.99 |
1125. | Hind.Composites | 490.55 | 16.11 | 724.49 | 0.41 | 6.07 | 90.72 | 89.15 | 13.47 | 5.54 | 0.73 |
Results per page