Ashok
query for analysis
by Ashok
3745 results found: Showing page 70 of 150
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1726. | Vinyl Chemicals | 243.40 | 22.76 | 446.36 | 2.86 | 2.88 | -43.86 | 151.89 | 1.03 | 21.12 | 19.61 |
| 1727. | Softtech Enginee | 322.30 | 330.47 | 446.12 | 0.00 | 0.33 | -60.87 | 26.81 | 16.82 | 4.39 | 1.35 |
| 1728. | Nahar Capital | 266.15 | 7.47 | 445.70 | 0.53 | 20.38 | 95.40 | 9.62 | -17.50 | 3.78 | 59.56 |
| 1729. | Naperol Invest. | 774.00 | 46.23 | 444.84 | 1.16 | -0.01 | -100.75 | 2.94 | 69.94 | 1.06 | 9.62 |
| 1730. | Kothari Products | 74.04 | 9.59 | 441.93 | 0.00 | 3.99 | 103.32 | 282.86 | 6.38 | -4.68 | 46.10 |
| 1731. | Swiss Military | 18.72 | 48.24 | 441.63 | 0.00 | 2.24 | 16.67 | 65.05 | 20.98 | 11.80 | 9.15 |
| 1732. | Goel Construct. | 305.50 | 11.53 | 441.43 | 0.00 | 16.76 | -0.06 | 245.38 | -9.84 | 38.70 | 38.31 |
| 1733. | All E Tech | 217.95 | 14.49 | 440.14 | 0.68 | 7.38 | 10.48 | 33.35 | -7.13 | 29.60 | 30.36 |
| 1734. | Neetu Yoshi | 113.00 | 21.91 | 438.59 | 0.00 | 11.54 | 45.52 | 44.15 | 25.39 | 46.01 | 20.02 |
| 1735. | Premier Polyfilm | 41.82 | 16.68 | 438.04 | 0.35 | 8.01 | 1.91 | 73.60 | 4.40 | 29.86 | 26.27 |
| 1736. | Singer India | 70.84 | 62.12 | 436.78 | 0.00 | 3.83 | 201.57 | 137.90 | 30.39 | 6.89 | 7.03 |
| 1737. | Goldkart Jewels | 259.90 | 100.29 | 436.25 | 0.00 | 2.87 | 56.83 | 46.46 | 34.67 | 10.61 | 4.35 |
| 1738. | Bhagyanagar Ind | 136.00 | 15.87 | 435.14 | 0.00 | 11.27 | 202.14 | 580.37 | 42.24 | 8.28 | 27.41 |
| 1739. | Proventus Agro. | 1260.00 | 47.41 | 434.28 | 0.00 | 6.68 | 37.27 | 389.60 | 32.78 | 6.76 | 9.16 |
| 1740. | Essen Speciality | 174.80 | 43.86 | 434.19 | 0.55 | 5.19 | -17.88 | 48.35 | 4.41 | 11.50 | 9.90 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
| 1741. | Nandan Denim | 3.00 | 11.43 | 432.45 | 0.00 | 9.45 | 7.63 | 784.69 | -7.71 | 9.27 | 37.84 |
| 1742. | Vashu Bhagnani | 78.00 | 158.98 | 432.42 | 0.00 | 1.44 | 620.00 | 1.77 | 71.84 | 5.26 | 2.72 |
| 1743. | Megatherm Indu. | 227.95 | 17.87 | 429.48 | 0.00 | 12.04 | 29.32 | 159.05 | 7.50 | 21.13 | 24.04 |
| 1744. | Patil Automation | 196.00 | 32.63 | 427.70 | 0.00 | 7.53 | 23.04 | 71.06 | 21.78 | 24.47 | 13.11 |
| 1745. | Sinclairs Hotels | 83.25 | 47.22 | 426.75 | 0.97 | -2.04 | -191.07 | 8.98 | 11.14 | 15.33 | 9.04 |
| 1746. | Raghuvir Synth | 110.00 | 38.72 | 426.25 | 0.00 | 2.33 | -44.39 | 99.40 | 18.56 | 17.71 | 11.01 |
| 1747. | RBM Infracon | 421.90 | 9.17 | 426.25 | 0.00 | 26.92 | 171.92 | 283.99 | 174.73 | 32.80 | 46.49 |
| 1748. | E Factor Experie | 325.00 | 17.03 | 425.36 | 0.36 | 5.06 | 1924.00 | 52.60 | 189.97 | 37.96 | 24.98 |
| 1749. | ANB Metal | 359.00 | 33.14 | 424.86 | 0.00 | 8.49 | 43.41 | 87.80 | -11.03 | 29.60 | 12.82 |
| 1750. | Aries Agro | 326.45 | 11.18 | 424.53 | 0.38 | 19.92 | 6.04 | 204.32 | 5.50 | 18.38 | 37.93 |
Results per page