magic formula + ROCE 10 year
Average return on capital employed 10Years > 10 AND Market Capitalization > 250 AND Return on invested capital > 25 AND Earnings yield > 15 AND Book value > 0
by hri
36 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | ROIC % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Glottis | 42.89 | 10.33 | 396.32 | 0.00 | 2.70 | -79.96 | 143.87 | -27.24 | 89.96 | 115.29 | 56.52 |
| 2. | Oswal Pumps | 311.20 | 10.16 | 3546.98 | 0.00 | 91.56 | 15.66 | 501.07 | 31.95 | 77.91 | 63.20 | 64.49 |
| 3. | GK Energy | 92.67 | 10.13 | 1879.51 | 0.00 | 58.83 | 57.72 | 460.20 | 43.64 | 74.29 | 56.89 | 71.47 |
| 4. | Dam Capital Advi | 136.66 | 11.97 | 965.99 | 0.73 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 35.93 | 42.38 |
| 5. | Savy Infra | 139.05 | 8.84 | 289.34 | 0.00 | 18.29 | 215.70 | 61.88 | 70.48 | 48.69 | ||
| 6. | Coal India | 449.35 | 9.27 | 276922.20 | 5.90 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 61.56 | 32.18 |
| 7. | Unifinz Capital | 93.59 | 5.50 | 414.31 | 0.53 | 27.06 | 340.72 | 147.50 | 296.19 | 47.09 | 12.85 | 47.09 |
| 8. | Monarch Surve. | 182.50 | 6.54 | 258.35 | 0.00 | 14.30 | 48.34 | 73.20 | 44.41 | 46.40 | 44.26 | 57.38 |
| 9. | Virtual Galaxy | 128.10 | 9.10 | 318.57 | 0.78 | 9.58 | 41.26 | 44.99 | 23.72 | 41.06 | ||
| 10. | True Colors | 147.80 | 10.01 | 364.39 | 0.00 | 14.72 | 475.00 | 151.11 | 63.20 | 43.84 | 38.28 | 36.39 |
| 11. | KSE | 181.40 | 4.74 | 580.48 | 4.41 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 26.45 | 46.44 |
| 12. | Mishtann Foods | 4.28 | 1.34 | 461.22 | 0.00 | 81.53 | 11.76 | 336.22 | 4.19 | 42.18 | 33.53 | 33.97 |
| 13. | Ashoka Buildcon | 111.92 | 3.00 | 3141.85 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | 22.02 | 174.55 |
| 14. | Goel Construct. | 280.00 | 10.56 | 404.59 | 0.00 | 16.76 | -0.06 | 245.38 | -9.84 | 38.70 | 30.26 | 35.46 |
| 15. | Ganesh Infra. | 73.90 | 4.98 | 315.71 | 0.00 | 19.04 | 67.90 | 215.33 | 44.33 | 37.90 | 37.90 | 28.52 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | ROIC % |
| 16. | The Bombay Burmah | 1410.70 | 9.09 | 9842.72 | 1.21 | 654.82 | -9.43 | 5065.89 | 8.13 | 35.52 | 25.21 | 75.74 |
| 17. | Dolat Algotech | 71.12 | 10.27 | 1251.71 | 0.35 | 38.99 | 4.04 | 108.17 | -8.88 | 35.48 | 43.36 | 42.73 |
| 18. | Reliance Infra. | 73.31 | 0.60 | 2995.68 | 0.00 | 317.42 | 104.49 | 4296.52 | -14.63 | 34.01 | 13.56 | 34.01 |
| 19. | Dreamfolks Servi | 67.60 | 9.10 | 360.10 | 0.00 | -7.86 | -145.70 | 53.45 | -84.28 | 33.70 | 44.32 | 32.46 |
| 20. | IIFL Capital | 261.05 | 14.15 | 8130.00 | 1.15 | 187.85 | -5.21 | 586.28 | 0.63 | 33.27 | 27.75 | 40.86 |
| 21. | BF Utilities | 401.30 | 9.90 | 1511.30 | 0.00 | 102.76 | 21.74 | 234.97 | 11.98 | 29.88 | 18.09 | 28.30 |
| 22. | NMDC | 78.08 | 9.95 | 68646.51 | 4.23 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 27.56 | 35.57 |
| 23. | Kamdhenu | 19.10 | 6.90 | 538.40 | 1.31 | 20.80 | 67.07 | 168.83 | -3.50 | 28.91 | 19.02 | 51.71 |
| 24. | Maithan Alloys | 907.85 | 5.96 | 2642.89 | 1.76 | 92.74 | -2.12 | 490.28 | -7.68 | 27.95 | 30.55 | 91.36 |
| 25. | Intl. Conveyors | 66.02 | 5.44 | 421.08 | 1.14 | 29.68 | 48.40 | 35.34 | 35.45 | 27.09 | 11.38 | 103.28 |
Results per page