Milind Kadam
company market cap >5000 ,promoters holding>30and debt equity >1
by Milind
754 results found: Showing page 16 of 31
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
376. | Privi Speci. | 2341.20 | 49.50 | 9145.36 | 0.09 | 63.97 | 106.22 | 613.55 | 26.67 | 16.27 |
377. | B P C L | 317.00 | 10.10 | 137530.62 | 6.62 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 |
378. | Radico Khaitan | 2590.10 | 100.41 | 34661.67 | 0.12 | 90.71 | 59.73 | 1304.08 | 20.90 | 16.22 |
379. | Thermax | 3429.80 | 65.21 | 40868.23 | 0.35 | 205.55 | 9.58 | 3084.93 | 11.62 | 16.18 |
380. | Welspun Living | 145.75 | 22.20 | 14164.11 | 0.07 | 122.87 | -31.65 | 2489.61 | 3.27 | 16.10 |
381. | Patanjali Foods | 1811.10 | 50.40 | 65593.97 | 0.44 | 358.54 | 73.78 | 9692.21 | 17.80 | 16.09 |
382. | K E C Intl. | 803.85 | 47.10 | 21398.49 | 0.50 | 129.56 | 33.75 | 5349.38 | 6.84 | 16.05 |
383. | Max Healthcare | 1186.50 | 108.78 | 115344.65 | 0.13 | 238.80 | 0.48 | 1868.31 | 39.95 | 16.00 |
384. | Carborundum Uni. | 983.90 | 52.35 | 18735.69 | 0.41 | 30.10 | -78.39 | 1217.12 | 1.33 | 15.99 |
385. | Kalpataru Proj. | 1061.40 | 35.26 | 18125.80 | 0.75 | 139.59 | -1.00 | 5732.48 | 17.08 | 15.99 |
386. | Sterling & Wils. | 292.20 | 83.77 | 6822.70 | 0.00 | 55.01 | 3829.29 | 2519.11 | 113.84 | 15.99 |
387. | Latent View | 423.45 | 50.40 | 8743.03 | 0.00 | 51.26 | 13.31 | 232.18 | 35.27 | 15.88 |
388. | KRBL | 321.55 | 16.88 | 7359.95 | 1.24 | 132.61 | -0.92 | 1681.90 | 16.96 | 15.85 |
389. | PNC Infratech | 265.10 | 5.99 | 6800.85 | 0.23 | 81.36 | -56.02 | 1470.01 | -28.17 | 15.84 |
390. | Responsive Ind | 188.66 | 25.29 | 5029.84 | 0.05 | 54.25 | 18.27 | 380.66 | 32.09 | 15.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
391. | J K Cements | 5246.50 | 64.23 | 40538.79 | 0.29 | 189.87 | -33.19 | 2930.28 | -0.16 | 15.80 |
392. | General Insuranc | 420.40 | 9.82 | 73754.98 | 2.38 | 1676.62 | 16.53 | 11143.80 | -0.04 | 15.78 |
393. | Sansera Enginee. | 1229.90 | 37.71 | 7615.77 | 0.24 | 55.92 | 15.98 | 727.80 | 2.13 | 15.76 |
394. | Time Technoplast | 358.60 | 21.95 | 8137.68 | 0.56 | 102.38 | 10.00 | 1387.74 | 4.76 | 15.62 |
395. | Macrotech Devel. | 1371.00 | 49.49 | 136799.89 | 0.16 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 |
396. | Elitecon Inter. | 365.95 | 222.42 | 5849.71 | 0.00 | 6.62 | 2858.33 | 48.40 | 392.37 | 15.60 |
397. | Tejas Networks | 702.80 | 27.76 | 12393.80 | 0.00 | -71.80 | -148.92 | 1906.94 | 43.72 | 15.46 |
398. | Paras Defence | 1514.50 | 99.24 | 6102.48 | 0.00 | 20.83 | 105.42 | 108.23 | 35.81 | 15.43 |
399. | Granules India | 502.45 | 25.43 | 12186.61 | 0.30 | 117.60 | -6.41 | 1137.70 | -1.55 | 15.40 |
400. | Hindustan Foods | 522.50 | 60.30 | 6139.50 | 0.00 | 28.70 | 30.22 | 879.73 | 20.65 | 15.38 |
Results per page