Jhanak Bhargava
1st screener on the book
by jhanak
4407 results found: Showing page 70 of 177
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1726. | India Pesticides | 168.25 | 18.08 | 1937.62 | 0.44 | 32.04 | 21.00 | 289.63 | 26.60 | 13.04 | 12.20 |
| 1727. | Onyx Biotec | 34.00 | 57.62 | 61.65 | 0.00 | -0.90 | -130.10 | 34.59 | 14.73 | 12.16 | 12.20 |
| 1728. | Ellen.Indl.Gas | 351.40 | 56.74 | 4952.48 | 0.00 | 36.72 | 23.84 | 89.17 | -5.85 | 18.23 | 12.18 |
| 1729. | Welspun Special. | 35.37 | 264.51 | 2343.64 | 0.00 | 9.65 | 251.97 | 239.08 | 42.80 | 9.81 | 12.18 |
| 1730. | Lagnam Spintex | 68.50 | 9.14 | 121.03 | 0.00 | 0.38 | 0.00 | 132.43 | -1.42 | 9.85 | 12.17 |
| 1731. | Titaanium Ten | 74.94 | 14.28 | 50.42 | 0.00 | 1.94 | 10.61 | 76.50 | 16.16 | 16.41 | 12.16 |
| 1732. | Giriraj Civil | 173.75 | 19.25 | 415.61 | 0.00 | 6.61 | 127.15 | 133.88 | 86.72 | 20.32 | 12.16 |
| 1733. | Surat Trade | 5.29 | 10.76 | 117.47 | 0.00 | 0.27 | -93.33 | 16.67 | -30.86 | -1.11 | 12.11 |
| 1734. | Techno Elec.Engg | 1092.25 | 28.51 | 12702.85 | 0.82 | 103.98 | 10.37 | 843.43 | 91.07 | 16.54 | 12.11 |
| 1735. | Orient Electric | 179.20 | 43.44 | 3823.51 | 0.84 | 12.06 | 15.52 | 702.61 | 6.43 | 17.89 | 12.10 |
| 1736. | Fedbank Financi. | 141.85 | 21.61 | 5306.19 | 0.00 | 80.15 | 24.17 | 535.38 | 4.37 | 9.82 | 12.10 |
| 1737. | Source Natural | 144.45 | 31.20 | 92.98 | 0.00 | 0.70 | -16.67 | 16.95 | 65.20 | 16.64 | 12.09 |
| 1738. | Wonderla Holiday | 542.95 | 41.91 | 3443.54 | 0.37 | -1.75 | -111.89 | 80.15 | 18.95 | 7.82 | 12.09 |
| 1739. | Empire Inds. | 919.00 | 14.92 | 551.40 | 2.72 | 12.39 | 26.30 | 180.38 | 10.38 | 14.36 | 12.08 |
| 1740. | Flomic Global | 56.11 | 101.94 | 0.18 | -1.01 | -184.87 | 113.72 | -16.69 | 11.84 | 12.08 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
| 1741. | Yuranus Infrast. | 128.35 | 44.92 | 0.00 | -0.40 | -21.21 | 1.76 | 23.94 | -10.73 | 12.08 | |
| 1742. | GAIL (India) | 169.20 | 12.33 | 111250.67 | 4.43 | 1988.71 | -26.77 | 35537.12 | 4.86 | 14.05 | 12.08 |
| 1743. | Balmer Law. Inv. | 73.39 | 9.50 | 1629.07 | 5.87 | 57.10 | -8.87 | 638.39 | -0.50 | 17.19 | 12.08 |
| 1744. | Hamps Bio | 21.67 | 18.88 | 0.00 | -0.20 | -174.07 | 3.99 | 12.71 | 6.68 | 12.08 | |
| 1745. | Jullundur Motor | 80.49 | 6.59 | 183.85 | 2.49 | 5.98 | 40.87 | 141.65 | 11.76 | 14.80 | 12.07 |
| 1746. | MCON Rasayan | 60.05 | 19.47 | 44.01 | 0.00 | 1.25 | -0.79 | 28.38 | 31.57 | 11.11 | 12.05 |
| 1747. | Chembond Chemic. | 158.75 | 13.82 | 426.99 | 0.48 | 7.20 | 4.92 | 73.04 | -2.65 | 26.47 | 12.05 |
| 1748. | Visaman Global | 120.00 | 62.82 | 232.45 | 0.00 | 2.87 | 119.08 | 109.16 | -20.53 | 9.83 | 12.03 |
| 1749. | Themis Medicare | 102.49 | 943.94 | 0.48 | -3.62 | -125.33 | 77.99 | -33.35 | 10.37 | 12.02 | |
| 1750. | Rishiroop | 105.00 | 24.12 | 96.22 | 1.43 | 0.22 | -97.02 | 17.66 | -15.78 | 10.89 | 12.01 |
Results per page