Long Term Share
Under Value equity
by Gopalbera
247 results found: Showing page 7 of 10
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Sales Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151. | Advait Energy | 1526.15 | 41.67 | 1669.16 | 0.11 | 11.11 | 142.86 | 156.87 | 239.33 | 26.87 | 0.52 | 71.84 |
| 152. | Amic Forging | 1575.00 | 65.47 | 1651.93 | 0.00 | 12.40 | -45.42 | 66.58 | 4.57 | 27.89 | 0.37 | 19.18 |
| 153. | Dynamic Cables | 335.35 | 21.04 | 1625.09 | 0.07 | 19.64 | 41.81 | 281.56 | 20.25 | 26.37 | 0.75 | 22.08 |
| 154. | Solex Energy | 1475.00 | 30.39 | 1593.37 | 0.04 | 25.87 | 97.03 | 397.80 | 45.63 | 28.22 | 0.13 | 109.45 |
| 155. | Frontier Springs | 3898.05 | 30.19 | 1535.83 | 0.05 | 15.71 | 115.50 | 82.74 | 58.38 | 41.56 | 0.46 | 40.36 |
| 156. | D-Link India | 423.30 | 14.48 | 1502.93 | 4.71 | 25.38 | -5.01 | 376.62 | 11.79 | 28.34 | 0.44 | 14.65 |
| 157. | Dam Capital Advi | 211.55 | 13.33 | 1495.36 | 0.47 | 52.11 | 140.14 | 106.99 | 69.13 | 64.78 | 0.20 | 38.41 |
| 158. | Master Trust | 120.50 | 12.53 | 1482.34 | 0.00 | 31.40 | -14.88 | 126.86 | -17.47 | 30.09 | 0.37 | 20.78 |
| 159. | Laxmi Dental | 269.05 | 57.40 | 1478.74 | 0.00 | 8.53 | 44.82 | 72.27 | 26.52 | 19.20 | 0.82 | 20.45 |
| 160. | Dolat Algotech | 83.95 | 12.28 | 1477.52 | 0.28 | 4.60 | -93.24 | 58.92 | -59.52 | 35.48 | 1.40 | 18.05 |
| 161. | Tinna Rubber | 794.55 | 32.35 | 1431.46 | 0.51 | 11.77 | -2.97 | 119.52 | 1.61 | 28.05 | 0.78 | 30.15 |
| 162. | Shanti Gold | 194.90 | 15.55 | 1405.17 | 0.00 | 43.82 | 373.73 | 430.08 | 61.64 | 26.19 | 0.10 | 37.21 |
| 163. | Jyoti Resins | 1115.00 | 18.26 | 1338.00 | 0.81 | 17.16 | 5.34 | 74.38 | 13.99 | 49.98 | 0.31 | 16.01 |
| 164. | Alldigi Tech | 874.30 | 18.42 | 1332.29 | 3.43 | 17.62 | 49.70 | 147.42 | 12.17 | 31.36 | 0.69 | 19.87 |
| 165. | Ecos (India) | 222.00 | 23.45 | 1332.00 | 1.08 | 14.30 | -6.84 | 207.49 | 33.62 | 34.46 | 0.27 | 62.86 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Sales Var 3Yrs % |
| 166. | SRM Contractors | 570.55 | 18.88 | 1309.07 | 0.00 | 19.44 | 118.43 | 191.52 | 101.07 | 31.05 | 0.47 | 25.94 |
| 167. | Yash Highvoltage | 455.00 | 44.73 | 1299.08 | 0.21 | 14.02 | 119.41 | 100.14 | 75.53 | 28.50 | 1.28 | 32.15 |
| 168. | Danish Power | 645.70 | 19.02 | 1271.50 | 0.00 | 29.31 | 41.39 | 211.06 | 29.18 | 40.21 | 0.16 | 41.93 |
| 169. | Dynacons Sys. | 977.00 | 15.79 | 1243.29 | 0.05 | 22.58 | 23.66 | 352.21 | 14.98 | 39.17 | 0.25 | 24.66 |
| 170. | One Global Serv | 635.00 | 28.26 | 1240.96 | 0.00 | 19.79 | 771.81 | 134.98 | 595.41 | 56.38 | 0.18 | 189.11 |
| 171. | Benares Hotels | 9301.30 | 27.94 | 1209.17 | 0.27 | 6.08 | -15.56 | 23.90 | -2.33 | 37.33 | 0.29 | 39.56 |
| 172. | Jaro Institute | 545.00 | 24.85 | 1207.50 | 0.00 | 17.02 | -15.37 | 80.41 | 8.24 | 39.89 | 0.25 | 47.31 |
| 173. | Rajoo Engineers | 66.27 | 21.98 | 1184.07 | 0.22 | 14.09 | 78.81 | 92.25 | 62.38 | 32.62 | 0.60 | 10.10 |
| 174. | Control Print | 720.50 | 11.53 | 1152.38 | 1.38 | 18.59 | 35.34 | 111.96 | 9.99 | 18.46 | 0.30 | 18.38 |
| 175. | Tembo Global | 744.00 | 16.42 | 1150.74 | 0.27 | 21.93 | 37.72 | 245.41 | 49.78 | 31.45 | 0.09 | 61.66 |
Results per page