axiom
sales and profit growth
841 results found: Showing page 2 of 34
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | Afcom Holdings | 859.50 | 25.27 | 2136.52 | 0.00 | 54.99 | 191.57 | 240.28 | 170.71 | 36.05 | 60.23 | 85.97 |
| 27. | Affle 3i | 1685.80 | 56.56 | 23715.36 | 0.00 | 110.51 | 20.13 | 646.72 | 19.13 | 16.82 | 4.19 | 4.75 |
| 28. | Agarwal Toughene | 124.95 | 10.27 | 220.84 | 0.00 | 12.26 | 170.04 | 45.88 | 105.83 | 24.38 | 38.95 | 32.68 |
| 29. | Ahluwalia Contr. | 958.70 | 24.45 | 6422.10 | 0.06 | 78.57 | 104.82 | 1177.30 | 16.39 | 18.47 | 17.16 | 53.43 |
| 30. | Ahm. Steelcraft | 186.40 | 14.07 | 281.31 | 0.00 | 7.46 | 387.58 | 64.68 | 68.31 | 21.44 | 51.55 | 122.02 |
| 31. | Aimtron | 812.60 | 47.75 | 1658.83 | 0.00 | 20.29 | 81.48 | 122.58 | 112.48 | 29.16 | 20.77 | 40.42 |
| 32. | Ajanta Pharma | 2659.80 | 34.13 | 33230.38 | 1.05 | 260.19 | 20.19 | 1353.73 | 14.08 | 32.37 | 3.92 | 1.90 |
| 33. | Akme Fintrade | 7.07 | 8.35 | 301.71 | 0.00 | 10.04 | 23.34 | 34.89 | 45.25 | 14.40 | 9.30 | 4.47 |
| 34. | Alembic Pharma | 876.90 | 27.17 | 17236.62 | 1.25 | 183.71 | 28.80 | 1910.15 | 15.91 | 13.05 | 11.66 | 19.58 |
| 35. | Alkem Lab | 5631.00 | 28.64 | 67327.05 | 0.80 | 779.11 | 11.10 | 4000.99 | 17.17 | 20.38 | 18.68 | 16.65 |
| 36. | Alldigi Tech | 866.05 | 18.25 | 1319.72 | 3.46 | 17.62 | 49.70 | 147.42 | 12.17 | 31.36 | 2.44 | 18.33 |
| 37. | Allied Blenders | 624.80 | 68.01 | 17476.29 | 0.58 | 62.92 | 35.22 | 990.06 | 14.11 | 21.08 | 7.28 | 12.70 |
| 38. | Allied Digital | 157.29 | 22.24 | 888.91 | 0.95 | 15.42 | 32.93 | 233.70 | 15.11 | 10.87 | 6.70 | 6.79 |
| 39. | Alpex Solar | 867.05 | 14.40 | 2214.71 | 0.00 | 52.67 | 123.32 | 522.92 | 177.56 | 50.48 | 37.49 | 24.54 |
| 40. | Alufluoride | 426.60 | 16.27 | 333.62 | 0.70 | 7.91 | 18.77 | 54.83 | 3.06 | 23.62 | 25.30 | 148.74 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
| 41. | Amba Enterprises | 164.45 | 27.69 | 208.20 | 0.46 | 2.22 | 9.36 | 97.24 | 12.00 | 20.56 | 8.71 | 32.14 |
| 42. | Ameya Precision | 98.35 | 13.81 | 73.76 | 0.00 | 2.88 | 43.28 | 20.23 | 6.98 | 22.55 | 2.79 | 19.01 |
| 43. | Amkay Products | 56.90 | 14.15 | 49.25 | 0.00 | 1.97 | 7.65 | 23.01 | 28.98 | 16.88 | 11.97 | 30.46 |
| 44. | Amrutanjan Healt | 687.45 | 35.05 | 1987.46 | 0.67 | 13.96 | 18.31 | 117.70 | 7.08 | 22.45 | 25.15 | 67.99 |
| 45. | Anand Rathi Wea. | 2939.00 | 71.05 | 24399.76 | 0.36 | 99.90 | 30.53 | 297.37 | 22.64 | 56.26 | 8.52 | 6.38 |
| 46. | Anand Rayons | 376.80 | 139.82 | 802.55 | 0.00 | 1.50 | 40.19 | 112.25 | 35.32 | 9.24 | 47.79 | 27.12 |
| 47. | Anant Raj | 550.45 | 40.18 | 19809.43 | 0.13 | 138.18 | 30.82 | 630.79 | 23.00 | 11.17 | 6.48 | 9.75 |
| 48. | Anlon Healthcare | 141.46 | 27.59 | 751.88 | 0.00 | 9.32 | 259.85 | 52.20 | 115.97 | 24.83 | 56.76 | 162.54 |
| 49. | Anlon Tech | 402.85 | 26.92 | 252.00 | 0.00 | 5.42 | 112.55 | 41.38 | 117.10 | 19.34 | 32.76 | 37.56 |
| 50. | Annapurna Swadi. | 225.15 | 21.12 | 491.28 | 0.00 | 15.41 | 23.68 | 249.50 | 22.45 | 12.84 | 22.18 | 70.28 |
Results per page