Latest quarterly result
D/e <.3, roce > 25, mcap>100, profit >20%
by Ra
174 results found: Showing page 4 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 76. | CRISIL | 4345.80 | 37.87 | 31789.59 | 0.58 | 233.26 | 45.93 | 1057.66 | 30.06 | 32.55 |
| 77. | Netweb Technol. | 4019.60 | 128.73 | 22892.86 | 0.06 | 73.31 | 146.67 | 804.93 | 141.00 | 32.45 |
| 78. | BharatRohan Air. | 125.00 | 23.04 | 249.04 | 0.00 | 4.63 | 43.79 | 32.92 | 133.14 | 32.45 |
| 79. | Cryogenic OGS | 175.00 | 31.67 | 249.90 | 0.00 | 5.52 | 64.75 | 21.07 | 57.12 | 32.02 |
| 80. | Envirotech Sys. | 115.00 | 12.56 | 216.08 | 0.00 | 5.98 | 111.31 | 26.04 | 59.75 | 31.63 |
| 81. | Corona Remedies | 1631.00 | 62.50 | 9952.38 | 0.00 | 41.25 | 21.58 | 342.42 | 15.03 | 31.47 |
| 82. | Balu Forge | 478.55 | 22.69 | 5806.15 | 0.03 | 71.09 | 20.47 | 311.11 | 21.63 | 31.26 |
| 83. | Desco Infra. | 241.55 | 15.48 | 185.42 | 0.00 | 6.17 | 89.85 | 42.04 | 85.77 | 31.18 |
| 84. | Bajaj Consumer | 469.50 | 32.24 | 6131.86 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 |
| 85. | Kaycee Inds. | 912.90 | 48.28 | 289.71 | 0.22 | 1.23 | 26.80 | 14.45 | 21.74 | 30.55 |
| 86. | I T D C | 618.35 | 66.21 | 5303.13 | 0.47 | 28.01 | 35.11 | 184.78 | 28.74 | 30.54 |
| 87. | Nurture Well Industries | 34.83 | 9.38 | 810.98 | 0.00 | 31.05 | 85.00 | 289.77 | 45.80 | 30.47 |
| 88. | TD Power Systems | 1062.70 | 75.73 | 16631.19 | 0.12 | 56.32 | 25.35 | 442.68 | 26.36 | 30.35 |
| 89. | Hero Motocorp | 5189.00 | 18.76 | 103790.07 | 3.18 | 1275.15 | 22.49 | 12486.82 | 21.71 | 30.34 |
| 90. | Sanjiv.Parant. | 170.40 | 25.59 | 209.32 | 0.29 | 2.62 | 37.89 | 20.86 | 20.23 | 30.21 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 91. | WOL 3D India | 160.05 | 15.91 | 103.26 | 0.00 | 3.83 | 30.72 | 41.46 | 82.48 | 30.11 |
| 92. | Garuda Cons | 176.86 | 15.52 | 1647.70 | 0.01 | 32.97 | 156.18 | 140.05 | 125.09 | 30.09 |
| 93. | DRC Systems | 16.50 | 12.23 | 236.60 | 0.00 | 4.99 | 76.90 | 27.18 | 60.35 | 30.01 |
| 94. | Prostarm Info | 154.40 | 27.74 | 910.58 | 0.00 | 15.96 | 104.88 | 159.34 | 110.80 | 29.95 |
| 95. | Premier Polyfilm | 55.90 | 20.24 | 584.55 | 0.27 | 9.28 | 39.13 | 79.28 | 28.14 | 29.86 |
| 96. | Eicher Motors | 7230.00 | 36.74 | 198445.65 | 0.97 | 1420.61 | 25.12 | 6114.04 | 22.94 | 29.81 |
| 97. | Polycab India | 8038.00 | 46.11 | 121080.24 | 0.44 | 630.17 | 35.87 | 7636.13 | 46.12 | 29.72 |
| 98. | Disa India | 12209.30 | 29.66 | 1778.78 | 1.64 | 15.42 | 67.29 | 128.62 | 31.80 | 29.25 |
| 99. | Aimtron | 1012.00 | 60.04 | 2085.65 | 0.00 | 20.29 | 81.48 | 122.58 | 112.48 | 29.16 |
| 100. | Volt.Transform. | 11051.00 | 31.56 | 11181.75 | 0.90 | 99.08 | 34.99 | 630.32 | 30.36 | 29.11 |
Results per page