Rising Stars
Shooting Stars
by Manav
250 results found: Showing page 6 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Earnings Yield % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Goyal Associates | 1.15 | 8.23 | 6.09 | 0.00 | 0.13 | -45.83 | 0.49 | -46.74 | 17.37 | 0.15 | 13.57 |
127. | Harshil Agrotech | 1.22 | 8.35 | 86.77 | 0.00 | -0.78 | -1660.00 | 2.38 | -28.31 | 17.32 | 0.03 | 29.36 |
128. | Balmer Law. Inv. | 84.63 | 10.95 | 1878.56 | 4.49 | 75.31 | 1.77 | 611.00 | 5.48 | 17.27 | 0.43 | 27.60 |
129. | Twamev Constr. | 28.21 | 4.44 | 435.37 | 0.00 | 1.10 | 11.11 | 11.74 | 52.07 | 17.21 | 0.02 | 13.73 |
130. | Kabra Jewels | 101.50 | 9.33 | 106.42 | 0.00 | 8.53 | 133.02 | 17.19 | 0.33 | 13.53 | ||
131. | Edvenswa Enter | 43.93 | 10.94 | 128.35 | 0.00 | 3.88 | 77.98 | 32.08 | 31.42 | 17.07 | 0.18 | 14.46 |
132. | York Exports | 58.82 | 4.14 | 19.78 | 0.00 | 0.12 | 117.39 | 3.16 | 51.92 | 17.00 | 0.09 | 14.26 |
133. | BPL | 75.25 | 5.64 | 367.56 | 0.00 | -17.66 | 15200.00 | 18.74 | 15.82 | 16.99 | 0.08 | 18.30 |
134. | QVC Exports | 29.00 | 5.47 | 30.31 | 0.00 | 3.64 | 161.26 | 16.88 | 0.06 | 14.64 | ||
135. | Pune e | 180.00 | 15.38 | 281.71 | 0.00 | 5.63 | -15.99 | 22.82 | -42.61 | 16.66 | 0.60 | 16.13 |
136. | Anuroop Packagin | 20.61 | 5.64 | 22.78 | 0.00 | 2.50 | 30.89 | 8.30 | -44.26 | 16.64 | 0.28 | 19.54 |
137. | Cords Cable | 175.43 | 14.50 | 227.29 | 0.57 | 3.87 | 34.38 | 225.70 | 30.49 | 16.52 | 0.45 | 14.96 |
138. | GACM Tech | 0.46 | 8.19 | 57.39 | 0.00 | 3.24 | 825.71 | 6.70 | 308.54 | 16.43 | 0.23 | 14.52 |
139. | Jindal Drilling | 605.10 | 7.37 | 1755.16 | 0.17 | 66.11 | 50.73 | 254.09 | 48.61 | 16.34 | 0.15 | 17.08 |
140. | Shreyans Inds. | 226.72 | 5.85 | 315.28 | 1.32 | 17.27 | 23.62 | 153.63 | 13.33 | 16.33 | 0.08 | 21.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Earnings Yield % |
141. | Ausom Enter. | 110.29 | 5.30 | 148.06 | 0.91 | 14.78 | 130.58 | 471.05 | -45.58 | 16.32 | 0.10 | 23.44 |
142. | Oswal Agro Mills | 74.40 | 7.90 | 999.08 | 0.00 | 17.46 | 361.90 | 19.23 | 4080.43 | 16.29 | 0.10 | 18.01 |
143. | NHC Foods | 1.29 | 11.43 | 76.47 | 0.00 | 0.90 | -16.67 | 134.53 | 69.14 | 16.17 | 0.17 | 13.74 |
144. | Powergrid Infra. | 91.49 | 7.24 | 8341.07 | 3.28 | 190.76 | -1.14 | 313.28 | -0.73 | 16.05 | 0.20 | 16.02 |
145. | Madhav Infra | 12.27 | 12.93 | 330.77 | 0.00 | 7.48 | 10.00 | 87.54 | 28.94 | 15.99 | 0.21 | 15.21 |
146. | Euphoria Infotec | 51.77 | 8.44 | 15.02 | 0.00 | 0.82 | 164.52 | 6.26 | 165.25 | 15.96 | 0.08 | 17.32 |
147. | JFL Life | 13.55 | 10.75 | 44.71 | 0.62 | 0.75 | -60.73 | 11.59 | 21.49 | 15.81 | 0.77 | 13.07 |
148. | Mangalam Alloys | 58.90 | 10.88 | 145.40 | 0.00 | 12.41 | 127.29 | 233.88 | 42.53 | 15.63 | 0.28 | 14.83 |
149. | General Insuranc | 394.15 | 8.07 | 69106.43 | 2.54 | 2530.59 | 80.67 | 14623.26 | 13.48 | 15.60 | 0.18 | 23.45 |
150. | Nettlinx | 24.01 | 8.72 | 58.05 | 1.67 | -0.48 | -142.86 | 4.82 | -33.15 | 15.51 | 0.18 | 14.06 |
Results per page