alufluroide
gross block and roe
by Preetijain
793 results found: Showing page 1 of 32
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 5Yr OPM % | Gross Block Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 360 ONE | 933.85 | 32.26 | 37973.05 | 1.29 | 327.28 | 18.38 | 1181.48 | 51.47 | 14.91 | 21.90 | 60.41 | 1516.46 |
| 2. | 3B Blackbio | 1228.55 | 18.36 | 1054.42 | 0.33 | 22.44 | 62.16 | 50.35 | 98.31 | 25.75 | 16.84 | 55.44 | 15.01 |
| 3. | 3M India | 29735.00 | 102.17 | 33475.19 | 0.54 | -62.05 | -199.12 | 1228.05 | 12.67 | 38.17 | 23.55 | 15.16 | 761.32 |
| 4. | A B Infrabuild | 16.17 | 50.74 | 1031.63 | 0.03 | 6.12 | 13.33 | 74.41 | -0.84 | 18.43 | 18.45 | 12.34 | 46.28 |
| 5. | Aadhar Hsg. Fin. | 439.10 | 18.41 | 19182.77 | 0.00 | 281.21 | 22.69 | 942.71 | 18.19 | 11.42 | 17.25 | 76.77 | 131.40 |
| 6. | Aakaar Medical | 53.00 | 12.44 | 75.11 | 0.00 | -0.78 | 25.32 | 26.66 | 29.25 | 12.51 | 0.61 | ||
| 7. | Aaron Industries | 135.87 | 39.42 | 284.60 | 0.44 | 2.02 | 12.22 | 23.20 | 26.57 | 18.62 | 23.30 | 17.26 | 31.47 |
| 8. | Abbott India | 26285.00 | 36.64 | 55851.72 | 1.81 | 375.96 | 4.21 | 1724.04 | 6.80 | 46.25 | 34.24 | 23.71 | 552.63 |
| 9. | ABS Marine | 179.85 | 8.79 | 441.53 | 0.00 | 31.33 | 291.78 | 136.04 | 69.94 | 14.20 | 16.34 | 28.02 | 359.14 |
| 10. | Accelya Solution | 1146.90 | 15.11 | 1711.74 | 7.85 | 13.94 | -39.77 | 132.93 | -0.19 | 53.61 | 43.97 | 36.54 | 315.29 |
| 11. | Accent Microcell | 380.60 | 26.33 | 913.02 | 0.26 | 18.07 | 9.71 | 139.37 | 10.58 | 23.66 | 23.28 | 12.36 | 88.77 |
| 12. | Action Const.Eq. | 817.60 | 23.03 | 9736.84 | 0.24 | 116.41 | 4.24 | 854.63 | -2.34 | 40.11 | 26.79 | 12.44 | 894.31 |
| 13. | Adani Green | 856.00 | 85.54 | 141031.38 | 0.00 | 5.00 | -106.78 | 2618.00 | 11.88 | 8.70 | 16.04 | 73.88 | 89190.00 |
| 14. | Adani Ports | 1377.60 | 25.12 | 317439.23 | 0.51 | 3042.93 | 24.90 | 9704.59 | 21.86 | 13.80 | 17.28 | 58.39 | 111215.18 |
| 15. | Adani Power | 159.97 | 26.93 | 308516.90 | 0.00 | 2488.09 | -18.89 | 12451.44 | -8.92 | 22.54 | 40.43 | 34.28 | 101110.31 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 5Yr OPM % | Gross Block Rs.Cr. |
| 16. | Adani Total Gas | 520.05 | 89.06 | 57173.67 | 0.05 | 158.65 | 11.43 | 1507.35 | 16.45 | 17.47 | 19.00 | 24.69 | 4553.25 |
| 17. | ADC India | 1228.10 | 30.77 | 564.93 | 2.44 | 6.13 | 5.15 | 47.96 | 14.41 | 46.57 | 29.15 | 11.74 | 5.34 |
| 18. | Adcounty Media. | 114.30 | 14.58 | 257.19 | 0.00 | 5.23 | 57.06 | 20.80 | 27.61 | 62.93 | 55.69 | 20.54 | 1.57 |
| 19. | Addictive Learn | 58.90 | 10.75 | 93.71 | 0.00 | 4.82 | -17.75 | 41.41 | 1.30 | 25.13 | 17.11 | 23.01 | 55.68 |
| 20. | Adit.Birla Money | 110.53 | 12.14 | 625.06 | 0.00 | 14.22 | -23.75 | 119.58 | 12.78 | 13.06 | 37.73 | 39.78 | 82.89 |
| 21. | Aditya AMC | 917.15 | 26.06 | 26537.91 | 2.62 | 269.52 | 21.01 | 478.08 | 7.41 | 35.51 | 26.68 | 63.71 | 227.30 |
| 22. | Aditya Birla Cap | 298.25 | 22.03 | 78168.46 | 0.00 | 965.85 | 40.30 | 11952.09 | 27.40 | 9.33 | 16.17 | 32.33 | 3188.68 |
| 23. | Advait Energy | 1780.50 | 42.47 | 1950.43 | 0.10 | 17.39 | 69.63 | 211.03 | 114.44 | 26.87 | 25.74 | 14.03 | 61.37 |
| 24. | Advani Hotels. | 50.07 | 19.38 | 468.38 | 3.79 | 10.78 | -4.95 | 36.09 | 2.70 | 45.29 | 39.76 | 29.68 | 66.95 |
| 25. | Aegis Logistics | 589.25 | 26.89 | 20691.25 | 1.23 | 232.63 | 42.32 | 1725.40 | 1.08 | 13.20 | 15.49 | 11.69 | 5875.69 |
Results per page