Penny stocks under RS 5
Debt AND Equity capital AND Current price AND Reserves
by Rohan
4603 results found: Showing page 1 of 185
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Eq Cap Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | K-Lifestyle | 0.25 | 25.56 | 0.00 | -1.13 | 82.40 | 0.92 | -65.54 | -5.85 | 326.26 | 101.78 | |
| 2. | Thinkink Picture | 0.25 | 101.57 | 35.55 | 0.00 | 0.53 | 341.67 | 0.00 | -100.00 | 0.06 | 0.23 | 47.40 |
| 3. | Sunshine Capital | 0.27 | 4.92 | 141.19 | 0.00 | 29.45 | 1372.50 | 2.04 | -29.17 | 0.18 | 0.70 | 522.92 |
| 4. | Murae Organisor | 0.27 | 3.63 | 55.22 | 0.00 | 7.44 | 3200.00 | 3.99 | 1634.78 | 4.20 | 212.75 | 185.90 |
| 5. | Sturdy Industrie | 0.28 | 4.24 | 0.00 | -0.24 | 83.56 | 0.00 | -100.00 | -10.90 | 176.42 | 30.25 | |
| 6. | Pradhin | 0.29 | 2.46 | 29.43 | 0.00 | 7.17 | 1948.57 | 11.62 | 8.64 | 35.55 | 101.48 | |
| 7. | G V Films | 0.31 | 57.80 | 0.00 | -0.22 | 68.57 | 0.80 | 2.36 | 20.26 | 186.46 | ||
| 8. | Shangar Decor | 0.31 | 19.46 | 15.18 | 0.00 | 0.12 | 33.33 | 2.41 | 31.69 | 4.06 | 0.46 | 48.96 |
| 9. | Interworld Digi. | 0.32 | 15.31 | 0.00 | -0.06 | -20.00 | 0.00 | -100.00 | -0.26 | 1.10 | 47.84 | |
| 10. | Saianand Commer. | 0.33 | 18.75 | 7.50 | 0.00 | 0.23 | 21.05 | 0.34 | -77.78 | 0.97 | 2.59 | 22.72 |
| 11. | Vikas Proppant | 0.34 | 17.50 | 0.00 | -0.06 | 14.29 | 0.00 | 0.09 | 48.59 | 51.47 | ||
| 12. | Sharanam Infra | 0.36 | 4.21 | 21.39 | 0.00 | 3.94 | 3840.00 | 23.84 | 1254.55 | 13.46 | 1.18 | 59.40 |
| 13. | Alstone Textiles | 0.36 | 98.21 | 225.90 | 0.00 | 1.75 | -31.37 | 0.00 | -100.00 | -0.09 | 1422.00 | 627.48 |
| 14. | Srestha Finvest | 0.38 | 62.32 | 0.00 | 2.17 | -93.00 | 3.68 | -90.68 | -15.84 | 47.90 | 164.00 | |
| 15. | Quadrant Tele. | 0.39 | 23.88 | 0.00 | -13.82 | 54.09 | 54.41 | -13.77 | 2094.55 | 61.23 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Eq Cap Rs.Cr. |
| 16. | Enbee Trade | 0.40 | 3.53 | 22.87 | 2.50 | 2.47 | 160.00 | 7.29 | 95.44 | 12.71 | 50.50 | 57.17 |
| 17. | Future Enterp. | 0.41 | 31.34 | 0.00 | -1422.11 | -118.40 | 7.89 | -97.55 | -10.84 | 5396.05 | 98.86 | |
| 18. | Future Consumer | 0.42 | 83.88 | 0.00 | -18.44 | -54.41 | 112.24 | 5.50 | 12.02 | 432.92 | 1198.22 | |
| 19. | Sawaca Enterpri. | 0.43 | 24.60 | 0.00 | 0.04 | -85.19 | 8.47 | -50.32 | 5.12 | 2.68 | 57.21 | |
| 20. | Sun Retail | 0.43 | 55.58 | 6.67 | 0.00 | -0.20 | 5.68 | -93.46 | 0.64 | 5.18 | 15.52 | |
| 21. | Mah. Corporation | 0.44 | 27.32 | 0.00 | -0.30 | -158.82 | 0.00 | -100.00 | 0.21 | -0.28 | 62.36 | |
| 22. | Visagar Finan. | 0.46 | 19.46 | 26.86 | 0.00 | -1.05 | 59.30 | 2.55 | -91.66 | 1.62 | 43.84 | 58.39 |
| 23. | Seven Hill Inds. | 0.48 | 1.71 | 6.24 | 0.00 | 0.07 | 0.00 | 23.74 | 6.34 | 13.00 | ||
| 24. | Filatex Fash. | 0.48 | 47.17 | 400.04 | 0.00 | 1.41 | -18.50 | 44.98 | 85.79 | 0.63 | 53.50 | 833.41 |
| 25. | Shalimar Prod. | 0.49 | 48.23 | 0.00 | -0.52 | -160.00 | 0.00 | -100.00 | -0.67 | 5.62 | 98.43 |
Results per page