Most Profitable Companies Market Cap > 3000 Cr
(Return on capital employed > 15 OR Return on equity > 15) AND Market Capitalization > 3000
by Premkumar
215 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colgate-Palmoliv | 2423.30 | 47.30 | 65910.28 | 2.10 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 81.19 |
2. | P & G Hygiene | 13494.00 | 52.86 | 43802.52 | 0.82 | 192.06 | 136.94 | 937.03 | 0.57 | 103.79 | 75.67 |
3. | Nestle India | 1208.50 | 77.46 | 233036.79 | 1.12 | 659.23 | -11.70 | 5096.16 | 5.86 | 95.66 | 83.02 |
4. | TCS | 3048.30 | 22.38 | 1102901.62 | 1.97 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 52.38 |
5. | Glaxosmi. Pharma | 2770.30 | 49.56 | 46930.55 | 1.52 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 46.87 |
6. | Hindustan Zinc | 440.10 | 18.26 | 185956.29 | 6.59 | 2204.00 | -6.53 | 7723.00 | -5.01 | 60.73 | 72.42 |
7. | Page Industries | 44285.00 | 64.59 | 49394.93 | 2.03 | 200.80 | 21.53 | 1316.56 | 3.06 | 59.40 | 48.54 |
8. | Anand Rathi Wea. | 2941.90 | 76.28 | 24423.84 | 0.36 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 45.33 |
9. | Gillette India | 10461.00 | 60.52 | 34092.40 | 1.07 | 145.69 | 25.63 | 706.72 | 9.51 | 56.06 | 41.62 |
10. | GE Vernova T&D | 2748.90 | 92.01 | 70385.58 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 | 40.35 |
11. | Hyundai Motor I | 2541.70 | 38.39 | 206523.57 | 0.83 | 1335.75 | -7.74 | 16024.90 | -5.59 | 54.25 | 42.18 |
12. | Life Insurance | 877.35 | 11.39 | 554923.67 | 1.37 | 10955.21 | 3.91 | 224671.49 | 6.00 | 53.13 | 45.72 |
13. | Britannia Inds. | 6076.00 | 66.71 | 146351.58 | 1.23 | 520.13 | -0.59 | 4622.22 | 8.75 | 52.99 | 52.94 |
14. | I R C T C | 714.05 | 43.69 | 57124.00 | 1.12 | 330.45 | 7.98 | 1159.68 | 3.77 | 49.03 | 37.16 |
15. | Coal India | 392.65 | 7.30 | 241979.53 | 6.75 | 8734.17 | -20.22 | 35842.19 | -1.71 | 48.04 | 38.89 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | BSE | 2319.60 | 59.39 | 94205.70 | 0.26 | 538.17 | 100.43 | 958.39 | 59.24 | 46.57 | 36.04 |
17. | Abbott India | 31150.00 | 45.58 | 66193.75 | 1.52 | 365.86 | 11.54 | 1738.35 | 11.60 | 46.25 | 35.68 |
18. | Marico | 731.70 | 56.90 | 94967.64 | 1.44 | 513.00 | 8.62 | 3259.00 | 23.31 | 45.16 | 41.34 |
19. | Natl. Aluminium | 212.14 | 6.80 | 38962.31 | 4.95 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 | 32.72 |
20. | HDFC AMC | 5572.50 | 45.76 | 119217.32 | 1.62 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 32.35 |
21. | Mazagon Dock | 2670.70 | 49.66 | 107730.70 | 0.65 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.19 | 34.02 |
22. | Multi Comm. Exc. | 7605.50 | 59.46 | 38786.81 | 0.39 | 203.19 | 83.19 | 373.21 | 59.24 | 42.86 | 34.33 |
23. | Motherson Wiring | 45.17 | 49.92 | 29955.22 | 1.25 | 143.10 | -3.88 | 2494.03 | 14.15 | 42.53 | 35.90 |
24. | C D S L | 1523.40 | 64.35 | 31839.06 | 0.82 | 102.41 | -23.72 | 258.81 | 0.55 | 41.96 | 32.70 |
25. | Premier Energies | 1000.25 | 43.07 | 45088.71 | 0.10 | 307.79 | 55.32 | 1820.74 | 9.86 | 41.12 | 53.55 |
Results per page