Penny stocks 10-50
M cap greater than 50
by Anirudha
590 results found: Showing page 22 of 24
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 526. | 3B Films | 24.18 | 54.95 | 59.90 | 0.00 | -0.95 | -131.56 | 25.72 | -44.57 | 8.55 |
| 527. | Dar Credit & Cap | 41.90 | 6.67 | 59.82 | 1.19 | 2.52 | 40.00 | 12.56 | 25.10 | 12.51 |
| 528. | VMS Industries | 24.41 | 9.48 | 59.74 | 2.05 | 0.26 | -23.53 | 24.91 | -25.77 | 12.14 |
| 529. | Dhruv Consultanc | 31.42 | 59.59 | 0.64 | -30.97 | -1540.47 | -5.69 | -125.88 | 11.32 | |
| 530. | Punjab Commun. | 49.29 | 14.52 | 59.25 | 0.00 | -0.91 | -727.27 | 4.99 | 40.56 | -2.82 |
| 531. | Ahlada Engineers | 45.70 | 28.53 | 59.05 | 3.50 | 0.20 | -92.67 | 24.20 | -74.15 | 6.03 |
| 532. | Royal Cush. Vin. | 16.13 | 59.02 | 0.00 | -4.53 | -202.00 | 12.73 | -20.19 | 9.81 | |
| 533. | Supreme Facility | 23.75 | 7.48 | 58.97 | 0.00 | 4.44 | -7.50 | 230.37 | 15.03 | 13.88 |
| 534. | Dhanlaxmi Crop | 35.95 | 11.51 | 58.70 | 0.00 | 4.64 | -43.48 | 28.79 | -76.00 | 35.36 |
| 535. | Safa Systems | 23.49 | 22.57 | 58.67 | 0.00 | 1.01 | -54.50 | 181.12 | -36.70 | 8.39 |
| 536. | Baweja Studios L | 31.80 | 8.64 | 58.60 | 0.00 | 1.51 | -50.00 | 35.49 | 10.29 | 11.19 |
| 537. | Abha Power | 31.50 | 11.26 | 58.55 | 0.00 | 2.03 | -33.66 | 34.57 | 0.49 | 18.29 |
| 538. | Mefcom Capital | 12.78 | 58.41 | 0.00 | -1.25 | -25.25 | 26.04 | -36.05 | -7.74 | |
| 539. | Mishka Exim | 40.30 | 29.41 | 58.23 | 0.00 | 0.69 | 475.00 | 3.42 | 129.53 | 11.34 |
| 540. | Malu Paper | 34.00 | 58.00 | 0.00 | -5.10 | -38.96 | 76.90 | 22.55 | -4.11 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 541. | Popular Found. | 28.45 | 25.10 | 57.98 | 0.00 | 0.92 | -61.98 | 34.01 | 41.71 | 14.92 |
| 542. | Orient Tradelink | 14.96 | 413.36 | 57.87 | 0.00 | 0.40 | -14.89 | 3.17 | -15.24 | 7.42 |
| 543. | Studio LSD | 11.15 | 49.88 | 57.86 | 0.00 | -3.49 | -149.64 | 39.27 | -37.20 | 72.75 |
| 544. | Hybrid Financial | 19.64 | 16.95 | 57.81 | 0.00 | 1.09 | -1.80 | 1.80 | 0.56 | 11.17 |
| 545. | VSF Projects | 35.17 | 57.50 | 0.00 | -0.21 | -223.53 | 0.00 | -0.20 | ||
| 546. | Rajgor Castor | 24.00 | 6.43 | 57.40 | 0.42 | 1.63 | -5.23 | 278.97 | 0.38 | 17.35 |
| 547. | Shanmuga Hos. | 42.00 | 14.97 | 57.17 | 0.00 | 2.01 | -15.90 | 24.62 | 0.00 | 17.20 |
| 548. | Neptune Logitek | 41.65 | 7.98 | 57.06 | 0.00 | 4.53 | -13.88 | 125.45 | 3.16 | 21.62 |
| 549. | California Soft. | 24.05 | 5.34 | 56.79 | 0.00 | 9.20 | 2966.67 | 14.03 | 605.03 | 42.02 |
| 550. | Grovy India | 42.18 | 19.40 | 56.25 | 0.24 | 0.89 | 345.00 | 6.99 | 105.59 | 10.17 |
Results per page