Kartik
Companies with over 30% ROCE
by KARTIK
4816 results found: Showing page 24 of 193
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
576. | Nirlon | 534.90 | 22.34 | 4820.51 | 4.86 | 58.30 | 11.88 | 161.34 | 6.08 | 27.73 | 14.45 |
577. | Ratnamani Metals | 2770.00 | 36.75 | 19400.50 | 0.51 | 133.17 | -1.11 | 1316.30 | 4.70 | 27.72 | 22.78 |
578. | C.E. Info System | 2044.55 | 75.67 | 11138.80 | 0.17 | 49.02 | 28.02 | 143.55 | 34.28 | 27.72 | 21.39 |
579. | M K Exim India | 68.32 | 15.71 | 275.79 | 0.73 | 5.57 | 27.17 | 23.99 | 24.75 | 27.71 | 17.11 |
580. | Ovobel Foods | 77.00 | 57.34 | 80.86 | 0.00 | -1.15 | -380.49 | 51.11 | 0.61 | 27.71 | 28.90 |
581. | Saksoft | 173.25 | 22.51 | 2295.13 | 0.37 | 27.02 | 19.88 | 226.83 | 17.63 | 27.71 | 23.92 |
582. | Galaxy Bearings | 837.00 | 16.95 | 266.16 | 0.00 | 1.53 | -69.70 | 15.58 | -40.03 | 27.69 | 23.40 |
583. | Dolat Algotech | 91.18 | 6.60 | 1607.75 | 0.28 | 37.38 | -9.80 | 93.87 | 15.40 | 27.67 | 33.73 |
584. | LTIMindtree | 5027.10 | 32.38 | 148917.32 | 1.29 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 39.83 |
585. | Advait Energy | 1455.75 | 50.80 | 1572.30 | 0.10 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 | 23.91 |
586. | ASK Automotive | 441.65 | 35.17 | 8708.79 | 0.23 | 57.61 | 20.62 | 849.67 | 8.58 | 27.58 | 21.91 |
587. | Hindustan Hardy | 776.05 | 22.30 | 116.41 | 0.32 | 1.22 | 5.17 | 19.90 | 18.10 | 27.57 | 15.08 |
588. | SKP Securities | 120.75 | 8.23 | 82.22 | 1.24 | 1.16 | -59.30 | 8.48 | -6.50 | 27.55 | 17.45 |
589. | GTV Engineering | 750.00 | 21.20 | 234.29 | 0.07 | 4.30 | 84.55 | 22.39 | -30.18 | 27.51 | 7.68 |
590. | ION Exchange | 554.40 | 37.46 | 8107.48 | 0.27 | 49.59 | 2.79 | 690.51 | 24.67 | 27.49 | 29.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
591. | Alpex Solar | 839.10 | 90.87 | 2053.56 | 0.00 | 23.58 | 423.28 | 187.63 | 136.88 | 27.45 | 15.27 |
592. | Zenith | 79.50 | 14.25 | 136.33 | 0.63 | 5.72 | -15.51 | 67.69 | -2.48 | 27.44 | 25.96 |
593. | Saumya Cons | 145.00 | 4.69 | 100.15 | 0.00 | -2.89 | -144.19 | 2.57 | -84.32 | 27.25 | 8.04 |
594. | Gulf Oil Lubric. | 1197.00 | 16.54 | 5886.59 | 3.01 | 98.17 | 21.59 | 904.88 | 10.72 | 27.21 | 35.12 |
595. | Ashoka Buildcon | 193.55 | 3.76 | 5438.20 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 | 18.71 |
596. | Vadilal Inds. | 7282.50 | 33.56 | 5233.58 | 0.02 | 11.93 | 29.11 | 203.85 | 16.98 | 27.14 | 17.27 |
597. | D.P. Abhushan | 1498.00 | 32.65 | 3386.81 | 0.00 | 37.34 | 123.46 | 1084.14 | 41.63 | 27.12 | 21.19 |
598. | Silkflex | 90.55 | 19.61 | 105.10 | 0.00 | 3.19 | 81.25 | 35.15 | 48.06 | 27.05 | 16.07 |
599. | Megatherm | 306.65 | 25.75 | 577.75 | 0.00 | 9.31 | 22.66 | 147.95 | 0.73 | 27.03 | 20.30 |
600. | Wallfort Fin. | 110.00 | 4.32 | 106.56 | 0.00 | -5.84 | -168.30 | 1.87 | -86.25 | 27.01 | 9.45 |
Results per page