Pfizer
Profit growth of three years
by Sibasis
4394 results found: Showing page 1 of 176
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Monotype India | 0.60 | 4.10 | 42.19 | 0.00 | -0.22 | -110.68 | 0.00 | -100.00 | 285.75 | 53.15 |
2. | Prime Urban | 11.42 | 20.15 | 30.43 | 0.00 | -0.19 | 57.78 | 0.00 | -100.00 | 252.91 | -32.08 |
3. | IMEC Services | 181.65 | 1.36 | 34.52 | 0.00 | -0.55 | -22.22 | 0.01 | -98.51 | 177.14 | 103.07 |
4. | Ksolves India | 326.65 | 24.32 | 773.38 | 4.75 | 6.43 | -28.16 | 37.67 | 19.32 | 171.97 | 42.93 |
5. | Mediaone Global | 17.99 | 6.62 | 26.48 | 0.00 | -0.29 | -38.10 | -22.00 | -505.16 | 165.29 | 180.20 |
6. | Connplex Cinemas | 194.80 | 20.10 | 372.07 | 0.00 | 9.61 | 40.69 | 163.38 | 141.12 | ||
7. | iStreet Network | 19.24 | 14.90 | 40.98 | 0.52 | 2.47 | 8333.33 | 13.23 | 150.00 | 228.75 | |
8. | Shantidoot Infra | 325.00 | 11.01 | 58.44 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 126.96 | 58.24 |
9. | Narmada Macplast | 207.65 | 13.02 | 75.23 | 0.05 | 0.40 | 3.10 | 121.65 | -17.56 | ||
10. | TPI India | 17.81 | 166.33 | 76.51 | 0.00 | -0.11 | 47.62 | 6.84 | 9.09 | 117.77 | 9.78 |
11. | Vintron Info. | 12.33 | 3.15 | 151.06 | 0.00 | 15.64 | -5.33 | 75.88 | -54.71 | 117.12 | 229.27 |
12. | Medinova Diagno. | 41.10 | 19.17 | 41.02 | 0.00 | 0.66 | 57.14 | 2.72 | 9.24 | 108.87 | -9.42 |
13. | Tips Music | 586.30 | 44.39 | 7494.13 | 1.19 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 31.84 |
14. | Neptune Pet. | 140.00 | 12.64 | 317.15 | 0.00 | 106.99 | 126.89 | ||||
15. | Colgate-Palmoliv | 2282.80 | 44.57 | 62101.04 | 2.23 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 5.80 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
16. | P & G Hygiene | 13198.00 | 51.79 | 42919.41 | 0.83 | 192.06 | 136.94 | 937.03 | 0.57 | 103.79 | -1.90 |
17. | Yuvraaj Hygiene | 18.61 | 27.70 | 168.72 | 0.00 | 0.70 | 48.94 | 7.59 | -0.52 | 103.31 | 36.08 |
18. | Nestle India | 1153.00 | 73.97 | 222535.57 | 1.17 | 659.23 | -11.70 | 5096.16 | 5.86 | 95.66 | 11.08 |
19. | Bridge Securitie | 11.13 | 25.45 | 43.27 | 0.00 | 0.45 | 1400.00 | 0.00 | -100.00 | 90.26 | -9.88 |
20. | Saffron Industri | 30.72 | 7.19 | 22.07 | 0.00 | -0.09 | 75.00 | 3.10 | 86.73 | -29.26 | |
21. | Waaree Renewab. | 1044.60 | 37.50 | 10899.82 | 0.10 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 118.30 |
22. | Icodex Publish. | 67.00 | 11.69 | 104.77 | 0.00 | 82.77 | 38.81 | ||||
23. | Nexus Surgical | 15.50 | 15.15 | 8.48 | 0.00 | 0.15 | 66.67 | 1.73 | -1.70 | 82.72 | 33.58 |
24. | RRP Defense | 366.50 | 62.55 | 57.54 | 0.00 | -0.20 | -1100.00 | 0.00 | -100.00 | 82.72 | 207.33 |
25. | DCM | 100.06 | 7.36 | 187.32 | 0.00 | 3.24 | 1217.24 | 17.61 | -4.50 | 79.35 | -0.35 |
Results per page