Piotroski Score >=8
Piotroski Score >=8 and Current Market Price > 100
by Praneel
284 results found: Showing page 1 of 12
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IMEC Services | 159.35 | 1.32 | 30.27 | 0.00 | -0.72 | -181.82 | 0.01 | -99.35 | 177.14 | 8.00 |
| 2. | Apsis Aerocom | 164.25 | 29.77 | 197.95 | 0.00 | 3.12 | 13.65 | 91.95 | 8.00 | ||
| 3. | Indosolar | 384.35 | 6.54 | 1600.13 | 0.00 | 41.47 | 304.98 | 199.53 | 93.70 | 77.05 | 8.00 |
| 4. | Glaxosmi. Pharma | 2329.20 | 39.22 | 39451.14 | 1.80 | 295.62 | 22.82 | 1041.26 | 9.67 | 63.25 | 8.00 |
| 5. | Pajson Agro | 153.00 | 17.83 | 364.29 | 0.00 | 14.20 | 118.37 | 59.48 | 8.00 | ||
| 6. | Gillette India | 7538.00 | 39.61 | 24579.22 | 1.59 | 172.46 | 36.91 | 790.00 | 15.24 | 56.06 | 8.00 |
| 7. | Trade-Wings | 543.70 | 57.84 | 163.12 | 0.00 | 1.21 | -56.94 | 67.12 | -0.68 | 55.63 | 8.00 |
| 8. | Cams Services | 655.35 | 36.58 | 16249.07 | 1.89 | 121.98 | 3.53 | 366.97 | 5.59 | 54.75 | 8.00 |
| 9. | GE Vernova T&D | 3798.70 | 87.02 | 97244.34 | 0.13 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 | 9.00 |
| 10. | Arrow Greentech | 487.15 | 14.31 | 735.17 | 0.82 | 13.29 | 3.50 | 56.06 | 1.72 | 53.25 | 9.00 |
| 11. | Britannia Inds. | 5474.00 | 54.56 | 131768.69 | 1.37 | 682.14 | 16.89 | 4969.82 | 8.21 | 52.99 | 8.00 |
| 12. | Central Mine Pla | 160.10 | 17.14 | 11431.88 | 0.00 | 48.53 | 8.00 | ||||
| 13. | BSE | 2867.60 | 53.54 | 116797.09 | 0.21 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 8.00 |
| 14. | Prudent Corp. | 2262.70 | 43.62 | 9365.43 | 0.11 | 57.63 | 19.59 | 343.19 | 20.40 | 44.06 | 8.00 |
| 15. | Natl. Aluminium | 399.45 | 11.94 | 73326.27 | 2.63 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 9.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
| 16. | Kronox Lab | 114.24 | 16.29 | 421.35 | 0.44 | 6.59 | 0.92 | 25.27 | 5.25 | 43.82 | 8.00 |
| 17. | Multi Comm. Exc. | 2469.70 | 67.17 | 62958.21 | 0.24 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 9.00 |
| 18. | Msafe Equipments | 117.50 | 18.28 | 239.70 | 0.00 | 10.50 | 49.01 | 41.89 | 9.00 | ||
| 19. | Frontier Springs | 1308.55 | 27.42 | 1546.12 | 0.05 | 14.28 | 63.57 | 81.43 | 39.75 | 41.56 | 8.00 |
| 20. | Triveni Turbine | 454.05 | 40.97 | 14445.38 | 0.88 | 91.70 | 11.43 | 624.00 | 23.96 | 41.36 | 8.00 |
| 21. | Premier Energies | 937.70 | 31.97 | 42541.69 | 0.11 | 391.62 | 53.48 | 1936.46 | 13.02 | 41.12 | 8.00 |
| 22. | Schneider Elect. | 876.05 | 80.20 | 20986.06 | 0.00 | 97.03 | 16.65 | 1029.17 | 20.06 | 40.90 | 9.00 |
| 23. | KPIT Technologi. | 674.30 | 24.28 | 18479.70 | 1.26 | 133.41 | -6.28 | 1617.46 | 9.44 | 40.03 | 9.00 |
| 24. | Ashoka Buildcon | 110.74 | 2.97 | 3109.65 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | 8.00 |
| 25. | Indrapr.Medical | 399.70 | 20.07 | 3671.07 | 1.13 | 41.00 | 24.96 | 371.61 | 14.37 | 39.10 | 8.00 |
Results per page