52 Week High with Low DE and High ROCE
Companies nearing 52 Week High with Low DE and High ROCE. Rationalised using Volume and Dividend Yield Criteria
by Praph
18 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Esab India | 6194.00 | 51.90 | 9534.44 | 1.05 | 79.20 | 27.36 | 381.55 | 12.67 | 70.03 | 6425.00 | 4129.75 |
| 2. | Natl. Aluminium | 278.15 | 8.36 | 51085.91 | 3.77 | 1429.94 | 36.71 | 4292.34 | 7.27 | 43.96 | 279.75 | 137.75 |
| 3. | HDFC AMC | 2674.70 | 41.72 | 114559.67 | 1.68 | 718.06 | 24.47 | 1026.04 | 15.65 | 43.33 | 2967.25 | 1762.52 |
| 4. | Multi Comm. Exc. | 10162.00 | 74.44 | 51824.54 | 0.30 | 197.47 | 28.54 | 374.23 | 31.04 | 42.86 | 10516.00 | 4408.15 |
| 5. | Cummins India | 4600.20 | 55.33 | 127517.54 | 1.12 | 622.33 | 38.49 | 3170.27 | 26.38 | 36.32 | 4615.00 | 2580.00 |
| 6. | Global Education | 89.03 | 22.86 | 453.18 | 1.68 | 6.57 | -37.19 | 24.69 | 5.56 | 35.93 | 98.40 | 41.00 |
| 7. | Persistent Systems | 6336.50 | 60.03 | 99958.29 | 0.55 | 471.47 | 45.07 | 3580.72 | 23.59 | 30.44 | 6788.90 | 4148.95 |
| 8. | Hero Motocorp | 5960.00 | 22.57 | 119248.64 | 2.77 | 1320.98 | 23.05 | 12218.39 | 16.56 | 30.34 | 6390.00 | 3322.60 |
| 9. | Eicher Motors | 7229.00 | 38.82 | 198290.92 | 0.97 | 1369.45 | 24.46 | 6171.59 | 44.77 | 29.81 | 7328.50 | 4644.10 |
| 10. | Polycab India | 7276.50 | 44.50 | 109539.32 | 0.48 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 | 7903.00 | 4555.00 |
| 11. | Fiem Industries | 2297.50 | 26.97 | 6046.94 | 1.31 | 63.67 | 26.91 | 715.39 | 16.82 | 27.80 | 2378.10 | 1156.00 |
| 12. | J B Chemicals & | 1798.00 | 39.21 | 28165.84 | 0.86 | 207.82 | 19.05 | 1084.90 | 8.42 | 25.79 | 1952.00 | 1303.00 |
| 13. | Guj Pipavav Port | 188.30 | 21.18 | 9103.17 | 4.35 | 158.31 | 37.83 | 299.35 | 31.85 | 24.89 | 198.80 | 121.30 |
| 14. | Hindustan Copper | 382.30 | 64.44 | 36969.33 | 0.38 | 186.02 | 82.95 | 718.04 | 38.57 | 23.75 | 384.80 | 183.82 |
| 15. | Accent Microcell | 339.40 | 23.48 | 814.19 | 0.29 | 18.07 | 9.71 | 139.37 | 10.58 | 23.66 | 362.00 | 170.27 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
| 16. | Maruti Suzuki | 16522.00 | 35.15 | 519455.93 | 0.82 | 3349.00 | 7.95 | 42344.20 | 13.07 | 21.70 | 16673.90 | 10725.00 |
| 17. | Jamna Auto Inds. | 124.79 | 27.72 | 4978.87 | 1.68 | 39.74 | -0.13 | 530.88 | 3.52 | 20.74 | 127.70 | 68.52 |
| 18. | Divi's Lab. | 6426.50 | 68.65 | 170603.38 | 0.47 | 689.00 | 35.10 | 2715.00 | 16.12 | 20.44 | 7077.70 | 4941.70 |
Results per page